| 2011 Scores | |||||||||||||||||||
| Personal | |||||||||||||||||||
| Burns | navy o | state | temple | navy | navy | army | spfld | uic | usag-t | usag-f | ecaf-t | ecac-f | ncaa-q | ncaa-t | ncaa-f | Best | |||
| FE | 12.1 | 13.5pr | 13.2 | 13.1 | 13.4 | 13.8ppr | 13.9 pr | 14.1pr | 14.1 | 3/19/11 vs UIC | |||||||||
| PH | |||||||||||||||||||
| R | |||||||||||||||||||
| V | 13.6 | 14.6pr | 14.4 | 13.9 | 14.2 | 14.2 | 14.4 | 13.6 | 14.6 | 2/12/11 State Open | |||||||||
| PB | |||||||||||||||||||
| HB | 10.85 | 1/23/10 at Navy Open | |||||||||||||||||
| Cauthen | |||||||||||||||||||
| FE | |||||||||||||||||||
| PH | |||||||||||||||||||
| R | |||||||||||||||||||
| V | 13.8 | ||||||||||||||||||
| PB | |||||||||||||||||||
| HB | 10.5 | 12.1* | |||||||||||||||||
| Deutsch | |||||||||||||||||||
| FE | |||||||||||||||||||
| PH | 12.1 | 12.5* | 11.8 | 13.0* | 13.6* | 13.6* | 13.3 | 13.7* | 14.2pr | 14.1 | 13.55 | 11.45 | 14.2 | 3/26/10 at USAG | |||||
| R | 13.2 | 13.2* | 12.9 | 13.7* | 14.2pr | 13.7 | 14.3 pr | 13.2 | 14.2 | 14.3 pr | 13.9 | 13.9 | 14.1 | 14.3 | 3/26/11 USAG finals Spfld; 3/13/11 at Springfield | ||||
| V | |||||||||||||||||||
| PB | 12.7 | 2/8/09 vs State | |||||||||||||||||
| HB | |||||||||||||||||||
| AA | |||||||||||||||||||
| Ellis | |||||||||||||||||||
| FE | 13.1 | 12.2 | 13.9* | 14.1* | 14.1* | 13 | 14.1* | 13.6 | 13.9 | 13.5 | 14.3 | 1/31/10 at Penn St & 4/2/10 ECAC | |||||||
| PH | 12.5pr | 12.5 | 2/12/11 State Open | ||||||||||||||||
| R | 11.9 | 14.0* | 13.3 | 13.1 | 14.3pr | 13.7 | 14.1 | 13.4 | 14 | 13.7 | 14.3 | 3/6/11 vs Navy | |||||||
| V | 14.4 | 14.8* | 15.4* | 14.7 | 14.9 | 14.9 | 15.4* | 15.5pr | 15.1 | 14.9 | 15.05 | 15.5 | 3/19/11 vs UIC | ||||||
| PB | 12.5 | 12.9* | 13.7 | 3/7/10 at Navy with Army | |||||||||||||||
| HB | 11.6 | 13.4* | 12.5 | 12.9 | 12.6 | 12.6 | 13 | 12.8 | 13 | 12.5 | 13.45 | 4/2/10 ECAC | |||||||
| AA | 79.8 | 79.8 | 2/12/11 State Open | ||||||||||||||||
| Erickson | |||||||||||||||||||
| FE | |||||||||||||||||||
| PH | |||||||||||||||||||
| R | |||||||||||||||||||
| V | |||||||||||||||||||
| PB | |||||||||||||||||||
| HB | |||||||||||||||||||
| Personal | |||||||||||||||||||
| navy o | state | temple | navy | navy | army | spfld | uic | usag-t | usag-f | ecaf-t | ecac-f | ncaa-q | ncaa-t | ncaa-f | Best | ||||
| Funiciello | |||||||||||||||||||
| FE | 13.1 | 14.0* | 13.6 | 13.8 | 12.9 | 13.7 | 13.3 | 13.2 | 14.2pr | 14.2pr | 13.7 | 14.2 | 4/2/11 at ECAC team(UIC) and 3/25/11 at USAG team (Spfld) | ||||||
| PH | |||||||||||||||||||
| R | 13.9 | 14.3* | 15.0* | 14.5 | 15.3pr | 14.9 | 15 | 14.9 | 15 | 15.1 | 14.75 | 15.45pr | 15.3 | 15.2 | 15.45 | 4/14/11 at NCAA session I Ohio St | |||
| V | 14.5 | 15.4* | 15.1 | 14.6 | 14.9 | 16.1pr | 15.3 | 15.7 | 15.8 | 14.5 | 14.8 | 16.1 | 3/12/11 at Army | ||||||
| PB | 12.7 | 13.5* | 12.8 | 14.1* | 13.8 | 13.1 | 13.7 | 13.9 | 14.6pr | 14.1 | 14.65pr | 14.65 | 4/14/11 at NCAA session I Ohio St | ||||||
| HB | |||||||||||||||||||
| AA | |||||||||||||||||||
| Holmes | |||||||||||||||||||
| FE | |||||||||||||||||||
| PH | 9.2 | 10.1* | 13.5 | 3/22/09 vs JMU | |||||||||||||||
| R | 13.6 | 3/22/09 vs JMU | |||||||||||||||||
| V | |||||||||||||||||||
| PB | 13.4 | 3/22/09 vs JMU | |||||||||||||||||
| HB | |||||||||||||||||||
| Hunter | |||||||||||||||||||
| FE | 13.8 | 13 | 13.6 | 13.2 | 13.9* | 13.9* | 14.2* | 14.2* | 14.4* | 13.8 | 14.4 | 14.25 | 14.15 | 14.5 | 4/2/2010 ECAC team at W&M | ||||
| PH | 12.4 | 12.8* | 13.8* | 13.8* | 14.2pr | 13.9 | 13.8 | 13.3 | 14.3pr | 13.4 | 13.9 | 13.7 | 12.4 | 14.3 | 3/25/11 USAG at Spfld | ||||
| R | 13.6 | 14.2* | 13.6 | 13.6 | 14.3* | 13.9 | 14.1 | 13.9 | 14 | 14 | 13.85 | 14 | 14.5 | 3/7/10 vs Navy | |||||
| V | 14.05 | 2/22/09 at JMU | |||||||||||||||||
| PB | 13.9 | 13.2 | 14.2* | 13.6 | 12.9 | 13.8 | 13.4 | 14.4* | 14.15 | 12.9 | 14.45 | 3/14/10 at Spfld | |||||||
| HB | 12.9 | 13.8* | 13.3 | 11.1 | 13.1 | 13.7 | 13.8* | 13.5 | 14 | 13.85 | 13.3 | 12.8 | 14.35 | 3/2/08 vs Army | |||||
| AA | 82.65 | 2/22/09 at JMU | |||||||||||||||||
| Ikeda | |||||||||||||||||||
| FE | 12.3 | 12.4* | 12.8 | 13.15 | 3/26/10 at USAG--AFA | ||||||||||||||
| PH | 11.3 | 12.7* | 13.1* | 13.4* | 13.7* | 13.6 | 11.3 | 13.3 | 14.0pr | 13.1 | 14 | 3/25/11 USAG at Spfld3/36/10 at USAG-AFA & 3/14/10 at Spfld with AFA | |||||||
| R | 12.6 | 13.2pr | 13.2 | 2/12/11 State Open | |||||||||||||||
| V | 13.7 | 14.0pr | 13.85 | 2/21/10 at Navy with army | |||||||||||||||
| PB | 12.1 | 12.6* | 14.1 | 3/7/10 vs Navy | |||||||||||||||
| HB | 11.6 | 12.9* | 13.4pr | 13.7 | 12.7 | 13.7 | 3/25/11 USAG at Spfld | ||||||||||||
| AA | 73.6pr | 77.8pr | 77.8 | 2/12/11 State Open | |||||||||||||||
| Melzar | |||||||||||||||||||
| FE | 13 | 11.9 | 13.85 | 1/24/09 at Navy | |||||||||||||||
| PH | 11.6 | 12.4* | 13.1 | 3/22/09 vs JMU | |||||||||||||||
| R | |||||||||||||||||||
| V | 14.4 | 14.3 | 14.7* | 14.9pr | 15.0pr | 13.8 | 15.0 pr | 14.4 | 14.6 | 15 | 3/6/11 | ||||||||
| PB | |||||||||||||||||||
| HB | |||||||||||||||||||
| Personal | |||||||||||||||||||
| navy o | state | temple | navy | navy | army | spfld | uic | usag-t | usag-f | ecaf-t | ecac-f | ncaa-q | ncaa-t | ncaa-f | Best | ||||
| Patterson | |||||||||||||||||||
| FE | |||||||||||||||||||
| PH | |||||||||||||||||||
| R | |||||||||||||||||||
| V | |||||||||||||||||||
| PB | |||||||||||||||||||
| HB | |||||||||||||||||||
| Potemski | |||||||||||||||||||
| FE | 13.2 | 13.5* | 14.1* | 13.8 | 14.2pr | 12.9 | 14 | 14.5pr | 13.4 | 13.9 | 13.1 | 14.5 | 3/19/11 vs UIC | ||||||
| PH | 12.6 | 12.1 | 13.1* | 13.7* | 14.0pr | 13.4 | 12.9 | 13.4 | 14.5pr | 12.55 | 14 | 13.3 | 13.35 | 14.5 | 3/25/11 USAG at Springfield | ||||
| R | 12 | 13.1* | 12.2 | 12.3 | 13.7pr | 12.5 | 12.7 | 13.1 | 13 | 12.6 | 13.2 | 13.7 | 3/6/11 vs Navy | ||||||
| V | 13.9 | 15.3* | 14.6 | 15.3* | 15.3pr | 15.5pr | 15.2 | 15.6pr | 15.2 | 15.65 pr | 15.5 | 15.65pr | 15.35 | 15.65 | 3/3/11 ECAC finals at UIC and 3/26/11 USAG finals at Spfld | ||||
| PB | 13.4 | 14.1* | 13.5 | 14.3* | 13.8 | 12.7 | 13.3 | 14.1 | 13.4 | 14.1 | 14.55pr | 14.55 | 4/14/11 NCAA session I at Ohio St | ||||||
| HB | 11.4 | 13.6* | 11.4 | 12.8 | 13.1 | 13.3 | 13.8 pr | 14.1pr | 13.4 | 12.1 | 12.9 | 14.1 | 3/19/11 vs UIC | ||||||
| AA | 76.5 | 81.7* | 78.9 | 82.2* | 84.1pr | 80.3 | 81.9 | 84.8pr | 82.9 | 82.2 | 82.45 | 84.8 | 3/19/11 vs UIC | ||||||
| Prohov | |||||||||||||||||||
| FE | |||||||||||||||||||
| PH | 11.2 | 10.2 | 12.8* | 11.1 | 12.1 | 11.2 | 13.1* | 11.7 | 13.6* | 13.2 | 13.8 | 3/22/09 vs JMU | |||||||
| R | 13.6 | 13.7* | 13.4 | 13.5 | 13.1 | 13.1 | 14.1 pr | 13.3 | 14.1pr | 13.2 | 14.1 | 3/25/11 USAG at Spfld; 3/13/11 at Springfield | |||||||
| V | 13.45 | 3/22/09 vs JMU | |||||||||||||||||
| PB | |||||||||||||||||||
| HB | |||||||||||||||||||
| Sabert | |||||||||||||||||||
| FE | 12.9 | 2/8/09 vs State | |||||||||||||||||
| PH | |||||||||||||||||||
| R | 12.9 | 13.5* | 13.1 | 13.4 | 14.0* | 14.1pr | 13.1 | 13.4 | 14.1pr | 13.9 | 14 | 14.1 | 3/25/11 at USAG Spfld; 3/12/11 at Army; 3/19/10 vs Army&1/24/09 at Navy | ||||||
| V | 13.3 | 14.3* | 14.2 | 14.2 | 14.8* | 14.3 | 14.2 | 14.9 | 3/2/08 vs Temple | ||||||||||
| PB | |||||||||||||||||||
| HB | |||||||||||||||||||
| Smurro | |||||||||||||||||||
| FE | 12.3 | 14.0* | 14.6* | 14.4 | 14.1 | 14.1 | 14.3 | 14.7* | 14.5 | 13.65 | 13.7 | 0 | 14.95 | 2/21/10 at Navy with Army | |||||
| PH | |||||||||||||||||||
| R | |||||||||||||||||||
| V | 14.6 | 14.2 | 0 | 0 | 14.6 | 14.5 | |||||||||||||
| PB | 13.4 | 12.1 | 13.8* | 14.5pr | 12.5 | 13.5 | 13.7 | 14.3 | 14.2 | 14.4 | 0 | 14.5 | 2/27/11 at Navy | ||||||
| HB | 12.8 | 14.4pr | 12.5 | 13.6 | 14.1 | 13.9 | 14.3 | 13.9 | 13.2 | 13.4 | 0 | 14.4 | 2/19/11 at Temple | ||||||
| Personal | |||||||||||||||||||
| navy o | state | temple | navy | navy | army | spfld | uic | usag-t | usag-f | ecaf-t | ecac-f | ncaa-q | ncaa-t | ncaa-f | Best | ||||
| Sneeden | |||||||||||||||||||
| FE | |||||||||||||||||||
| PH | 10.8 | 12.55 | 2/14/09 at Temple | ||||||||||||||||
| R | 13.6 | 3/22/09 vs JMU | |||||||||||||||||
| V | |||||||||||||||||||
| PB | 11.8 | 13.6pr | 13.5 | 13.7pr | 13.5 | 13.5 | 13.3 | 13.4 | 13.6 | 13.7pr | 13.7 | 4/2/11 at ECAC at UIC; 2/27/11 at Navy | |||||||
| HB | 10.5 | 13.1* | 12.5 | 12.3 | 12.4 | 12.5 | 12.7 | 13.65 | 2/28/09 at Navy | ||||||||||
| Yeager | FE | ||||||||||||||||||
| PH | 13.1 | 13.4* | 13.4* | 13 | 13.3 | 13.8 | 12.1 | 13.9* | 13.6 | 13.6 | 13.95 | 3/7/10 vs Navy | |||||||
| R | |||||||||||||||||||
| V | |||||||||||||||||||
| PB | 13 | 13.0* | 14.0pr | 13.9 | 13.6 | 13.9 | 14.1pr | 14 | 14.1pr | 13.7 | 14 | 14.1 | 3/25/11 USAG at Spfld; 3/13/11 at Springfield | ||||||
| HB | 10.5 | 13.3pr | 13.2 | 11.8 | 13 | 12.1 | 13.9 pr | 13.4 | 13.6 | 12.1 | 13.9 | 3/13/11 at Springfield | |||||||
| Egerter | FE | ||||||||||||||||||
| PH | 13.85 | 2/23/08 at MIT | |||||||||||||||||
| R | 12.7 | 1/26/08 at Navy Open | |||||||||||||||||
| V | 15.65 | 3/21/08 vs Temple/Navy | |||||||||||||||||
| PB | 14.2 | 3/114/10 at Spfld | |||||||||||||||||
| HB | 14.35 | 2/24/08 at Spfld | |||||||||||||||||
| TEAM | FE | 53.2 | 54.5* | 56.2* | 56.1 | 56.3* | 55.5 | 56.6* | 57.5* | 57 | 56.2 | 59.1 | 3/2/08 vs Army | ||||||
| PH | 50.2 | 51.4* | 53.4* | 53.9* | 55.5* | 54.9 | 53.1 | 54.3 | 57.0* | 55.6 | 57.45 | 3/2/08 vs Army | |||||||
| R | 54.3 | 56.2* | 55.3 | 55.3 | 58.1pr | 56.6 | 57.5 | 55.6 | 57.4 | 56.9 | 58.1 | 3/6/11 vs Navy | |||||||
| V | 57.2 | 60.1* | 59.8 | 59.5 | 60.1* | 60.7* | 60.9* | 61.6pr | 60.7 | 59.5 | 61.6 | 3/19/11 vs UIC | |||||||
| PB | 52.5 | 54.5* | 54.8* | 57.1* | 54.8 | 54 | 55.3 | 56.3 | 57.3* | 56.3 | 57.8 | 3/21/08 vs Temple & Navy | |||||||
| HB | 48.7 | 54.1* | 53.4 | 50.5 | 52.8 | 53.7 | 55.4* | 55.3 | 55.2 | 51.9 | 58.15 | 3/2/08 vs Army | |||||||
| 316.1 | 330.8* | 332,9* | 332.4 | 337.6* | 335.4 | 338.8* | 340.6* | 344.6 | 336.4 | 348.6 | 3/2/08 vs Army | ||||||||
| FE | |||||||||||||||||||
| PH | |||||||||||||||||||
| R | |||||||||||||||||||
| V | |||||||||||||||||||
| PB | |||||||||||||||||||
| HB | |||||||||||||||||||













