Uploaded Ad
 
Tribe Club
Close Button
Record vs. Opponents
Updated: Wednesday 06/27/2012 (ET)
by TribeAthletics.com
Share |

Related Links
              Goals   Meeting  
Opponent G Overall H A N Pct. WM Op. First Last
Adelphia 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 4 0 9/24/95 9/24/95
Air Force 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 2 0 9/25/94 9/25/94
Akron 3 0-3-0 0-0-0 0-1-0 0-2-0 .000 0 4 11/8/87 9/30/90
Alabama A&M 2 1-1-0 1-0-0 0-0-0 0-1-0 .500 3 3 1980 9/18/93
Alderson-Broaddus 2 1-1-0 0-1-0 1-0-0 0-0-0 .500 2 3 10/9/83 9/8/84
American 36 22-10-4 11-3-2 8-6-2 3-1-0 .667 64 41 1969 9/19/09
Appalachian State 5 0-4-1 0-2-1 0-1-0 0-1-0 .100 3 10 11/11/72 8/31/02
Army 2 1-0-1 0-0-0 0-0-0 1-0-1 .750 4 2 10/1/89 11/24/96
Averett 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 6 0 9/11/85 9/11/85
Boston College 2 2-0-0 0-0-0 0-0-0 2-0-0 1.000 5 0 9/27/85 9/30/88
Boston Univ. 1 0-0-1 0-0-1 0-0-0 0-0-0 .000 1 1 9/7/90 9/7/90
Butler 2 1-0-1 0-0-0 0-0-0 1-0-1 .750 5 2 10/27/00 8/24/12
California 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 0 1 9/12/99 9/12/99
UCLA 1 0-0-1 0-0-0 0-0-0 0-0-1 .500 0 0 9/25/92 9/25/92
UCSB 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 3 1 9/19/85 9/19/85
Cal State-Fullerton 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 2 0 9/26/86 9/26/86
Cal St. Los Angeles 1 0-1-0 0-0-0 0-1-0 0-0-0 .000 1 3 10/14/86 10/14/86
Campbell 3 3-0-0 1-0-0 2-0-0 0-0-0 1.000 9 6 9/21/73 9/5/09
Catholic 2 2-0-0 1-0-0 1-0-0 0-0-0 1.000 5 1 9/12/79 9/10/80
Central Florida 2 2-0-0 0-0-0 1-0-0 1-0-0 1.000 6 1 10/10/87 9/12/08
Coll. of Charleston 8 6-1-1 3-0-0 2-1-1 1-0-0 .813 21 8 9/7/91 10/4/03
Charlotte 1 1-0-0 0-0-0 1-0-0 0-0-0 1.000 2 1 11/3/99 11/3/99
Christopher Newport 10 10-0-0 7-0-0 3-0-0 0-0-0 1.000 40 7 1975 9/17/87
The Citadel 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 5 1 1976 1976
Clemson 3 0-3-0 0-0-0 0-2-0 0-1-0 .000 3 7 10/13/91 9/9/05
Cleveland State 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 0 1 9/1/89 9/1/89
Coastal Carolina 3 2-1-0 2-0-0 0-0-0 0-1-0 .667 6 6 10/14/92 9/13/02
Colgate 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 2 0 9/3/94 9/3/94
Connecticut 5 2-1-2 1-0-1 1-1-1 0-0-0 .600 6 5 9/12/82 9/9/95
Creighton 2 1-1-0 0-0-0 1-1-0 0-0-0 .500 3 3 11/18/95 9/16/12
Dartmouth 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 1 2 9/16/07 9/16/07
Davidson 8 6-2-0 3-0-0 2-2-0 1-0-0 .750 20 5 11/21/70 9/12/97
Delaware 16 13-2-1 7-1-0 5-1-1 1-0-0 .843 38 11 10/4/87 10/27/12
Drake 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 4 1 9/14/12 9/14/12
Drexel 13 11-2-0 6-1-0 4-1-0 1-0-0 .846 29 10 9/17/93 9/28/12
Duke 7 3-4-0 0-2-0 3-2-0 0-0-0 .429 10 17 10/3/82 9/5/03
East Carolina 37 33-3-1 17-1-0 14-2-1 2-0-0 .905 126 24 1967 10/24/00
East Tenn. State 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 0 2 9/11/11 9/11/11
Eastern Mennonite 8 3-5-0 1-3-0 2-2-0 0-0-0 .375 12 14 1967 9/21/74
Elon 3 2-1-0 1-1-0 1-0-0 0-0-0 .667 4 3 9/1/07 9/19/12
Evansville 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 1 2 9/26/81 9/26/81
FDU 4 3-0-1 2-0-0 1-0-1 0-0-0 .875 7 2 9/5/98 10/13/01
FIU 2 2-0-0 0-0-0 1-0-0 1-0-0 1.000 3 1 10/29/00 9/7/02
Florida Tech 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 0 1 1976 1976
Fort Eustis 2 0-2-0 0-1-0 0-1-0 0-0-0 .000 5 11 1967 1967
Fresno State 2 1-1-0 0-0-0 1-0-0 0-1-0 .500 3 4 9/25/88 9/16/90
Furman 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 4 0 1976 1976
George Mason 45 24-16-5 13-8-2 9-7-3 2-1-0 .589 74 60 10/22/71 10/13/12
Georgetown 6 4-2-0 3-0-0 1-1-0 0-1-0 .667 18 7 9/17/77 9/15/00
George Washington 16 7-5-4 3-3-2 3-2-2 1-0-0 .563 204 24 1967 9/13/98
Georgia State 10 6-4-0 3-1-0 2-2-0 1-1-0 .600 21 10 9/15/02 10/10/12
Hampden-Sydney 6 3-1-2 2-0-0 1-0-1 0-1-0 .667 17 7 1969 10/8/74
Hartford 2 1-1-0 1-0-0 0-1-0 0-0-0 .500 2 2 9/24/88 9/9/89
Hartwick 5 1-3-1 0-1-1 0-2-0 1-0-0 .300 8 14 9/1/84 9/24/04
High Point 3 2-1-0 2-0-0 0-1-0 0-0-0 .667 9 2 9/18/01 9/25/12
Hofstra 14 7-4-3 6-2-1 1-2-2 0-0-0 .607 21 15 9/19/92 10/29/11
Howard 21 10-7-4 6-3-1 4-4-3 0-0-0 .571 36 29 11/5/77 10/9/96
Indiana 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 1 2 9/6/02 9/6/02
James Madison 48 18-22-8 8-8-4 4-10-4 6-4-0 .458 70 65 10/28/69 10/24/12
LaSalle 2 1-1-0 0-0-0 0-0-0 1-1-0 .500 1 1 1976 9/28/86
Lehigh 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 0 1 1978 1978
Liberty 4 4-0-0 4-0-0 0-0-0 0-0-0 1.000 12 2 9/4/84 10/10/01
Longwood 4 4-0-0 3-0-0 0-0-0 1-0-0 1.000 19 0 11/10/82 9/12/03
Loyola (Md.) 28 15-9-4 9-3-2 5-4-1 1-2-1 .607 38 28 9/17/78 9/3/11
Lynchburg 8 5-2-1 3-1-1 2-1-0 0-0-0 .688 20 4 1975 9/21/83
Marist 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 6 1 9/3/01 9/3/01
Marshall 1 1-0-0 0-0-0 1-0-0 0-0-0 1.000 4 1 9/19/03 9/19/03
Maryland 8 3-5-0 1-0-0 2-4-0 0-1-0 .375 6 10 12/1/96 11/2/10
UMBC 5 3-0-2 1-0-2 2-0-0 0-0-0 .800 8 1 9/21/90 11/21/10
Mary Washington 2 2-0-0 1-0-0 1-0-0 0-0-0 1.000 6 1 9/4/85 9/3/86
UMass 1 0-0-1 0-0-0 0-0-0 0-0-1 .500 2 2 11/14/08 11/14/08
Methodist 2 2-0-0 2-0-0 0-0-0 0-0-0 1.000 7 2 9/20/73 11/9/85
Miami (Ohio) 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 5 0 9/5/97 9/5/97
Monmouth 2 1-1-0 1-0-0 0-0-0 0-1-0 .500 2 2 10/24/98 9/9/11
Mount St. Mary's 3 2-0-1 1-0-1 1-0-0 0-0-0 .833 5 1 11/4/88 9/1/99
Navy 15 7-5-3 4-1-1 2-2-2 1-2-0 .567 22 21 10/17/73 9/12/04
UNLV 2 2-0-0 0-0-0 1-0-0 1-0-0 1.000 5 3 10/11/86 9/15/90
New Mexico 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 1 2 10/12/86 10/12/86
Niagara 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 0 1 9/13/09 9/13/09
North Carolina 13 1-11-1 1-3-0 0-6-1 0-2-0 .115 11 29 9/28/71 10/14/08
UNC Greensboro 11 7-3-1 4-1-0 2-2-1 1-0-0 .682 26 14 10/5/86 9/20/11
UNC Wilmington 39 33-3-3 16-2-1 15-1-2 2-0-0 .885 120 33 10/22/77 10/3/12
N.C. State 5 3-2-0 1-1-0 0-1-0 2-0-0 .600 8 6 11/22/92 9/7/03
N.C. Wesleyan 5 4-1-0 3-0-0 0-1-0 1-0-0 .800 16 2 1981 9/18/91
Northeastern 9 4-1-4 3-0-2 1-0-2 1-0-0 .667 13 10 10/16/05 9/22/12
Ohio State 3 2-1-0 1-0-0 0-0-0 1-1-0 .667 5 6 9/30/88 9/9/07
Old Dominion 51 23-20-8 9-9-3 10-11-4 4-0-1 .529 77 63 1969 10/17/12
Oneonta State 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 3 0 9/7/96 9/7/96
Pennsylvania 2 1-1-0 0-0-0 0-1-0 1-0-0 .500 2 3 10/19/84 9/11/98
Penn State 8 3-5-0 1-1-0 1-4-0 1-0-0 .375 6 10 10/17/80 9/7/07
Portland 3 1-2-0 1-0-0 0-2-0 0-0-0 .333 4 7 9/13/92 9/8/01
Princeton 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 1 2 9/17/00 9/17/00
Radford 3 2-0-1 2-0-1 0-0-0 0-0-0 .833 6 2 9/6/80 9/18/99
Randolph-Macon 18 9-7-2 5-3-2 3-4-0 1-0-0 .556 32 28 1967 11/5/86
Rhode Island 3 1-2-0 0-0-0 0-1-0 1-1-0 .333 7 5 10/18/83 9/12/10
Richmond 29 23-3-3 12-0-2 10-2-1 1-1-0 .845 101 16 1975 9/1/12
Rider 1 0-1-0 0-0-0 0-0-0 0-1-0 .000 1 2 1977 1977
Roanoke 3 2-1-0 2-0-0 0-1-0 0-0-0 .667 6 9 1968 9/28/74
Robert Morris 2 2-0-0 1-0-0 0-0-0 1-0-0 1.000 9 0 9/23/94 9/6/97
Rutgers 5 1-2-2 0-2-0 1-0-0 0-0-2 .400 6 8 10/2/87 9/10/04
St. John's 5 0-3-2 0-1-0 0-1-0 0-1-2 .200 3 8 12/8/96 9/8/12
Saint Joseph's 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 8 0 9/3/05 9/3/05
St. Mary's (Md.) 1 1-0-0 0-0-0 0-0-0 0-0-0 1.000 4 0 1975 1975
San Diego State 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 2 1 9/27/92 9/27/92
San Francisco 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 3 2 9/28/97 9/28/97
Santa Clara 2 1-1-0 0-1-0 1-0-0 0-0-0 .500 2 1 9/26/97 9/19/98
Seton Hall 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 13 0 9/27/81 9/27/81
South Carolina 5 1-4-0 0-1-0 1-2-0 0-1-0 .200 5 11 11/7/87 9/2/06
South Florida 4 2-1-1 0-0-0 2-1-1 0-0-0 .625 7 10 1969 11/20/98
SIU Edwardsville 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 3 1 9/8/91 9/8/91
SMU 2 1-1-0 0-0-0 1-1-0 0-1-0 .500 3 3 11/28/10 8/27/11
Stanford 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 1 0 9/26/03 9/26/03
Stony Brook 2 1-1-0 1-0-0 0-1-0 0-0-0 .500 3 2 8/30/06 9/29/07
Tampa 1 0-1-0 0-0-0 0-1-0 0-0-0 .000 1 2 10/16/82 10/16/82
Temple 2 2-0-0 0-0-0 0-0-0 2-0-0 1.000 5 1 9/14/07 9/11/09
Towson 16 7-5-4 3-2-1 4-3-3 0-0-0 .563 26 18 11/1/80 10/6/12
US Amphibious Base 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 2 1 1968 1968
Vanderbilt 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 5 3 9/13/96 9/13/96
Vermont 1 1-0-0 0-0-0 1-0-0 0-0-0 1.000 1 0 9/28/90 9/28/90
Virginia 26 8-14-4 3-1-3 3-11-0 2-2-1 .385 28 41 10/15/68 9/24/03
VCU 30 18-10-2 8-4-1 9-5-1 1-1-0 .633 59 27 9/20/78 8/26/12
VMI 16 15-1-0 8-0-0 7-1-0 0-0-0 .938 64 10 1967 9/8/06
Virginia Tech 15 10-3-2 6-1-2 4-1-0 0-1-0 .733 35 12 10/2/70 9/22/07
Virginia Wesleyan 14 14-0-0 7-0-0 7-0-0 0-0-0 1.000 56 2 1968 9/24/86
Wake Forest 7 1-6-0 1-0-0 0-5-0 0-1-0 .143 2 9 9/27/91 10/25/11
Washington 3 1-2-0 0-0-0 0-0-0 1-2-0 .333 3 5 9/12/92 9/9/01
Washington College 2 2-0-0 2-0-0 0-0-0 0-0-0 1.000 12 1 9/27/80 10/2/82
Washington & Lee 4 2-2-0 1-1-0 1-1-0 0-0-0 .500 12 11 1967 1975
West Virginia 5 4-1-0 2-0-0 1-0-0 1-1-0 .800 9 11 1967 9/10/10
W.V. Wesleyan 2 1-1-0 1-0-0 0-0-0 0-1-0 .500 6 4 1975 9/28/96
Winthrop 1 1-0-0 1-0-0 0-0-0 0-0-0 1.000 3 1 11/21/08 11/21/08
Wisconsin 1 0-1-0 0-0-0 0-1-0 0-0-0 .000 0 1 11/26/95 11/26/95
UW-Milwaukee 1 1-0-0 0-0-0 0-0-0 1-0-0 1.000 3 2 9/29/91 9/29/91
CAA opponents in BOLD ITALICS










sign up for enews alerts
Tribe on Facebook
Social Media