Uploaded Ad
mobile apps MM
 
Tribe Club
Close Button
Men's Gymnastics Top 10 (Since 2008 Rules Change)
Updated: Wednesday 02/04/2011 (ET)
by TribeAthletics.com
Share |

Related Links
Floor Exercise Pommel Horse Rings
1t  Neal Courter 15.3 1t  Keaton Ackerman 14.7 1.  Landon Funiciello 15.6
1t  Dave Locke 15.3 1t  Derek Gygax 14.7 2.  James Prim 15.4
3.  Josh Fried 15.15 3t  Daniel Potemski 14.65 3t  Daniel Potemski 14.8
4.  Vince Smurro 14.95 3t  Aaron Ingram 14.65 3t  Andy Hunter 14.5
5.  Derek Gygax 14.75 3t  Richard Pearson 14.65 5t  Steve Deutsch 14.3
6t  Chris Valeska 14.65 6.  James Prim 14.45 5t  Dave Ellis 14.3
6t  Andrew Hunt 14.65 7.  Peter Ten Eyck 14.4 5t  J. J. Jindra 14.3
8.  Simon Casey 14.6 8t  Jason Wang 14.3 8t  Aaron Ingram 14.25
9t Andy Hunter 14.5 8t  Andy Hunter 14.3 8t  Andrew Hunt 14.25
9t  Sloan Crawford 14.5 10  Steve Duetsch 14.2 10  Futa Ikeda 14.2
9t  Daniel Potemski 14.5    
9t Landon Funiciello 14.5    
     
Vaulting* Parallel Bars High Bar
1.  Neal Courter 15.2 1t  Landon Funiciello 14.75 1.  Andrew Hunt 15.0
2.  Landon Funiciello 15.1 1t  Andrew Hunt 14.95 2.  Dave Locke 14.6
3.  Daniel Potemski 14.8* 3.  Aaron Ingram 14.6 3t  Neal Courter 14.45
4.  Alex Egerter 14.65* 4.  Daniel Potemski 14.55 3t  Derek Gygax 14.45
5.  Dave Ellis 14.5 5t  Vince Smurro 14.5 3t  Jay Hilbun 14.45
6.  Dave Locke 14.45* 5t  Derek Gygax 14.5 6.  Vince Smurro 14.4
7t  Michael Deitz 14.4 7t  Andy Hunter 14.45 7t  Andy Hunter 14.35
7t  Keaton Ackerman 14.4 7t  Dave Locke 14.45 7t  Sloan Crawford 14.35
9t  Jay Hilbun 14.35* 9.  J. J. Jindra 14.3 7.  Daniel Potemski 14.3
9t  Sloan Crawford 14.35* 10t Sam Patterson 14.25 10  Alex Egerter 14.25
9t  Josh Fried 14.35* 10t James Prim 14.25  
     
     
All Around* Top Event Score Top Team Score
1.  Derek Gygax 85.85 Floor Exercise 71.35 420.5
2.  Daniel Potemski 85.65 Pommel Horse 71.1  
3,  J. J. Jindra 82.6 Rings 70.85  
4.  Andy Hunter 81.65 Vaulting 72.9                          
5.  Keaton Ackerman 81.55 Parallel Bars 70.4  
6.  Futa Ikeda 80.7 High Bar 70.95  
7.  Dave Ellis 78.8    
     
     
     
     
* Scores adjusted down1.0 to compensate for the 1.0 start value reduction in the 2012 NCAA rules.










sign up for enews alerts
Tribe on Facebook
Social Media