| William and Mary | ab | r | h | rbi | bb | so | po | a | |
| Stampone, Tyler 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Guez, Ben 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | |
| Sheridan, Mike 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Park, Tim c | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 1 | |
| Maliniak, Greg lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nickle, Robbie rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jones, Jeff cf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Hurwitz, Aaron dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Juliano, Paul ph/dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Williamson, James ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Franklin, Cole ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neustifter, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norton, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Truxell, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 31 | 1 | 5 | 1 | 4 | 10 | 27 | 11 |
| William and Mary | ip | h | r | er | bb | so |
| Neustifter, Jeremy | 6.0 | 6 | 7 | 3 | 2 | 7 |
| Norton, Tim | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Truxell, Tyler | 2.0 | 1 | 1 | 1 | 0 | 2 |
| E - Stampone. DP - W&M 1. LOB - W&M 8. HBP - Sheridan. SB - Park; Jones. |
| WP - Truxell. |