William & Mary
Team Game-by-Game Statistics
Game Results
2004 William and Mary Football
William & Mary Game Results (as of Dec 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at North Carolina 38-49 L 0- 1- 0 0- 0- 0 3:21 43500
* Sep 18, 2004 at #10 New Hampshire W 9-7 1- 1- 0 1- 0- 0 2:30 3512
Sep 25, 2004 VMI W 42-6 2- 1- 0 1- 0- 0 2:54 8101
* Oct 2, 2004 #16 NORTHEASTERN WO 38-35 3- 1- 0 2- 0- 0 3:15 8267
Oct 09, 2004 at Liberty W 37-17 4- 1- 0 2- 0- 0 3:05 9603
* Oct 16, 2004 RHODE ISLAND W 31-24 5- 1- 0 3- 0- 0 2:46 8774
* Oct 23, 2004 at #3 Delaware 28-31 L 5- 2- 0 3- 1- 0 2:55 22058
* Oct 30, 2004 at Towson W 41-16 6- 2- 0 4- 1- 0 2:49 3280
* Nov 06, 2004 #19 VILLANOVA W 37-29 7- 2- 0 5- 1- 0 3:00 6755
* Nov 13, 2004 at #4 James Madison W 27-24 8- 2- 0 6- 1- 0 3:09 13904
* Nov 20, 2004 RICHMOND W 38-14 9- 2- 0 7- 1- 0 2:27 8325
Nov 27, 2004 #11 HAMPTON W 42-35 10- 2- 0 7- 1- 0 3:17 5576
Dec 04, 2004 #10 DELAWARE WO 44-38 11- 2- 0 7- 1- 0 3:57 8875
Dec 10, 2004 #8 JAMES MADISON 34-48 L 11- 3- 0 7- 1- 0 3:22 12259
* indicates conference game
Team Game-by-Game
2004 William and Mary Football
William & Mary Team Game-by-Game (as of Dec 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at North Carolina...... 31 120 3 13 23 322 2 46 41- 23- 0 322 2 46 6 135 0 32 0 0 0 0 614
Sep 18, 2004 at New Hampshire....... 48 123 0 21 11 148 0 47 23- 11- 0 148 0 47 2 31 0 18 1 -1 0 0 301
Sep 25, 2004 VMI.................... 45 98 3 13 15 207 3 32 23- 15- 0 207 3 32 3 68 0 28 6 36 0 15 409
Oct 2, 2004 NORTHEASTERN........... 33 96 3 18 22 378 1 77 36- 22- 1 378 1 77 6 132 0 29 0 0 0 0 606
Oct 09, 2004 at Liberty............. 43 130 4 15 19 368 0 55 30- 19- 0 368 0 55 3 68 0 23 4 22 0 10 658
Oct 16, 2004 RHODE ISLAND........... 33 97 2 13 20 192 2 22 27- 20- 0 192 2 22 3 64 0 29 2 39 0 23 392
Oct 23, 2004 at Delaware............ 25 30 0 10 20 355 4 87 30- 20- 0 355 4 87 6 112 0 37 2 11 0 11 508
Oct 30, 2004 at Towson.............. 47 280 2 35 23 305 3 46 37- 23- 0 305 3 46 4 49 0 19 2 18 0 11 662
Nov 06, 2004 VILLANOVA.............. 45 167 4 17 22 232 1 23 34- 22- 0 232 1 23 5 145 0 58 3 6 0 4 569
Nov 13, 2004 at James Madison....... 22 55 1 11 26 323 2 35 33- 26- 0 323 2 35 4 94 0 27 0 0 0 0 472
Nov 20, 2004 RICHMOND............... 34 182 1 26 21 291 4 64 30- 21- 0 291 4 64 3 40 0 23 4 54 0 33 567
Nov 27, 2004 HAMPTON................ 41 298 2 32 23 294 3 45 37- 23- 3 294 3 45 5 156 1 92 3 18 0 11 766
Dec 04, 2004 DELAWARE............... 32 158 2 56 30 342 3 40 53- 30- 0 342 3 40 4 55 0 19 3 29 0 17 646
Dec 10, 2004 JAMES MADISON.......... 32 138 1 18 30 315 3 35 39- 30- 1 315 3 35 8 134 0 22 3 26 0 13 613
Totals..............................511 1972 28 56 305 4072 31 87 473-305- 5 4072 31 87 62 1283 1 92 33 258 0 33 7783
Opponent............................600 2270 23 49 227 2872 24 80 401-227- 12 2872 24 80 70 1460 2 95 37 184 0 21 6882
Games played: 14
Avg per rush: 3.9
Avg per catch: 13.4
Pass efficiency: 156.31
Kick ret avg: 20.7
Punt ret avg: 7.8
All purpose avg/game: 555.9
Total offense avg/gm: 431.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at North Carolina...... 42 38 80 6.0-10 1.0-2 2 3-33 1-37 2 2 0 5-5 0 0 0 38
Sep 18, 2004 at New Hampshire....... 60 29 89 6.0-23 2.0-17 0 0-0 0-0 0 1 0 0-0 0 0 0 9
Sep 25, 2004 VMI.................... 37 22 59 6.0-32 2.0-22 2 1-0 3-0 4 4 0 6-6 0 0 0 42
Oct 2, 2004 NORTHEASTERN........... 29 34 63 5.0-20 1.0-11 0 0-0 1-0 2 5 0 3-3 0 1 0 38
Oct 09, 2004 at Liberty............. 28 56 84 11.0-59 7.0-46 1 1-6 1-70 5 8 0 4-4 0 0 0 37
Oct 16, 2004 RHODE ISLAND........... 52 46 98 9.0-29 0.0-0 0 0-0 0-0 1 1 1 4-4 0 0 0 31
Oct 23, 2004 at Delaware............ 70 16 86 2.0-13 1.0-8 0 0-0 0-0 0 4 0 4-4 0 0 0 28
Oct 30, 2004 at Towson.............. 49 34 83 5.0-23 2.0-16 1 0-0 2-10 0 5 1 5-5 0 0 0 41
Nov 06, 2004 VILLANOVA.............. 40 16 56 4.0-23 4.0-23 0 0-0 1-19 4 4 1 5-5 0 0 1 37
Nov 13, 2004 at James Madison....... 43 56 99 3.0-10 0.0-0 0 1-5 0-0 0 3 0 3-3 0 0 0 27
Nov 20, 2004 RICHMOND............... 46 24 70 12.0-50 5.0-37 0 0-0 1-0 3 0 1 5-5 0 0 0 38
Nov 27, 2004 HAMPTON................ 35 32 67 9.0-39 3.0-29 1 1-2 0-0 1 7 1 6-6 0 0 0 42
Dec 04, 2004 DELAWARE............... 45 38 83 3.0-19 2.0-17 1 0-0 2-62 1 2 0 6-5 0 0 0 44
Dec 10, 2004 JAMES MADISON.......... 42 30 72 2.0-10 0.0-0 0 0-0 0-0 3 0 0 2-2 1 0 0 34
Totals.............................. 618 471 1089 83.0-360 30.0-228 8 7-46 12-198 26 46 5 58-57 1 1 1 486
Opponent............................ 615 472 1087 70.0-216 20.0-112 12 11-3 5-96 23 50 4 47-45 0 2 0 373
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at North Carolina...... 7 230 32.9 44 1 0 0 0 0 2-1 21 0
Sep 18, 2004 at New Hampshire....... 7 235 33.6 39 0 0 0 0 1 3-3 35 0
Sep 25, 2004 VMI.................... 6 264 44.0 64 0 0 2 1 1 0-0 0 0
Oct 2, 2004 NORTHEASTERN........... 3 99 33.0 41 0 0 1 0 0 4-3 30 0
Oct 09, 2004 at Liberty............. 4 117 29.2 39 1 0 0 0 1 3-3 28 0
Oct 16, 2004 RHODE ISLAND........... 4 178 44.5 48 0 0 0 0 1 1-1 28 0
Oct 23, 2004 at Delaware............ 7 257 36.7 47 1 0 1 0 1 1-0 0 0
Oct 30, 2004 at Towson.............. 2 83 41.5 44 0 0 0 0 0 3-2 43 0
Nov 06, 2004 VILLANOVA.............. 4 172 43.0 55 0 0 0 1 3 0-0 0 0
Nov 13, 2004 at James Madison....... 3 105 35.0 42 0 0 0 0 0 3-2 46 0
Nov 20, 2004 RICHMOND............... 4 168 42.0 48 0 0 1 0 3 1-1 44 0
Nov 27, 2004 HAMPTON................ 3 107 35.7 38 0 0 0 0 1 3-0 0 1
Dec 04, 2004 DELAWARE............... 4 150 37.5 43 0 0 0 0 1 2-1 37 0
Dec 10, 2004 JAMES MADISON.......... 2 80 40.0 44 0 0 0 0 0 2-2 42 0
Totals.............................. 60 2245 37.4 64 3 0 5 2 13 28-19 46 1
Opponent............................ 66 2568 38.9 62 1 6 13 5 11 17-8 43 2
Opponent Game-by-Game
2004 William and Mary Football
William & Mary Opponent Game-by-Game (as of Dec 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at North Carolina...... 45 341 5 49 14 234 2 38 24- 14- 1 234 2 38 5 50 0 32 7 63 0 21 688
Sep 18, 2004 at New Hampshire....... 42 123 1 24 12 103 0 21 21- 12- 0 103 0 21 3 66 0 24 7 15 0 3 307
Sep 25, 2004 VMI.................... 31 49 0 12 19 148 0 28 39- 19- 3 148 0 28 5 63 0 18 0 0 0 0 260
Oct 2, 2004 NORTHEASTERN........... 35 90 2 14 18 301 3 38 33- 18- 1 301 3 38 5 107 0 49 1 17 0 17 515
Oct 09, 2004 at Liberty............. 33 61 2 27 18 203 0 26 35- 18- 1 203 0 26 6 62 0 22 3 9 0 7 335
Oct 16, 2004 RHODE ISLAND........... 71 282 2 17 6 127 1 52 12- 6- 0 127 1 52 1 3 0 3 3 1 0 1 413
Oct 23, 2004 at Delaware............ 46 149 2 16 24 302 2 62 40- 24- 0 302 2 62 5 123 0 33 2 -2 0 2 572
Oct 30, 2004 at Towson.............. 28 77 0 17 18 234 2 49 33- 18- 2 234 2 49 7 129 0 39 2 16 0 13 456
Nov 06, 2004 VILLANOVA.............. 29 107 0 20 25 270 3 47 39- 25- 1 270 3 47 6 174 1 95 2 14 0 12 565
Nov 13, 2004 at James Madison....... 56 272 1 26 15 153 2 27 27- 15- 0 153 2 27 3 32 0 15 3 19 0 13 476
Nov 20, 2004 RICHMOND............... 42 155 1 19 12 150 1 32 20- 12- 1 150 1 32 6 152 0 35 2 10 0 10 467
Nov 27, 2004 HAMPTON................ 43 128 2 19 11 242 2 80 23- 11- 0 242 2 80 7 244 1 93 1 15 0 15 656
Dec 04, 2004 DELAWARE............... 47 229 2 37 24 262 3 58 41- 24- 2 262 3 58 6 151 0 39 2 9 0 10 651
Dec 10, 2004 JAMES MADISON.......... 52 207 3 29 11 143 3 34 14- 11- 0 143 3 34 5 104 0 26 2 -2 0 1 521
Opponent totals.....................600 2270 23 49 227 2872 24 80 401-227- 12 2872 24 80 70 1460 2 95 37 184 0 21 6882
William & Mary......................511 1972 28 56 305 4072 31 87 473-305- 5 4072 31 87 62 1283 1 92 33 258 0 33 7783
Games played: 14
Avg per rush: 3.8
Avg per catch: 12.7
Pass efficiency: 130.54
Kick ret avg: 20.9
Punt ret avg: 5.0
All purpose avg/game: 491.6
Total offense avg/gm: 367.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at North Carolina...... 37 36 73 2.0-4 0.0-0 0 0-0 0-0 10 3 1 7-7 0 0 0 49
Sep 18, 2004 at New Hampshire....... 57 34 91 8.0-27 4.0-18 0 1-0 0-0 0 4 0 1-1 0 0 0 7
Sep 25, 2004 VMI.................... 44 28 72 9.0-47 3.0-22 0 1-0 0-0 1 3 0 0-0 0 0 0 6
Oct 2, 2004 NORTHEASTERN........... 37 32 69 4.0-13 1.0-10 0 0-0 1-0 3 3 0 5-5 0 0 0 35
Oct 09, 2004 at Liberty............. 22 86 108 3.0-9 0.0-0 1 1-0 0-0 5 3 1 2-2 0 0 0 17
Oct 16, 2004 RHODE ISLAND........... 29 38 67 4.0-11 1.0-6 1 0-0 0-0 0 4 0 3-3 0 0 0 24
Oct 23, 2004 at Delaware............ 45 16 61 7.0-31 3.0-26 1 1-3 0-0 0 5 1 4-4 0 0 0 31
Oct 30, 2004 at Towson.............. 68 46 114 4.0-10 1.0-3 1 1-0 0-0 0 7 0 2-1 0 0 0 16
Nov 06, 2004 VILLANOVA.............. 50 36 86 5.0-8 0.0-0 0 0-0 0-0 1 1 0 3-3 0 1 0 29
Nov 13, 2004 at James Madison....... 30 36 66 5.0-13 1.0-5 0 0-0 0-0 0 3 0 3-3 0 0 0 24
Nov 20, 2004 RICHMOND............... 37 24 61 3.0-10 2.0-9 2 1-0 0-0 1 2 0 2-2 0 0 0 14
Nov 27, 2004 HAMPTON................ 53 22 75 6.0-13 1.0-6 0 0-0 3-27 2 5 1 4-3 0 1 0 35
Dec 04, 2004 DELAWARE............... 47 26 73 5.0-10 1.0-1 2 1-0 0-0 0 6 0 5-5 0 0 0 38
Dec 10, 2004 JAMES MADISON.......... 59 12 71 5.0-10 2.0-6 4 4-0 1-69 0 1 0 6-6 0 0 0 48
Opponent totals..................... 615 472 1087 70.0-216 30.0-112 12 11-3 5-96 23 50 4 47-45 0 2 0 373
William & Mary...................... 618 471 1089 83.0-360 30.0-228 8 7-46 12-198 26 46 5 58-57 1 1 1 486
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at North Carolina...... 2 84 42.0 44 0 0 2 0 2 0-0 0 0
Sep 18, 2004 at New Hampshire....... 7 204 29.1 38 0 0 1 0 0 2-0 0 0
Sep 25, 2004 VMI.................... 7 313 44.7 62 0 0 0 1 2 2-2 39 0
Oct 2, 2004 NORTHEASTERN........... 3 127 42.3 51 0 0 0 1 1 3-0 0 0
Oct 09, 2004 at Liberty............. 7 299 42.7 61 0 0 2 1 2 1-1 41 0
Oct 16, 2004 RHODE ISLAND........... 2 42 21.0 42 1 0 0 0 0 1-1 29 0
Oct 23, 2004 at Delaware............ 5 220 44.0 53 0 2 0 1 0 1-1 43 0
Oct 30, 2004 at Towson.............. 6 211 35.2 45 0 0 4 0 1 1-1 33 0
Nov 06, 2004 VILLANOVA.............. 3 100 33.3 35 0 0 0 0 0 1-0 0 1
Nov 13, 2004 at James Madison....... 2 66 33.0 38 0 1 0 0 1 2-1 28 0
Nov 20, 2004 RICHMOND............... 7 283 40.4 48 0 0 3 0 0 2-0 0 1
Nov 27, 2004 HAMPTON................ 6 258 43.0 52 0 1 0 1 2 0-0 0 0
Dec 04, 2004 DELAWARE............... 5 209 41.8 47 0 2 0 0 0 1-1 31 0
Dec 10, 2004 JAMES MADISON.......... 4 152 38.0 42 0 0 1 0 0 0-0 0 0
Opponent totals..................... 66 2568 38.9 62 1 6 13 5 11 17-8 43 2
William & Mary...................... 60 2245 37.4 64 3 0 5 2 13 28-19 46 1
Team Game-by-Game Comparison
2004 William and Mary Football
William & Mary Team Game-by-Game Comparison (as of Dec 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
North Carolina...... 38-49 21/23 31-120 / 45-341 41-23- 0 / 24-14- 1 322/234 72/69 442/575 205/113 45/20 0/4
New Hampshire....... 9-7 13/13 48-123 / 42-123 23-11- 0 / 21-12- 0 148/103 71/63 271/226 30/81 50/25 1/0
VMI................. 42-6 19/15 45-98 / 31-49 23-15- 0 / 39-19- 3 207/148 68/70 305/197 104/63 56/66 1/4
NORTHEASTERN........ 38-35 20/20 33-96 / 35-90 36-22- 1 / 33-18- 1 378/301 69/68 474/391 132/124 35/57 1/1
Liberty............. 37-17 18/17 43-130 / 33-61 30-19- 0 / 35-18- 1 368/203 73/68 498/264 166/71 90/20 1/2
RHODE ISLAND........ 31-24 19/25 33-97 / 71-282 27-20- 0 / 12- 6- 0 192/127 60/83 289/409 103/4 15/45 0/0
Delaware............ 28-31 16/26 25-30 / 46-149 30-20- 0 / 40-24- 0 355/302 55/86 385/451 123/124 55/30 1/0
Towson.............. 41-16 30/14 47-280 / 28-77 37-23- 0 / 33-18- 2 305/234 84/61 585/311 77/145 40/30 1/2
VILLANOVA........... 37-29 25/21 45-167 / 29-107 34-22- 0 / 39-25- 1 232/270 79/68 399/377 170/188 10/24 0/1
James Madison....... 27-24 19/27 22-55 / 56-272 33-26- 0 / 27-15- 0 323/153 55/83 378/425 99/51 60/65 0/1
RICHMOND............ 38-14 19/16 34-182 / 42-155 30-21- 0 / 20-12- 1 291/150 64/62 473/305 94/162 15/34 1/1
HAMPTON............. 42-35 30/15 41-298 / 43-128 37-23- 3 / 23-11- 0 294/242 78/66 592/370 176/286 43/90 3/1
DELAWARE............ 44-38 23/29 32-158 / 47-229 53-30- 0 / 41-24- 2 342/262 85/88 500/491 146/160 25/50 1/2
JAMES MADISON....... 34-48 25/19 32-138 / 52-207 39-30- 1 / 14-11- 0 315/143 71/66 453/350 160/171 10/30 5/0
Totals.................. 486-373 297/280 511-1972/600-2270 473-305- 5/401-227-12 4072/2872 984/1001 6044/5142 1785/1743 549/586 16/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
North Carolina...... 5-16 / 10-12 2-2 / 0-0 31:41/ 28:19 3:22 3.9/7.6 7.9/9.8 6.1/8.3 7-32.9 / 2-42.0
New Hampshire....... 8-20 / 5-16 2-2 / 1-2 35:13/ 24:47 10:26 2.6/2.9 6.4/4.9 3.8/3.6 7-33.6 / 7-29.1
VMI................. 8-14 / 3-17 0-0 / 0-1 33:10/ 26:50 6:20 2.2/1.6 9.0/3.8 4.5/2.8 6-44.0 / 7-44.7
NORTHEASTERN........ 6-14 / 8-16 1-1 / 1-1 31:46/ 28:14 3:32 2.9/2.6 10.5/9.1 6.9/5.8 3-33.0 / 3-42.3
Liberty............. 9-18 / 3-15 1-1 / 2-4 31:13/ 28:47 2:26 3.0/1.8 12.3/5.8 6.8/3.9 4-29.2 / 7-42.7
RHODE ISLAND........ 7-12 / 7-16 0-0 / 3-6 28:15/ 31:45 -3:30 2.9/4.0 7.1/10.6 4.8/4.9 4-44.5 / 2-21.0
Delaware............ 6-13 / 10-18 0-0 / 0-2 23:38/ 36:22 -12:44 1.2/3.2 11.8/7.6 7.0/5.2 7-36.7 / 5-44.0
Towson.............. 11-18 / 3-14 1-1 / 2-2 35:59/ 24:01 11:58 6.0/2.8 8.2/7.1 7.0/5.1 2-41.5 / 6-35.2
VILLANOVA........... 10-17 / 4-12 2-3 / 3-3 34:09/ 25:51 8:18 3.7/3.7 6.8/6.9 5.1/5.5 4-43.0 / 3-33.3
James Madison....... 6-11 / 12-20 0-0 / 2-3 25:09/ 34:51 -9:42 2.5/4.9 9.8/5.7 6.9/5.1 3-35.0 / 2-33.0
RICHMOND............ 5-12 / 4-14 0-1 / 1-1 28:54/ 31:06 -2:12 5.4/3.7 9.7/7.5 7.4/4.9 4-42.0 / 7-40.4
HAMPTON............. 4-12 / 5-15 1-1 / 0-3 33:44/ 26:16 7:28 7.3/3.0 7.9/10.5 7.6/5.6 3-35.7 / 6-43.0
DELAWARE............ 13-21 / 9-19 1-2 / 1-2 29:16/ 30:44 -1:28 4.9/4.9 6.5/6.4 5.9/5.6 4-37.5 / 5-41.8
JAMES MADISON....... 8-12 / 8-15 0-0 / 1-2 26:31/ 33:29 -6:58 4.3/4.0 8.1/10.2 6.4/5.3 2-40.0 / 4-38.0
Totals.................. 106-210/ 91-219 11-14 / 17-32 428:38/411:22 17:16 3.9/3.8 8.6/7.2 6.1/5.1 60-37.4 / 66-38.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 William and Mary Football
William & Mary Game Results (as of Dec 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at North Carolina 38-49 L 0- 1- 0 0- 0- 0 3:21 43500
* Sep 18, 2004 at #10 New Hampshire W 9-7 1- 1- 0 1- 0- 0 2:30 3512
Sep 25, 2004 VMI W 42-6 2- 1- 0 1- 0- 0 2:54 8101
* Oct 2, 2004 #16 NORTHEASTERN WO 38-35 3- 1- 0 2- 0- 0 3:15 8267
Oct 09, 2004 at Liberty W 37-17 4- 1- 0 2- 0- 0 3:05 9603
* Oct 16, 2004 RHODE ISLAND W 31-24 5- 1- 0 3- 0- 0 2:46 8774
* Oct 23, 2004 at #3 Delaware 28-31 L 5- 2- 0 3- 1- 0 2:55 22058
* Oct 30, 2004 at Towson W 41-16 6- 2- 0 4- 1- 0 2:49 3280
* Nov 06, 2004 #19 VILLANOVA W 37-29 7- 2- 0 5- 1- 0 3:00 6755
* Nov 13, 2004 at #4 James Madison W 27-24 8- 2- 0 6- 1- 0 3:09 13904
* Nov 20, 2004 RICHMOND W 38-14 9- 2- 0 7- 1- 0 2:27 8325
Nov 27, 2004 #11 HAMPTON W 42-35 10- 2- 0 7- 1- 0 3:17 5576
Dec 04, 2004 #10 DELAWARE WO 44-38 11- 2- 0 7- 1- 0 3:57 8875
Dec 10, 2004 #8 JAMES MADISON 34-48 L 11- 3- 0 7- 1- 0 3:22 12259
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
North Carolina...... 38-49 21/23 31-120 / 45-341 41-23- 0 / 24-14- 1 322/234 72/69 442/575 205/113 45/20 0/4
New Hampshire....... 9-7 13/13 48-123 / 42-123 23-11- 0 / 21-12- 0 148/103 71/63 271/226 30/81 50/25 1/0
VMI................. 42-6 19/15 45-98 / 31-49 23-15- 0 / 39-19- 3 207/148 68/70 305/197 104/63 56/66 1/4
NORTHEASTERN........ 38-35 20/20 33-96 / 35-90 36-22- 1 / 33-18- 1 378/301 69/68 474/391 132/124 35/57 1/1
Liberty............. 37-17 18/17 43-130 / 33-61 30-19- 0 / 35-18- 1 368/203 73/68 498/264 166/71 90/20 1/2
RHODE ISLAND........ 31-24 19/25 33-97 / 71-282 27-20- 0 / 12- 6- 0 192/127 60/83 289/409 103/4 15/45 0/0
Delaware............ 28-31 16/26 25-30 / 46-149 30-20- 0 / 40-24- 0 355/302 55/86 385/451 123/124 55/30 1/0
Towson.............. 41-16 30/14 47-280 / 28-77 37-23- 0 / 33-18- 2 305/234 84/61 585/311 77/145 40/30 1/2
VILLANOVA........... 37-29 25/21 45-167 / 29-107 34-22- 0 / 39-25- 1 232/270 79/68 399/377 170/188 10/24 0/1
James Madison....... 27-24 19/27 22-55 / 56-272 33-26- 0 / 27-15- 0 323/153 55/83 378/425 99/51 60/65 0/1
RICHMOND............ 38-14 19/16 34-182 / 42-155 30-21- 0 / 20-12- 1 291/150 64/62 473/305 94/162 15/34 1/1
HAMPTON............. 42-35 30/15 41-298 / 43-128 37-23- 3 / 23-11- 0 294/242 78/66 592/370 176/286 43/90 3/1
DELAWARE............ 44-38 23/29 32-158 / 47-229 53-30- 0 / 41-24- 2 342/262 85/88 500/491 146/160 25/50 1/2
JAMES MADISON....... 34-48 25/19 32-138 / 52-207 39-30- 1 / 14-11- 0 315/143 71/66 453/350 160/171 10/30 5/0
Totals.................. 486-373 297/280 511-1972/600-2270 473-305- 5/401-227-12 4072/2872 984/1001 6044/5142 1785/1743 549/586 16/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 William and Mary Football
William & Mary Game Superlatives (as of Dec 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Jon Smith at New Hampshire (Sep 18, 2004)
Yards Rushing....... 120 Elijah Brooks vs Hampton (Nov 27, 2004)
TD Rushes........... 3 Jon Smith vs Villanova (Nov 06, 2004)
Long Rush........... 56 Elijah Brooks vs Delaware (Dec 04, 2004)
Pass attempts....... 53 Lang Campbell vs Delaware (Dec 04, 2004)
Pass completions.... 30 Lang Campbell vs Delaware (Dec 04, 2004)
Lang Campbell vs James Madison (Dec 10, 2004)
Yards Passing....... 378 Lang Campbell vs Northeastern (Oct 2, 2004)
TD Passes........... 4 Lang Campbell at Delaware (Oct 23, 2004)
Lang Campbell vs Richmond (Nov 20, 2004)
Long Pass........... 87 Lang Campbell at Delaware (Oct 23, 2004)
Receptions.......... 11 Joe Nicholas vs Delaware (Dec 04, 2004)
Yards Receiving..... 244 Domin. Thompson at Delaware (Oct 23, 2004)
TD Receptions....... 4 Domin. Thompson at Delaware (Oct 23, 2004)
Long Reception...... 87 Domin. Thompson at Delaware (Oct 23, 2004)
Field Goals......... 3 Greg Kuehn at New Hampshire (Sep 18, 2004)
Greg Kuehn vs Northeastern (Oct 2, 2004)
Greg Kuehn at Liberty (Oct 09, 2004)
Long Field Goal..... 46 Greg Kuehn at James Madison (Nov 13, 2004)
Punts............... 7 Mike Mesi at New Hampshire (Sep 18, 2004)
Punting Avg......... 44.5 Mike Mesi vs Rhode Island (Oct 16, 2004)
Long Punt........... 64 Mike Mesi vs VMI (Sep 25, 2004)
Long Punt Return.... 33 Jonathan Shaw vs Richmond (Nov 20, 2004)
Long Kickoff Return. 92 Domin. Thompson vs Hampton (Nov 27, 2004)
Tackles............. 16 Chris Ndubueze at New Hampshire (Sep 18, 2004)
Thad Wheeler vs Rhode Island (Oct 16, 2004)
Sacks............... 3.0 Adam O'Connor vs Villanova (Nov 06, 2004)
Tackles For Loss.... 3.0 Adam O'Connor vs Villanova (Nov 06, 2004)
Interceptions....... 2 Ryan Nickell vs VMI (Sep 25, 2004)
2004 William and Mary Football
William & Mary Game Superlatives (as of Dec 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 48 at New Hampshire (Sep 18, 2004)
Yards Rushing....... 298 vs Hampton (Nov 27, 2004)
Yards Per Rush...... 7.3 vs Hampton (Nov 27, 2004)
TD Rushes........... 4 at Liberty (Oct 09, 2004)
vs Villanova (Nov 06, 2004)
Pass attempts....... 53 vs Delaware (Dec 04, 2004)
Pass completions.... 30 vs Delaware (Dec 04, 2004)
vs James Madison (Dec 10, 2004)
Yards Passing....... 378 vs Northeastern (Oct 2, 2004)
Yards Per Pass...... 12.3 at Liberty (Oct 09, 2004)
TD Passes........... 4 at Delaware (Oct 23, 2004)
vs Richmond (Nov 20, 2004)
Total Plays......... 85 vs Delaware (Dec 04, 2004)
Total Offense....... 592 vs Hampton (Nov 27, 2004)
Yards Per Play...... 7.6 vs Hampton (Nov 27, 2004)
Points.............. 44 vs Delaware (Dec 04, 2004)
Sacks By............ 7 at Liberty (Oct 09, 2004)
First Downs......... 30 at Towson (Oct 30, 2004)
vs Hampton (Nov 27, 2004)
Penalties........... 10 at Liberty (Oct 09, 2004)
Penalty Yards....... 90 at Liberty (Oct 09, 2004)
Turnovers........... 5 vs James Madison (Dec 10, 2004)
Interceptions By.... 3 vs VMI (Sep 25, 2004)
2004 William and Mary Football
William & Mary Game Superlatives (as of Dec 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Raymond Hines, at James Madison (Nov 13, 2004)
