William and Mary
Team Game-by-Game Statistics
Game Results
2007 Tribe Football
William and Mary Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 30, 2007 #19 DELAWARE 31-49 L 0- 1- 0 0- 1- 0 3:22 11639
Sep 08, 2007 at VMI W 63-16 1- 1- 0 0- 1- 0 2:36 6830
Sep 15, 2007 LIBERTY WO 48-41 2- 1- 0 0- 1- 0 3:30 9329
Sep 22, 2007 at #17 Virginia Tech 3-44 L 2- 2- 0 0- 1- 0 3:14 66233
* Sep 29, 2007 TOWSON W 27-22 3- 2- 0 1- 1- 0 2:58 10094
* Oct 06, 2007 at Villanova 24-63 L 3- 3- 0 1- 2- 0 3:11 8721
* Oct 13, 2007 at Maine W 21-20 4- 3- 0 2- 2- 0 3:07 7122
* Oct 27, 2007 #4 UMASS 34-48 L 4- 4- 0 2- 3- 0 3:10 10178
* Nov 03, 2007 at #20 HOFSTRA 14-38 L 4- 5- 0 2- 4- 0 2:32 3151
* Nov 10, 2007 #16 JMU 34-55 L 4- 6- 0 2- 5- 0 3:00 12259
* Nov 16, 2007 at #7 RICHMOND 20-31 L 4- 7- 0 2- 6- 0 3:09 7652
* indicates conference game
Team Game-by-Game
2007 Tribe Football
William and Mary Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2007 DELAWARE............... 33 109 1 13 26 433 2 50 42- 26- 0 433 2 50 8 155 0 38 0 0 0 0 697
Sep 08, 2007 at VMI................. 47 249 6 19 18 275 3 34 21- 18- 0 275 3 34 4 66 0 24 1 4 0 4 594
Sep 15, 2007 LIBERTY................ 48 171 3 20 21 353 3 40 30- 21- 0 353 3 40 7 163 0 33 1 -6 0 0 690
Sep 22, 2007 at Virginia Tech....... 28 5 0 29 19 257 0 43 46- 19- 3 257 0 43 5 120 0 31 2 8 0 6 390
Sep 29, 2007 TOWSON................. 33 105 1 20 10 179 2 61 23- 10- 1 179 2 61 3 120 0 54 2 8 0 5 481
Oct 06, 2007 at Villanova........... 29 70 1 16 26 391 2 73 48- 26- 0 391 2 73 6 148 0 37 3 21 0 10 630
Oct 13, 2007 at Maine............... 42 136 1 12 24 243 2 33 38- 24- 0 243 2 33 3 50 0 22 2 10 0 6 439
Oct 27, 2007 UMASS.................. 44 140 2 25 17 195 1 25 34- 17- 1 195 1 25 4 99 0 27 0 0 0 0 453
Nov 03, 2007 at HOFSTRA............. 31 125 1 20 16 138 1 18 27- 16- 1 138 1 18 5 81 0 28 0 0 0 0 344
Nov 10, 2007 JMU.................... 29 102 1 21 17 253 4 52 27- 17- 0 253 4 52 8 132 0 23 0 0 0 0 487
Nov 16, 2007 at RICHMOND............ 31 87 2 30 23 342 1 46 45- 23- 1 342 1 46 4 101 0 34 1 2 0 2 557
Totals..............................395 1299 19 30 217 3059 21 73 381-217- 7 3059 21 73 57 1235 0 54 12 47 0 10 5762
Opponent............................514 2483 33 48 168 1842 19 60 260-168- 9 1842 19 60 51 902 0 66 26 336 2 60 5645
Games played: 11
Avg per rush: 3.3
Avg per catch: 14.1
Pass efficiency: 138.91
Kick ret avg: 21.7
Punt ret avg: 3.9
All purpose avg/game: 523.8
Total offense avg/gm: 396.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 DELAWARE............... 33 54 87 4.0-15 1.0-7 1 1-28 0-0 0 1 0 4-4 0 0 0 31
Sep 08, 2007 at VMI................. 39 58 97 6.0-25 2.0-9 2 2-0 0-0 0 1 1 9-9 0 0 0 63
Sep 15, 2007 LIBERTY................ 41 44 85 2.0-2 0.0-0 0 0-0 2-9 0 3 0 6-6 0 0 0 48
Sep 22, 2007 at Virginia Tech....... 32 44 76 8.0-36 4.0-25 0 0-0 0-0 7 2 0 0-0 0 0 0 3
Sep 29, 2007 TOWSON................. 56 26 82 4.0-6 0.0-0 1 0-0 3-69 0 10 0 3-3 0 0 0 27
Oct 06, 2007 at Villanova........... 49 20 69 5.0-16 0.0-0 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Oct 13, 2007 at Maine............... 33 46 79 2.0-5 1.0-3 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Oct 27, 2007 UMASS.................. 42 28 70 4.0-12 1.0-7 1 2-64 2-19 0 2 0 4-4 0 0 0 34
Nov 03, 2007 at HOFSTRA............. 34 58 92 4.0-40 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Nov 10, 2007 JMU.................... 53 28 81 4.0-7 0.0-0 0 1-0 0-0 0 0 0 4-4 0 0 0 34
Nov 16, 2007 at RICHMOND............ 38 50 88 6.0-14 1.0-9 1 0-0 2-25 0 2 0 3-2 0 0 0 20
Totals.............................. 450 456 906 49.0-178 10.0-60 6 6-92 9-122 7 25 1 41-40 0 0 0 319
Opponent............................ 409 398 807 78.0-352 31.0-214 13 12-23 7-82 14 58 3 51-50 0 1 0 427
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2007 DELAWARE............... 2 84 42.0 44 0 0 0 0 0 2-1 20 0
Sep 08, 2007 at VMI................. 1 42 42.0 42 0 0 0 0 1 0-0 0 0
Sep 15, 2007 LIBERTY................ 2 65 32.5 36 0 0 1 0 0 2-2 43 0
Sep 22, 2007 at Virginia Tech....... 11 419 38.1 48 0 0 3 0 2 2-1 22 0
Sep 29, 2007 TOWSON................. 7 247 35.3 46 0 0 1 0 3 3-2 41 0
Oct 06, 2007 at Villanova........... 4 138 34.5 44 0 0 0 0 0 1-1 41 0
Oct 13, 2007 at Maine............... 5 184 36.8 42 0 0 0 0 2 0-0 0 0
Oct 27, 2007 UMASS.................. 2 71 35.5 43 0 0 0 0 0 6-2 45 0
Nov 03, 2007 at HOFSTRA............. 3 82 27.3 40 0 0 0 0 0 0-0 0 0
Nov 10, 2007 JMU.................... 5 91 18.2 42 2 0 1 0 0 0-0 0 0
Nov 16, 2007 at RICHMOND............ 4 86 21.5 37 1 0 0 0 1 0-0 0 0
Totals.............................. 46 1509 32.8 48 3 0 6 0 9 16-9 45 0
Opponent............................ 40 1492 37.3 52 0 2 9 4 16 16-15 38 0
Opponent Game-by-Game
2007 Tribe Football
William and Mary Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2007 DELAWARE............... 46 281 6 48 19 202 1 32 23- 19- 0 202 1 32 4 80 0 35 1 13 0 13 576
Sep 08, 2007 at VMI................. 58 249 2 25 3 22 0 18 5- 3- 0 22 0 18 9 175 0 27 0 0 0 0 446
Sep 15, 2007 LIBERTY................ 37 182 3 34 25 203 2 19 37- 25- 2 203 2 19 6 130 0 34 1 17 0 17 532
Sep 22, 2007 at Virginia Tech....... 38 133 2 45 15 154 1 34 27- 15- 0 154 1 34 2 35 0 31 7 135 1 60 520
Sep 29, 2007 TOWSON................. 44 214 1 24 21 208 1 32 40- 21- 3 208 1 32 5 59 0 37 4 31 0 21 527
Oct 06, 2007 at Villanova........... 40 233 3 33 22 272 6 39 28- 22- 0 272 6 39 4 101 0 34 4 60 0 36 666
Oct 13, 2007 at Maine............... 40 249 0 24 11 125 2 31 19- 11- 0 125 2 31 4 81 0 34 3 11 0 10 466
Oct 27, 2007 UMASS.................. 44 179 4 28 17 218 3 60 27- 17- 2 218 3 60 5 61 0 30 1 2 0 2 460
Nov 03, 2007 at HOFSTRA............. 52 160 3 16 15 196 2 45 17- 15- 0 196 2 45 3 35 0 28 1 30 0 30 425
Nov 10, 2007 JMU.................... 61 371 6 34 9 89 1 16 16- 9- 0 89 1 16 5 134 0 66 3 22 0 5 616
Nov 16, 2007 at RICHMOND............ 54 232 3 25 11 153 0 35 21- 11- 2 153 0 35 4 11 0 8 1 15 1 5 411
Opponent totals.....................514 2483 33 48 168 1842 19 60 260-168- 9 1842 19 60 51 902 0 66 26 336 2 60 5645
William and Mary....................395 1299 19 30 217 3059 21 73 381-217- 7 3059 21 73 57 1235 0 54 12 47 0 10 5762
Games played: 11
Avg per rush: 4.8
Avg per catch: 11.0
Pass efficiency: 141.32
Kick ret avg: 17.7
Punt ret avg: 12.9
All purpose avg/game: 513.2
Total offense avg/gm: 393.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 DELAWARE............... 45 30 75 7.0-30 3.0-13 1 0-0 0-0 0 7 0 7-7 0 0 0 49
Sep 08, 2007 at VMI................. 24 66 90 5.0-25 0.0-0 0 1-0 0-0 0 1 0 2-1 0 0 0 16
Sep 15, 2007 LIBERTY................ 54 30 84 4.0-10 1.0-5 1 1-0 0-0 0 5 0 3-3 0 1 0 41
Sep 22, 2007 at Virginia Tech....... 26 48 74 11.0-50 5.0-42 0 0-0 3-63 10 6 0 5-5 0 0 0 44
Sep 29, 2007 TOWSON................. 37 12 49 5.0-15 2.0-9 1 0-0 1-15 0 4 0 1-1 0 0 0 22
Oct 06, 2007 at Villanova........... 46 18 64 9.0-44 5.0-32 3 3-2 0-0 0 7 0 9-9 0 0 0 63
Oct 13, 2007 at Maine............... 28 76 104 7.0-33 1.0-9 0 0-0 0-0 0 6 0 2-2 0 0 0 20
Oct 27, 2007 UMASS.................. 46 24 70 10.0-39 2.0-23 2 2-2 1-0 0 6 0 6-6 0 0 0 48
Nov 03, 2007 at HOFSTRA............. 32 34 66 2.0-14 2.0-14 2 2-0 1-4 0 2 0 5-5 0 0 0 38
Nov 10, 2007 JMU.................... 36 24 60 6.0-27 3.0-18 0 0-0 0-0 0 4 2 7-7 0 0 0 55
Nov 16, 2007 at RICHMOND............ 35 36 71 12.0-65 7.0-49 3 3-19 1-0 4 10 1 4-4 0 0 0 31
Opponent totals..................... 409 398 807 78.0-352 10.0-214 13 12-23 7-82 14 58 3 51-50 0 1 0 427
William and Mary.................... 450 456 906 49.0-178 10.0-60 6 6-92 9-122 7 25 1 41-40 0 0 0 319
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2007 DELAWARE............... 2 98 49.0 51 0 0 1 1 2 0-0 0 0
Sep 08, 2007 at VMI................. 4 128 32.0 44 0 0 1 0 1 1-1 24 0
Sep 15, 2007 LIBERTY................ 2 82 41.0 45 0 0 0 0 2 2-2 37 0
Sep 22, 2007 at Virginia Tech....... 8 345 43.1 52 0 1 0 2 3 3-3 38 0
Sep 29, 2007 TOWSON................. 6 218 36.3 50 0 0 2 1 1 3-3 37 0
Oct 06, 2007 at Villanova........... 4 172 43.0 48 0 0 1 0 1 0-0 0 0
Oct 13, 2007 at Maine............... 4 143 35.8 41 0 0 1 0 3 2-2 34 0
Oct 27, 2007 UMASS.................. 2 73 36.5 45 0 1 0 0 0 0-0 0 0
Nov 03, 2007 at HOFSTRA............. 3 100 33.3 44 0 0 1 0 2 1-1 20 0
Nov 10, 2007 JMU.................... 1 4 4.0 4 0 0 0 0 0 3-2 31 0
Nov 16, 2007 at RICHMOND............ 4 129 32.2 39 0 0 2 0 1 1-1 28 0
Opponent totals..................... 40 1492 37.3 52 0 2 9 4 16 16-15 38 0
William and Mary.................... 46 1509 32.8 48 3 0 6 0 9 16-9 45 0
Team Game-by-Game Comparison
2007 Tribe Football
William and Mary Team Game-by-Game Comparison (as of Nov 17, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DELAWARE............ 31-49 26/26 33-109 / 46-281 42-26- 0 / 23-19- 0 433/202 75/69 542/483 183/93 67/45 0/1
VMI................. 63-16 31/17 47-249 / 58-249 21-18- 0 / 5- 3- 0 275/22 68/63 524/271 70/175 0/10 1/2
LIBERTY............. 48-41 30/24 48-171 / 37-182 30-21- 0 / 37-25- 2 353/203 78/74 524/385 166/147 87/70 1/2
Virginia Tech....... 3-44 13/12 28-5 / 38-133 46-19- 3 / 27-15- 0 257/154 74/65 262/287 128/233 25/95 3/0
TOWSON.............. 27-22 12/24 33-105 / 44-214 23-10- 1 / 40-21- 3 179/208 56/84 284/422 197/105 35/45 1/3
Villanova........... 24-63 25/23 29-70 / 40-233 48-26- 0 / 28-22- 0 391/272 77/68 461/505 169/163 15/99 3/0
Maine............... 21-20 22/19 42-136 / 40-249 38-24- 0 / 19-11- 0 243/125 80/59 379/374 60/92 52/60 0/0
UMASS............... 34-48 23/25 44-140 / 44-179 34-17- 1 / 27-17- 2 195/218 78/71 335/397 182/65 30/80 3/4
HOFSTRA............. 14-38 18/22 31-125 / 52-160 27-16- 1 / 17-15- 0 138/196 58/69 263/356 81/69 20/32 3/0
JMU................. 34-55 18/28 29-102 / 61-371 27-17- 0 / 16- 9- 0 253/89 56/77 355/460 132/156 65/80 0/1
RICHMOND............ 20-31 25/21 31-87 / 54-232 45-23- 1 / 21-11- 2 342/153 76/75 429/385 128/45 12/67 4/2
Totals.................. 319-427 243/241 395-1299/514-2483 381-217- 7/260-168- 9 3059/1842 776/774 4358/4325 1496/1343 408/683 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
DELAWARE............ 4-14 / 7-10 4-6 / 1-1 30:05/ 29:55 0:10 3.3/6.1 10.3/8.8 7.2/7.0 2-42.0 / 2-49.0
VMI................. 4-7 / 2-12 1-2 / 2-4 27:41/ 32:19 -4:38 5.3/4.3 13.1/4.4 7.7/4.3 1-42.0 / 4-32.0
LIBERTY............. 6-11 / 7-15 1-2 / 2-3 30:46/ 29:14 1:32 3.6/4.9 11.8/5.5 6.7/5.2 2-32.5 / 2-41.0
Virginia Tech....... 3-18 / 4-16 0-1 / 0-0 29:57/ 30:03 0:06 0.2/3.5 5.6/5.7 3.5/4.4 11-38.1 / 8-43.1
TOWSON.............. 4-15 / 5-16 0-0 / 0-2 26:02/ 33:58 -7:56 3.2/4.9 7.8/5.2 5.1/5.0 7-35.3 / 6-36.3
Villanova........... 8-15 / 9-13 0-2 / 0-0 29:00/ 31:00 -2:00 2.4/5.8 8.1/9.7 6.0/7.4 4-34.5 / 4-43.0
Maine............... 8-17 / 2-10 2-4 / 0-2 33:09/ 26:51 6:18 3.2/6.2 6.4/6.6 4.7/6.3 5-36.8 / 4-35.8
UMASS............... 4-13 / 6-12 1-2 / 1-3 31:09/ 28:51 2:18 3.2/4.1 5.7/8.1 4.3/5.6 2-35.5 / 2-36.5
HOFSTRA............. 5-11 / 9-15 0-2 / 0-1 23:56/ 36:04 -12:08 4.0/3.1 5.1/11.5 4.5/5.2 3-27.3 / 3-33.3
JMU................. 0-9 / 8-13 2-3 / 1-1 24:18/ 35:42 -11:24 3.5/6.1 9.4/5.6 6.3/6.0 5-18.2 / 1-4.0
RICHMOND............ 5-12 / 5-15 0-2 / 2-4 22:58/ 37:02 -14:04 2.8/4.3 7.6/7.3 5.6/5.1 4-21.5 / 4-32.2
Totals.................. 51-142/ 64-147 11-26 / 9-21 309:01/350:59 -41:58 3.3/4.8 8.0/7.1 5.6/5.6 46-32.8 / 40-37.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2007 Tribe Football
William and Mary Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 30, 2007 #19 DELAWARE 31-49 L 0- 1- 0 0- 1- 0 3:22 11639
Sep 08, 2007 at VMI W 63-16 1- 1- 0 0- 1- 0 2:36 6830
Sep 15, 2007 LIBERTY WO 48-41 2- 1- 0 0- 1- 0 3:30 9329
Sep 22, 2007 at #17 Virginia Tech 3-44 L 2- 2- 0 0- 1- 0 3:14 66233
* Sep 29, 2007 TOWSON W 27-22 3- 2- 0 1- 1- 0 2:58 10094
* Oct 06, 2007 at Villanova 24-63 L 3- 3- 0 1- 2- 0 3:11 8721
* Oct 13, 2007 at Maine W 21-20 4- 3- 0 2- 2- 0 3:07 7122
* Oct 27, 2007 #4 UMASS 34-48 L 4- 4- 0 2- 3- 0 3:10 10178
* Nov 03, 2007 at #20 HOFSTRA 14-38 L 4- 5- 0 2- 4- 0 2:32 3151
* Nov 10, 2007 #16 JMU 34-55 L 4- 6- 0 2- 5- 0 3:00 12259
* Nov 16, 2007 at #7 RICHMOND 20-31 L 4- 7- 0 2- 6- 0 3:09 7652
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DELAWARE............ 31-49 26/26 33-109 / 46-281 42-26- 0 / 23-19- 0 433/202 75/69 542/483 183/93 67/45 0/1
VMI................. 63-16 31/17 47-249 / 58-249 21-18- 0 / 5- 3- 0 275/22 68/63 524/271 70/175 0/10 1/2
LIBERTY............. 48-41 30/24 48-171 / 37-182 30-21- 0 / 37-25- 2 353/203 78/74 524/385 166/147 87/70 1/2
Virginia Tech....... 3-44 13/12 28-5 / 38-133 46-19- 3 / 27-15- 0 257/154 74/65 262/287 128/233 25/95 3/0
TOWSON.............. 27-22 12/24 33-105 / 44-214 23-10- 1 / 40-21- 3 179/208 56/84 284/422 197/105 35/45 1/3
Villanova........... 24-63 25/23 29-70 / 40-233 48-26- 0 / 28-22- 0 391/272 77/68 461/505 169/163 15/99 3/0
Maine............... 21-20 22/19 42-136 / 40-249 38-24- 0 / 19-11- 0 243/125 80/59 379/374 60/92 52/60 0/0
UMASS............... 34-48 23/25 44-140 / 44-179 34-17- 1 / 27-17- 2 195/218 78/71 335/397 182/65 30/80 3/4
HOFSTRA............. 14-38 18/22 31-125 / 52-160 27-16- 1 / 17-15- 0 138/196 58/69 263/356 81/69 20/32 3/0
JMU................. 34-55 18/28 29-102 / 61-371 27-17- 0 / 16- 9- 0 253/89 56/77 355/460 132/156 65/80 0/1
RICHMOND............ 20-31 25/21 31-87 / 54-232 45-23- 1 / 21-11- 2 342/153 76/75 429/385 128/45 12/67 4/2
Totals.................. 319-427 243/241 395-1299/514-2483 381-217- 7/260-168- 9 3059/1842 776/774 4358/4325 1496/1343 408/683 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Tribe Football
William and Mary Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 DeBrian Holmes vs LIBERTY (Sep 15, 2007)
Yards Rushing....... 107 C. Marriner at VMI (Sep 08, 2007)
TD Rushes........... 3 DeBrian Holmes at VMI (Sep 08, 2007)
Long Rush........... 30 Jake Phillips at RICHMOND (Nov 16, 2007)
Pass attempts....... 43 Jake Phillips at RICHMOND (Nov 16, 2007)
Pass completions.... 26 Jake Phillips vs DELAWARE (Aug 30, 2007)
Yards Passing....... 433 Jake Phillips vs DELAWARE (Aug 30, 2007)
TD Passes........... 3 Jake Phillips at VMI (Sep 08, 2007)
Jake Phillips vs LIBERTY (Sep 15, 2007)
Jake Phillips vs JMU (Nov 10, 2007)
Long Pass........... 73 Jake Phillips at Villanova (Oct 06, 2007)
Receptions.......... 10 Elliott Mack at RICHMOND (Nov 16, 2007)
Yards Receiving..... 201 Elliott Mack at RICHMOND (Nov 16, 2007)
TD Receptions....... 2 Cameron Dohse at Maine (Oct 13, 2007)
Long Reception...... 73 Elliott Mack at Villanova (Oct 06, 2007)
Field Goals......... 2 Brian Pate vs LIBERTY (Sep 15, 2007)
Brian Pate vs TOWSON (Sep 29, 2007)
Brian Pate vs UMASS (Oct 27, 2007)
Long Field Goal..... 45 Brian Pate vs UMASS (Oct 27, 2007)
Punts............... 11 David Miller at Virginia Tech (Sep 22, 2007)
Punting Avg......... 42.0 David Miller vs DELAWARE (Aug 30, 2007)
David Miller at VMI (Sep 08, 2007)
Long Punt........... 48 David Miller at Virginia Tech (Sep 22, 2007)
Long Punt Return.... 10 R.J. Archer at Villanova (Oct 06, 2007)
Long Kickoff Return. 54 David Caldwell vs TOWSON (Sep 29, 2007)
Tackles............. 15 David Caldwell at VMI (Sep 08, 2007)
Josh Rutter vs LIBERTY (Sep 15, 2007)
Sacks............... 1.0 Sean Lissemore vs DELAWARE (Aug 30, 2007)
Evan Francks at VMI (Sep 08, 2007)
Josh Rutter at Virginia Tech (Sep 22, 2007)
B. Jean-Pierre at Virginia Tech (Sep 22, 2007)
Sean Lissemore at Virginia Tech (Sep 22, 2007)
Adrian Tracy at Virginia Tech (Sep 22, 2007)
Adrian Tracy at Maine (Oct 13, 2007)
Michael Pigram vs UMASS (Oct 27, 2007)
Adrian Tracy at RICHMOND (Nov 16, 2007)
Tackles For Loss.... 3.0 Adrian Tracy at Virginia Tech (Sep 22, 2007)
Interceptions....... 2 Derek Cox vs TOWSON (Sep 29, 2007)
Ben Cottingham at RICHMOND (Nov 16, 2007)
2007 Tribe Football
William and Mary Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs LIBERTY (Sep 15, 2007)
Yards Rushing....... 249 at VMI (Sep 08, 2007)
Yards Per Rush...... 5.3 at VMI (Sep 08, 2007)
TD Rushes........... 6 at VMI (Sep 08, 2007)
Pass attempts....... 48 at Villanova (Oct 06, 2007)
Pass completions.... 26 vs DELAWARE (Aug 30, 2007)
at Villanova (Oct 06, 2007)
Yards Passing....... 433 vs DELAWARE (Aug 30, 2007)
Yards Per Pass...... 13.1 at VMI (Sep 08, 2007)
TD Passes........... 4 vs JMU (Nov 10, 2007)
Total Plays......... 80 at Maine (Oct 13, 2007)
Total Offense....... 542 vs DELAWARE (Aug 30, 2007)
Yards Per Play...... 7.7 at VMI (Sep 08, 2007)
Points.............. 63 at VMI (Sep 08, 2007)
Sacks By............ 4 at Virginia Tech (Sep 22, 2007)
First Downs......... 31 at VMI (Sep 08, 2007)
Penalties........... 13 vs LIBERTY (Sep 15, 2007)
Penalty Yards....... 87 vs LIBERTY (Sep 15, 2007)
Turnovers........... 4 at RICHMOND (Nov 16, 2007)
Interceptions By.... 3 vs TOWSON (Sep 29, 2007)
2007 Tribe Football
William and Mary Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 N. Williams, vs TOWSON (Sep 29, 2007)
Matt Lawrence, vs UMASS (Oct 27, 2007)
Yards Rushing....... 244 Cuff, vs DELAWARE (Aug 30, 2007)
TD Rushes........... 6 Cuff, vs DELAWARE (Aug 30, 2007)
Long Rush........... 48 Cuff, vs DELAWARE (Aug 30, 2007)
Pass attempts....... 40 Schaefer, vs TOWSON (Sep 29, 2007)
Pass completions.... 25 SMITH, B., vs LIBERTY (Sep 15, 2007)
Yards Passing....... 218 Liam Coen, vs UMASS (Oct 27, 2007)
TD Passes........... 4 YOUNG, Antwon, at Villanova (Oct 06, 2007)
Long Pass........... 60 Liam Coen, vs UMASS (Oct 27, 2007)
Receptions.......... 9 M. Lee, vs TOWSON (Sep 29, 2007)
Yards Receiving..... 105 SHERRY, Matthew, at Villanova (Oct 06, 2007)
TD Receptions....... 2 SHERRY, Matthew, at Villanova (Oct 06, 2007)
Williams, at Maine (Oct 13, 2007)
Rasheed Rancher, vs UMASS (Oct 27, 2007)
Long Reception...... 60 Rasheed Rancher, vs UMASS (Oct 27, 2007)
Field Goals......... 3 Dunlevy, J, at Virginia Tech (Sep 22, 2007)
Bencivengo, vs TOWSON (Sep 29, 2007)
Long Field Goal..... 38 Dunlevy, J, at Virginia Tech (Sep 22, 2007)
Punts............... 8 Bowden, B, at Virginia Tech (Sep 22, 2007)
Punting Avg......... 49.0 Kenworthy, vs DELAWARE (Aug 30, 2007)
Long Punt........... 52 Bowden, B, at Virginia Tech (Sep 22, 2007)
Long Punt Return.... 60 Royal, E, at Virginia Tech (Sep 22, 2007)
Long Kickoff Return. 66 McGee, vs JMU (Nov 10, 2007)
Tackles............. 15 SWINDELL, L., at VMI (Sep 08, 2007)
Sacks............... 3.0 MILLER, Greg, at Villanova (Oct 06, 2007)
Tackles For Loss.... 4.0 MILLER, Greg, at Villanova (Oct 06, 2007)
Interceptions....... 2 Sturdivant, P, at Virginia Tech (Sep 22, 2007)
2007 Tribe Football
William and Mary Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs JMU (Nov 10, 2007)
Yards Rushing....... 371 vs JMU (Nov 10, 2007)
Yards Per Rush...... 6.2 at Maine (Oct 13, 2007)
TD Rushes........... 6 vs DELAWARE (Aug 30, 2007)
vs JMU (Nov 10, 2007)
Pass attempts....... 40 vs TOWSON (Sep 29, 2007)
Pass completions.... 25 vs LIBERTY (Sep 15, 2007)
Yards Passing....... 272 at Villanova (Oct 06, 2007)
Yards Per Pass...... 11.5 at HOFSTRA (Nov 03, 2007)
TD Passes........... 6 at Villanova (Oct 06, 2007)
Total Plays......... 84 vs TOWSON (Sep 29, 2007)
Total Offense....... 505 at Villanova (Oct 06, 2007)
Yards Per Play...... 7.4 at Villanova (Oct 06, 2007)
Points.............. 63 at Villanova (Oct 06, 2007)
Sacks By............ 7 at RICHMOND (Nov 16, 2007)
First Downs......... 28 vs JMU (Nov 10, 2007)
Penalties........... 11 at Virginia Tech (Sep 22, 2007)
Penalty Yards....... 99 at Villanova (Oct 06, 2007)
Turnovers........... 4 vs UMASS (Oct 27, 2007)
Interceptions By.... 3 at Virginia Tech (Sep 22, 2007)
Red-Zone Results
2007 Tribe Football
William and Mary Red-Zone Results (as of Nov 17, 2007)
All games
William and Mary Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 30 DELAWARE............... L 31-49 5 3 17 2 1 1 1 1 1 0 0 0 0
Sep 08 at VMI................. W 63-16 8 7 49 7 6 1 0 0 1 0 0 0 0
Sep 15 LIBERTY................ W 48-41 6 6 38 5 3 2 1 0 0 0 0 0 0
Sep 22 at Virginia Tech....... L 3-44 2 1 3 0 0 0 1 1 0 0 0 0 0
