| William and Mary |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC | Minutes |
| 1 | Hill, Camilla | GK | - | - | - | - | - | - | - | 35 |
| 2 | Moran, Allison | M | - | - | - | - | - | - | - | 64 |
| 4 | Savaides, Mikala | M | - | - | 1 | - | - | - | - | 52 |
| 5 | Wagner, Rebecca | F | - | - | - | - | - | - | - | 52 |
| 6 | Drew, Wesley | M | - | - | 2 | 1 | - | - | - | 70 |
| 10 | Farino, Courtney | D | - | - | - | - | - | - | - | 70 |
| 11 | Zamesnik, Leah | M | - | - | 2 | 1 | - | - | 1 | 70 |
| 17 | Checchio, Maura | D | - | - | - | - | - | - | - | 70 |
| 21 | Eng, Erica | F | - | - | - | - | - | - | - | 27 |
| 22 | Nawalinski, Kelsey | M | 1 | - | 2 | 1 | - | - | - | 64 |
| 25 | Caro, Maria | D | - | - | - | - | - | - | - | 70 |
| 8 | Cinalli, Jenna | - | - | - | - | - | - | - | 16 | |
| 14 | Loudy, Elizabeth | - | - | 1 | 1 | - | - | - | 49 | |
| 20 | Louie, Sarah | - | - | - | - | - | - | - | 23 | |
| 24 | Jackson, Kelsey | - | - | - | - | - | - | - | 4 | |
| 50 | Thompson, Carrie | - | - | - | - | - | - | - | 35 | |
| Totals......... | 1 | - | 8 | 4 | - | - | 1 | 771 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Hill, Camilla | 35:00 | 3 | 5 | 11 |
| 50 | Thompson, Carrie | 35:00 | 1 | 5 | 6 |
| Totals......... | 70:00 | 4 | 10 | 17 |