2008 William and Mary Lacrosse
                             William & Mary Individual Game-by-Game
                                 All games (as of May 04, 2008)


                                             # 9 Ashley Bolton

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 17, 2008 BINGW...................  21-9    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   0   0-0.0   
Feb 20, 2008 at Longwood.............  22-16   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0.0   
Feb 24, 2008 DUKE....................   8-18   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0.0   
Feb 27, 2008 at Virginia Tech........   7-11   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 02, 2008 at Richmond.............  10-19   *      0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   0   0-0.0   
Mar 9, 2008  at Penn State...........  12-18   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   1   0-0.0   
Mar 12, 2008 VIRGINIA................  11-14   * *    0   1   1   0  .000   0  .000   0   0   0   0-0     0    0   0   1   0-0.0   
Mar 19, 2008 at Georgetown...........   7-8    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   3   0-0.0   
Mar 25, 2008 STANFORD................   9-7    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    2   1   0   0-0.0   
Mar 28, 2008 CALIFORNIA..............  16-10   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   2   0-0.0   
Apr 04, 2008 at James Madison........  11-10   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 06, 2008 GEORGE MASON............  13-8    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     3    0   1   1   0-0.0   
Apr 11, 2008 at Drexel...............   6-17   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 13, 2008 at Hofstra..............   8-10   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    1   1   2   0-0.0   
Apr 18, 2008 TOWSON..................  14-13   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   1   2   0-0.0   
Apr 20, 2008 DELAWARE................  17-13   * *    0   1   1   0  .000   0  .000   0   0   0   0-0     2    0   0   3   0-0.0   
Apr 24, 2008 OLD DOMINION............  19-7    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0   
May 2, 2008  DELAWARE................  15-14   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    1   1   0   0-0.0   
May 04, 2008 TOWSON..................   7-16   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   1   0   0-0.0   

Totals............................... 233-238 19-18   0   2   2   0  .000   0  .000   0   0   0   0-0    17    4   8  15   0-0.0   

Per-game summary:

Games played: 19
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.11; Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0