# 2 Katie Delaney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Feb 17, 2008 BINGW................... 21-9 * 0 3 3 1 .000 0 .000 0 0 0 0-0 0 1 0 0 0-0.0
Feb 20, 2008 at Longwood............. 22-16 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 1 0 0-0.0
Feb 24, 2008 DUKE.................... 8-18 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Feb 27, 2008 at Virginia Tech........ 7-11 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 02, 2008 at Richmond............. 10-19 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0.0
Mar 28, 2008 CALIFORNIA.............. 16-10 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 2 0 0-0.0
Apr 06, 2008 GEORGE MASON............ 13-8 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 20, 2008 DELAWARE................ 17-13 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 24, 2008 OLD DOMINION............ 19-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
May 04, 2008 TOWSON.................. 7-16 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 1 0-0.0
Totals............................... 140-127 10-0 0 3 3 1 .000 0 .000 0 0 0 0-0 3 2 4 1 0-0.0
Per-game summary:
Games played: 10
Shots per game: 0.10; Goals per game: 0.00
Assists per game: 0.30; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0