#13 Kari Fasick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Feb 17, 2008 BINGW................... 21-9 * 1 0 1 1 1.000 1 1.000 0 0 0 1-1 0 0 0 0 0-0.0
Feb 20, 2008 at Longwood............. 22-16 * 0 0 0 0 1.000 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0
Feb 24, 2008 DUKE.................... 8-18 * 0 0 0 1 .500 1 1.000 0 0 0 0-0 0 0 0 0 0-0.0
Feb 27, 2008 at Virginia Tech........ 7-11 * 0 0 0 3 .200 3 1.000 0 0 0 0-0 6 0 0 2 0-0.0
Mar 02, 2008 at Richmond............. 10-19 * 0 0 0 0 .200 0 1.000 0 0 0 0-0 2 1 1 0 0-0.0
Mar 9, 2008 at Penn State........... 12-18 * * 0 0 0 0 .200 0 1.000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 12, 2008 VIRGINIA................ 11-14 * * 0 0 0 1 .167 1 1.000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 28, 2008 CALIFORNIA.............. 16-10 * 0 0 0 0 .167 0 1.000 0 0 0 0-0 0 1 3 0 0-0.0
May 04, 2008 TOWSON.................. 7-16 * 0 0 0 0 .167 0 1.000 0 0 0 0-0 0 0 0 1 0-0.0
Totals............................... 114-131 9-2 1 0 1 6 .167 6 1.000 0 0 0 1-1 8 2 4 3 0-0.0
Per-game summary:
Games played: 9
Shots per game: 0.67; Goals per game: 0.11
Assists per game: 0.00; Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0