2008 William and Mary Lacrosse
                             William & Mary Individual Game-by-Game
                                 All games (as of May 04, 2008)


                                              # 3 Grace Golden

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 17, 2008 BINGW...................  21-9    * *    4   2   6   5  .800   4  .800   1   0   0   0-0     3    3   3   2   0-0.0   
Feb 20, 2008 at Longwood.............  22-16   * *    5   1   6   5  .900   0  .400   0   0   0   1-1     7    2   1   3   0-0.0   
Feb 24, 2008 DUKE....................   8-18   * *    0   0   0   3  .692   1  .385   0   0   0   0-0     1    2   1   1   0-0.0   
Feb 27, 2008 at Virginia Tech........   7-11   * *    1   0   1   6  .526   5  .526   0   0   0   0-1     5    3   1   2   0-0.0   
Mar 02, 2008 at Richmond.............  10-19   * *    0   0   0   1  .500   1  .550   0   0   0   0-0     1    2   2   0   0-0.0   
Mar 9, 2008  at Penn State...........  12-18   * *    3   0   3   3  .565   3  .609   0   0   0   1-1     0    2   0   0   0-0.0   
Mar 12, 2008 VIRGINIA................  11-14   * *    2   1   3   3  .577   2  .615   0   0   0   1-2     2    5   0   2   0-0.0   
Mar 19, 2008 at Georgetown...........   7-8    * *    3   1   4   8  .529   6  .647   0   0   0   1-1     3    3   3   0   0-0.0   
Mar 25, 2008 STANFORD................   9-7    * *    2   0   2   3  .541   3  .676   0   0   0   2-2     3    5   3   1   0-0.0   
Mar 28, 2008 CALIFORNIA..............  16-10   * *    4   1   5   8  .533   6  .689   0   0   0   2-4     4    0   0   3   0-0.0   
Apr 04, 2008 at James Madison........  11-10   * *    3   0   3   7  .519   7  .731   1   0   0   1-1     2    1   1   0   0-0.0   
Apr 06, 2008 GEORGE MASON............  13-8    * *    2   1   3   5  .509   4  .737   1   0   0   2-2     2    2   2   1   0-0.0   
Apr 11, 2008 at Drexel...............   6-17   * *    1   0   1   2  .508   2  .746   0   0   0   0-0     2    2   1   1   0-0.0   
Apr 13, 2008 at Hofstra..............   8-10   * *    1   0   1   5  .484   4  .750   0   0   0   0-0     1    2   2   0   0-0.0   
Apr 18, 2008 TOWSON..................  14-13   * *    3   0   3   6  .486   5  .757   0   0   0   0-2     3    2   3   0   0-0.0   
Apr 20, 2008 DELAWARE................  17-13   * *    4   0   4   7  .494   7  .779   0   0   0   3-3     1    2   2   1   0-0.0   
Apr 24, 2008 OLD DOMINION............  19-7    * *    4   1   5  10  .483   8  .782   0   0   0   1-2     1    1   0   1   0-0.0   
May 2, 2008  DELAWARE................  15-14   * *    2   1   3   5  .478   4  .783   0   0   0   0-1     4    2   2   1   0-0.0   
May 04, 2008 TOWSON..................   7-16   * *    1   1   2   2  .479   2  .787   0   0   0   0-0     4    0   3   0   0-0.0   

Totals............................... 233-238 19-19  45  10  55  94  .479  74  .787   3   0   0  15-23   49   41  30  19   0-0.0   

Per-game summary:

Games played: 19
Shots per game: 4.95; Goals per game: 2.37
Assists per game: 0.53; Points per game: 2.89
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0