2008 William and Mary Lacrosse
                             William & Mary Individual Game-by-Game
                                 All games (as of May 04, 2008)


                                           #11 Ashley Holofcener

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 17, 2008 BINGW...................  21-9    * *    3   3   6   6  .500   5  .833   0   0   0   0-0     5    1   1   2   0-0.0   
Feb 20, 2008 at Longwood.............  22-16   * *    1   3   4   3  .444   0  .556   0   0   0   0-0     2    1   3   3   0-0.0   
Feb 24, 2008 DUKE....................   8-18   * *    2   0   2   3  .500   3  .667   0   0   0   0-1     3    1   2   2   0-0.0   
Feb 27, 2008 at Virginia Tech........   7-11   * *    1   0   1   4  .438   3  .688   0   0   0   0-0     2    3   4   3   0-0.0   
Mar 02, 2008 at Richmond.............  10-19   * *    0   0   0   5  .333   2  .619   0   0   0   0-2     1    1   3   1   0-0.0   
Mar 9, 2008  at Penn State...........  12-18   * *    2   0   2   2  .391   2  .652   0   0   0   0-0     1    2   0   0   0-0.0   
Mar 12, 2008 VIRGINIA................  11-14   * *    1   1   2   2  .400   1  .640   0   0   0   1-1     2    0   2   1   0-0.0   
Mar 19, 2008 at Georgetown...........   7-8    * *    0   0   0   3  .357   3  .679   0   0   0   0-1     1    1   0   0   0-0.0   
Mar 25, 2008 STANFORD................   9-7    * *    3   0   3   5  .394   4  .697   0   0   0   2-3     3    0   0   1   0-0.0   
Mar 28, 2008 CALIFORNIA..............  16-10   * *    0   1   1   5  .342   2  .658   0   0   0   0-2     1    2   1   1   0-0.0   
Apr 04, 2008 at James Madison........  11-10   * *    0   1   1   0  .342   0  .658   0   0   0   0-0     1    0   1   0   0-0.0   
Apr 06, 2008 GEORGE MASON............  13-8    * *    2   2   4   4  .357   3  .667   0   0   0   0-0     1    2   1   1   0-0.0   
Apr 11, 2008 at Drexel...............   6-17   * *    1   0   1   4  .348   4  .696   0   0   0   0-1     0    0   1   0   0-0.0   
Apr 13, 2008 at Hofstra..............   8-10   * *    1   0   1   1  .362   1  .702   0   0   0   0-0     1    2   0   0   0-0.0   
Apr 18, 2008 TOWSON..................  14-13   * *    1   2   3   3  .360   3  .720   0   0   0   0-1     1    2   3   0   0-0.0   
Apr 20, 2008 DELAWARE................  17-13   * *    0   0   0   3  .340   0  .679   0   0   0   0-1     1    0   2   1   0-0.0   
Apr 24, 2008 OLD DOMINION............  19-7    * *    4   4   8   5  .379   4  .690   0   0   0   2-2     4    2   2   0   0-0.0   
May 2, 2008  DELAWARE................  15-14   * *    2   1   3   4  .387   3  .694   1   0   0   1-2     0    0   0   0   0-0.0   
May 04, 2008 TOWSON..................   7-16   * *    0   0   0   3  .369   3  .708   0   0   0   0-1     2    0   1   0   0-0.0   

Totals............................... 233-238 19-19  24  18  42  65  .369  46  .708   1   0   0   6-18   32   20  27  16   0-0.0   

Per-game summary:

Games played: 19
Shots per game: 3.42; Goals per game: 1.26
Assists per game: 0.95; Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0