#17 Julia Martin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Feb 17, 2008 BINGW................... 21-9 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 1 2 1 0-0.0
Feb 20, 2008 at Longwood............. 22-16 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 0 0-0.0
Feb 27, 2008 at Virginia Tech........ 7-11 * 0 0 0 2 .000 1 .500 0 0 0 0-1 1 1 0 0 0-0.0
Mar 02, 2008 at Richmond............. 10-19 * * 1 0 1 1 .333 1 .667 0 0 0 0-0 1 1 2 0 0-0.0
Mar 19, 2008 at Georgetown........... 7-8 * 0 0 0 1 .250 0 .500 0 0 0 0-0 2 2 1 1 0-0.0
Mar 25, 2008 STANFORD................ 9-7 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 0 2 0 0 0-0.0
Mar 28, 2008 CALIFORNIA.............. 16-10 * * 0 0 0 1 .200 1 .600 0 0 0 0-0 1 1 3 0 0-0.0
Apr 04, 2008 at James Madison........ 11-10 * * 0 0 0 0 .200 0 .600 0 0 0 0-0 0 0 0 0 1-0.0
Apr 06, 2008 GEORGE MASON............ 13-8 * * 2 1 3 2 .429 2 .714 0 0 0 0-0 0 2 2 0 0-0.0
Apr 11, 2008 at Drexel............... 6-17 * * 0 0 0 1 .375 1 .750 0 0 0 0-0 2 0 1 0 0-0.0
Apr 13, 2008 at Hofstra.............. 8-10 * * 0 1 1 0 .375 0 .750 0 0 0 0-0 0 1 0 0 0-0.0
Apr 18, 2008 TOWSON.................. 14-13 * * 1 0 1 1 .444 1 .778 0 0 0 1-1 1 3 3 1 0-0.0
Apr 20, 2008 DELAWARE................ 17-13 * * 2 3 5 3 .500 3 .833 0 0 0 1-1 2 2 2 0 0-0.0
Apr 24, 2008 OLD DOMINION............ 19-7 * * 0 2 2 0 .500 0 .833 0 0 0 0-0 0 2 0 0 0-0.0
May 2, 2008 DELAWARE................ 15-14 * * 1 0 1 4 .438 3 .812 0 0 0 1-1 1 1 2 1 0-0.0
May 04, 2008 TOWSON.................. 7-16 * * 0 1 1 1 .412 1 .824 0 0 0 0-0 1 0 0 0 0-0.0
Totals............................... 202-188 16-14 7 8 15 17 .412 14 .824 0 0 0 3-4 16 19 19 4 1-0.0
Per-game summary:
Games played: 16
Shots per game: 1.06; Goals per game: 0.44
Assists per game: 0.50; Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0