#23 Katie Rees
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Feb 17, 2008 BINGW................... 21-9 * * 0 0 0 2 .000 2 1.000 0 0 0 0-1 1 5 2 0 0-0.0
Feb 20, 2008 at Longwood............. 22-16 * * 1 0 1 1 .333 0 .667 0 0 0 0-0 2 1 2 0 0-0.0
Feb 24, 2008 DUKE.................... 8-18 * 1 0 1 6 .222 2 .444 0 0 0 0-1 1 2 2 0 0-0.0
Feb 27, 2008 at Virginia Tech........ 7-11 * * 1 1 2 2 .273 2 .545 0 0 0 0-0 0 1 5 0 0-0.0
Mar 02, 2008 at Richmond............. 10-19 * * 0 0 0 1 .250 1 .583 0 0 0 0-1 0 2 1 0 0-0.0
Mar 9, 2008 at Penn State........... 12-18 * 1 0 1 1 .308 1 .615 0 0 0 0-0 0 0 0 0 0-0.0
Mar 12, 2008 VIRGINIA................ 11-14 * 1 0 1 1 .357 1 .643 0 0 0 0-0 0 0 0 0 0-0.0
Mar 19, 2008 at Georgetown........... 7-8 * 0 0 0 4 .278 3 .667 0 0 0 0-1 2 2 0 0 0-0.0
Mar 28, 2008 CALIFORNIA.............. 16-10 * 1 0 1 3 .286 2 .667 0 0 0 0-0 1 2 2 0 0-0.0
Apr 04, 2008 at James Madison........ 11-10 * 1 0 1 1 .318 1 .682 0 0 0 0-0 0 0 1 0 0-0.0
Apr 06, 2008 GEORGE MASON............ 13-8 * 0 0 0 0 .318 0 .682 0 0 0 0-0 0 1 0 0 0-0.0
Apr 11, 2008 at Drexel............... 6-17 * 0 0 0 0 .318 0 .682 0 0 0 0-0 1 1 0 0 0-0.0
Apr 13, 2008 at Hofstra.............. 8-10 * 1 0 1 2 .333 1 .667 0 0 0 1-1 0 2 1 0 0-0.0
Apr 18, 2008 TOWSON.................. 14-13 * 1 0 1 1 .360 1 .680 0 0 0 0-0 0 1 0 0 0-0.0
Apr 20, 2008 DELAWARE................ 17-13 * 0 0 0 0 .360 0 .680 0 0 0 0-0 0 1 0 0 0-0.0
Apr 24, 2008 OLD DOMINION............ 19-7 * 0 0 0 0 .360 0 .680 0 0 0 0-0 1 3 1 0 0-0.0
May 2, 2008 DELAWARE................ 15-14 * 1 0 1 1 .385 1 .692 0 0 0 0-0 1 1 0 0 0-0.0
May 04, 2008 TOWSON.................. 7-16 * 0 0 0 0 .385 0 .692 0 0 0 0-0 1 0 0 0 0-0.0
Totals............................... 224-231 18-4 10 1 11 26 .385 18 .692 0 0 0 1-5 11 25 17 0 0-0.0
Per-game summary:
Games played: 18
Shots per game: 1.44; Goals per game: 0.56
Assists per game: 0.06; Points per game: 0.61
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0