2008 William and Mary Lacrosse
                             William & Mary Individual Game-by-Game
                                 All games (as of May 04, 2008)


                                             #18 Jaime Sellers

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 17, 2008 BINGW...................  21-9    * *    3   0   3   7  .429   5  .714   0   0   0   1-1     0    2   2   0   0-0.0   
Feb 20, 2008 at Longwood.............  22-16   * *    8   1   9  11  .611   0  .278   1   0   0   3-4     1    6   2   0   0-0.0   
Feb 24, 2008 DUKE....................   8-18   * *    4   0   4   6  .625   5  .417   0   0   0   2-2     0    3   2   2   0-0.0   
Feb 27, 2008 at Virginia Tech........   7-11   * *    3   0   3   8  .562   6  .500   0   0   0   0-1     2    1   4   0   0-0.0   
Mar 02, 2008 at Richmond.............  10-19   * *    5   1   6  11  .535   8  .558   0   0   0   1-1     0    4   1   0   0-0.0   
Mar 9, 2008  at Penn State...........  12-18   * *    3   1   4   6  .531   6  .612   0   0   0   1-3     0    4   1   0   0-0.0   
Mar 12, 2008 VIRGINIA................  11-14   * *    5   0   5   7  .554   6  .643   0   0   0   2-3     1    2   2   0   0-0.0   
Mar 19, 2008 at Georgetown...........   7-8    * *    3   0   3   6  .548   5  .661   0   0   0   0-0     0    1   3   0   0-0.0   
Mar 25, 2008 STANFORD................   9-7    * *    3   0   3  14  .487  10  .671   1   0   0   1-5     3    0   3   1   0-0.0   
Mar 28, 2008 CALIFORNIA..............  16-10   * *    4   1   5   8  .488   5  .667   1   0   0   2-4     1    3   4   0   0-0.0   
Apr 04, 2008 at James Madison........  11-10   * *    1   0   1   8  .457   6  .674   0   0   0   1-1     2    1   3   1   0-0.0   
Apr 06, 2008 GEORGE MASON............  13-8    * *    3   0   3   9  .446   6  .673   0   0   0   0-1     2    0   1   1   0-0.0   
Apr 11, 2008 at Drexel...............   6-17   * *    1   1   2   2  .447   1  .670   0   0   0   0-1     0    1   4   1   0-0.0   
Apr 13, 2008 at Hofstra..............   8-10   * *    2   0   2   8  .432   5  .667   0   0   0   2-3     2    2   5   1   0-0.0   
Apr 18, 2008 TOWSON..................  14-13   * *    4   0   4   5  .448   4  .672   1   0   0   0-0     0    5   3   0   0-0.0   
Apr 20, 2008 DELAWARE................  17-13   * *    4   0   4   8  .452   7  .685   1   0   0   2-4     0    3   3   1   0-0.0   
Apr 24, 2008 OLD DOMINION............  19-7    * *    4   0   4   8  .455   5  .682   0   0   0   1-2     0    3   1   1   0-0.0   
May 2, 2008  DELAWARE................  15-14   * *    5   0   5   6  .471   5  .688   0   0   0   1-1     2    2   1   0   0-0.0   
May 04, 2008 TOWSON..................   7-16   * *    1   3   4   4  .465   2  .683   0   0   0   0-0     1    3   1   2   0-0.0   

Totals............................... 233-238 19-19  66   8  74 142  .465  97  .683   5   0   0  20-37   17   46  46  11   0-0.0   

Per-game summary:

Games played: 19
Shots per game: 7.47; Goals per game: 3.47
Assists per game: 0.42; Points per game: 3.89
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0