2008 William and Mary Lacrosse
                             William & Mary Individual Game-by-Game
                                 All games (as of May 04, 2008)


                                             # 5 Dolly Williams

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 17, 2008 BINGW...................  21-9    *      3   0   3   3 1.000   3 1.000   0   0   0   1-1     1    0   0   0   0-0.0   
Feb 20, 2008 at Longwood.............  22-16   *      1   0   1   1 1.000   0  .750   0   0   0   0-0     0    2   2   1   0-0.0   
Feb 24, 2008 DUKE....................   8-18   * *    1   0   1   4  .625   1  .500   0   0   0   0-1     0    0   1   0   0-0.0   
Feb 27, 2008 at Virginia Tech........   7-11   * *    0   0   0   0  .625   0  .500   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 02, 2008 at Richmond.............  10-19   * *    0   0   0   0  .625   0  .500   0   0   0   0-0     2    1   1   0   0-0.0   
Mar 9, 2008  at Penn State...........  12-18   * *    0   0   0   0  .625   0  .500   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 12, 2008 VIRGINIA................  11-14   *      0   0   0   1  .556   0  .444   0   0   0   0-0     1    0   0   0   0-0.0   
Mar 19, 2008 at Georgetown...........   7-8    * *    0   0   0   0  .556   0  .444   0   0   0   0-0     0    0   1   0   0-0.0   
Mar 25, 2008 STANFORD................   9-7    * *    0   0   0   2  .455   2  .545   0   0   0   0-1     0    0   2   0   0-0.0   
Apr 04, 2008 at James Madison........  11-10   *      0   0   0   1  .417   1  .583   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 06, 2008 GEORGE MASON............  13-8    *      0   0   0   0  .417   0  .583   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 11, 2008 at Drexel...............   6-17   *      0   0   0   0  .417   0  .583   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 13, 2008 at Hofstra..............   8-10   *      0   0   0   0  .417   0  .583   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 18, 2008 TOWSON..................  14-13   *      0   0   0   0  .417   0  .583   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 20, 2008 DELAWARE................  17-13   *      0   1   1   0  .417   0  .583   0   0   0   0-0     1    0   1   0   0-0.0   
Apr 24, 2008 OLD DOMINION............  19-7    *      0   0   0   3  .333   2  .600   0   0   0   0-0     0    0   3   0   0-0.0   
May 2, 2008  DELAWARE................  15-14   *      0   0   0   1  .312   1  .625   0   0   0   0-1     0    0   1   0   0-0.0   
May 04, 2008 TOWSON..................   7-16   *      0   0   0   2  .278   1  .611   0   0   0   0-0     0    0   0   0   0-0.0   

Totals............................... 217-228 18-6    5   1   6  18  .278  11  .611   0   0   0   1-4     5    3  12   1   0-0.0   

Per-game summary:

Games played: 18
Shots per game: 1.00; Goals per game: 0.28
Assists per game: 0.06; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0