2008 William and Mary Lacrosse
                             William & Mary Individual Game-by-Game
                                 All games (as of May 04, 2008)


                                               # 4 Mary Zulty

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 17, 2008 BINGW...................  21-9    *      0   1   1   2  .000   2 1.000   0   0   0   0-2     1    0   1   1   0-0.0   
Feb 20, 2008 at Longwood.............  22-16   *      1   0   1   3  .200   0  .400   0   0   0   0-0     0    1   0   0   0-0.0   
Feb 24, 2008 DUKE....................   8-18   * *    0   0   0   0  .200   0  .400   0   0   0   0-0     0    0   0   0   0-0.0   
Feb 27, 2008 at Virginia Tech........   7-11   *      0   1   1   0  .200   0  .400   0   0   0   0-0     1    0   0   0   0-0.0   
Mar 02, 2008 at Richmond.............  10-19   *      0   0   0   0  .200   0  .400   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 9, 2008  at Penn State...........  12-18   *      0   0   0   0  .200   0  .400   0   0   0   0-0     1    0   1   0   0-0.0   
Mar 25, 2008 STANFORD................   9-7    *      0   0   0   0  .200   0  .400   0   0   0   0-0     1    1   0   0   0-0.0   
Mar 28, 2008 CALIFORNIA..............  16-10   * *    1   0   1   4  .222   2  .444   0   0   0   0-2     2    0   0   0   0-0.0   
Apr 04, 2008 at James Madison........  11-10   * *    3   0   3   5  .357   4  .571   0   0   0   1-2     1    2   0   0   0-0.0   
Apr 06, 2008 GEORGE MASON............  13-8    * *    0   1   1   0  .357   0  .571   0   0   0   0-0     0    0   2   0   0-0.0   
Apr 11, 2008 at Drexel...............   6-17   * *    2   2   4   4  .389   2  .556   0   0   0   0-0     1    0   3   1   0-0.0   
Apr 13, 2008 at Hofstra..............   8-10   * *    1   0   1   1  .421   1  .579   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 18, 2008 TOWSON..................  14-13   * *    0   0   0   1  .400   1  .600   0   0   0   0-0     0    2   0   0   0-0.0   
Apr 20, 2008 DELAWARE................  17-13   * *    5   0   5   6  .500   6  .692   0   0   0   0-0     2    1   1   0   0-0.0   
Apr 24, 2008 OLD DOMINION............  19-7    * *    4   1   5   6  .531   5  .719   1   0   0   1-1     2    1   2   1   0-0.0   
May 2, 2008  DELAWARE................  15-14   * *    0   1   1   1  .515   0  .697   0   0   0   0-0     3    2   1   0   0-0.0   
May 04, 2008 TOWSON..................   7-16   * *    1   0   1   1  .529   1  .706   0   0   0   0-0     0    0   1   0   0-0.0   

Totals............................... 215-216 17-11  18   7  25  34  .529  24  .706   1   0   0   2-7    15   10  12   3   0-0.0   

Per-game summary:

Games played: 17
Shots per game: 2.00; Goals per game: 1.06
Assists per game: 0.41; Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0