VCU [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Pishchalnikov, K. f 0-0 0-0 1-2 1-1 2 2 1 0 1 0 0 7
15 *Anderson, Michael f 6-10 2-4 1-1 0-3 3 2 15 0 2 1 0 20
03 *Maynor, Eric g 3-9 1-5 3-4 0-5 5 1 10 6 0 0 1 27
12  Rodriguez, Joey g 0-3 0-1 0-0 0-1 1 0 0 0 1 0 0 22
24 *Shuler, Jamal g 1-5 1-3 0-0 0-2 2 1 3 1 0 0 0 26
01 *Sanders, Larry - 1-3 0-0 1-4 3-4 7 3 3 0 1 2 0 17
05 *Rozzell, Brandon - 0-3 0-2 0-0 0-0 0 2 0 0 0 0 0 8
23  Kearse, Lance - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
42  Gwynn, T.J. - 1-1 0-0 0-0 0-1 1 1 2 0 0 0 1 11
50  Nixon, Ed - 0-0 0-0 0-0 1-0 1 1 0 0 1 0 0 4
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 12-34 4-15 6-11 6-18 24 13 34 7 7 3 2 145
35.3% 26.7% 54.5%
Team summary: FG 3FG FT
1st Half: 9-26 4-12 3-7
34.6% 33.3% 42.9%
2nd Half: 3-8 0-3 3-4
37.5% 0.0% 75.0%