| Num | Name | NCAA | Level | Age | Team | Sub Team | FX | PH | R | V | PB | HB | AA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Gregory Stines | Air Force | V | 8.750 | * | 7.550 | * | 9.400 | * | 7.550 | * | 7.700 | * | 8.600 | * | 49.550 | |||
| 2 | 102 | Tyler Sickles | Air Force | V | 0.000 | 6.100 | 0.000 | 0.000 | 7.800 | * | 8.200 | * | 22.100 | |||||||
| 3 | 100 | Christophe Wolford | Air Force | V | 8.500 | * | 6.600 | * | 7.650 | * | 8.050 | * | 7.200 | 7.900 | * | 45.900 | ||||
| 4 | 106 | Garrett Canter | Air Force | V | 0.000 | 7.400 | * | 0.000 | 0.000 | 0.000 | 7.900 | * | 15.300 | |||||||
| 5 | 105 | Kevin Murphy | Air Force | V | 0.000 | 0.000 | 7.250 | 0.000 | 0.000 | 7.650 | 14.900 | |||||||||
| 6 | 104 | Kurt Antonio | Air Force | V | 7.400 | 7.350 | * | 7.400 | 7.550 | 7.550 | * | 7.250 | 44.500 | |||||||
| 7 | 101 | Brian Boardman | Air Force | V | 8.250 | * | 6.550 | 0.000 | 8.100 | * | 7.150 | 6.850 | 36.900 | |||||||
| 8 | 107 | Josiah Loeser | Air Force | V | 7.600 | * | 0.000 | 7.950 | * | 7.750 | * | 7.850 | * | 0.000 | 31.150 | |||||
| 9 | 103 | Jacob Schonig | Air Force | V | 0.000 | 0.000 | 9.350 | * | 0.000 | 0.000 | 0.000 | 9.350 | ||||||||
| 10 | 108 | Christophe Deans | Air Force | V | 0.000 | 5.650 | 0.000 | 0.000 | 0.000 | 0.000 | 5.650 | |||||||||
| 11 | ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||||||
| 12 | Team Totals | Air Force | V | 33.100 | 28.900 | 34.350 | 31.450 | 30.900 | 32.600 | 191.300 | ||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | 202 | Matt Weiser | Arizona St. | C | 0.000 | 5.950 | 8.000 | * | 6.750 | 6.900 | * | 7.550 | * | 35.150 | ||||||
| 16 | 209 | Dillon Saunders | Arizona St. | C | 7.950 | * | 5.300 | 6.800 | 6.650 | 6.750 | * | 7.500 | * | 40.950 | ||||||
| 17 | 207 | Matt Williams | Arizona St. | C | 7.850 | * | 6.250 | * | 6.850 | 8.000 | * | 7.350 | * | 6.800 | * | 43.100 | ||||
| 18 | 203 | Anthony Naddour | Arizona St. | C | 7.400 | * | 7.200 | * | 7.850 | * | 7.150 | * | 7.450 | * | 6.250 | * | 43.300 | |||
| 19 | 200 | Charles Baysinger | Arizona St. | C | 7.350 | * | 6.400 | * | 7.250 | * | 7.000 | 5.250 | 6.000 | 39.250 | ||||||
| 20 | 206 | Kyle Becker | Arizona St. | C | 6.600 | 0.000 | 0.000 | 6.700 | 0.000 | 5.400 | 18.700 | |||||||||
| 21 | 205 | Brandon Diebold | Arizona St. | C | 7.150 | 6.600 | * | 7.050 | 8.000 | * | 6.400 | 0.000 | 35.200 | |||||||
| 22 | 208 | Anthony Damaini | Arizona St. | C | 6.950 | 4.500 | 0.000 | 7.400 | * | 0.000 | 0.000 | 18.850 | ||||||||
| 23 | 210 | Aaron Gehr | Arizona St. | C | 0.000 | 0.000 | 8.400 | * | 0.000 | 0.000 | 0.000 | 8.400 | ||||||||
| 24 | 204 | Jamie Abbruscato | Arizona St. | C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
| 25 | ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||||||
| 26 | Team Totals | Arizona St. | C | 30.550 | 26.450 | 31.500 | 30.550 | 28.450 | 28.100 | 175.600 | ||||||||||
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 29 | 300 | Sterling Guthrie | Chandler-Gilbert Community Col | I | 0.000 | * | 8.000 | * | 7.500 | * | 0.000 | * | 0.000 | * | 0.000 | * | 15.500 | |||
| 30 | ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||||||
| 31 | Team Totals | Chandler-Gilbert Community Col | I | 0.000 | 8.000 | 7.500 | 0.000 | 0.000 | 0.000 | 15.500 | ||||||||||
| 32 | ||||||||||||||||||||
| 33 | ||||||||||||||||||||
| 34 | 116 | Derrick Holbert | JMU | V | 7.200 | * | 5.550 | * | 7.100 | * | 6.300 | * | 5.850 | * | 7.900 | * | 39.900 | |||
| 35 | 121 | Sterling Van Winkle | JMU | V | 7.200 | * | 7.400 | * | 7.050 | * | 6.650 | * | 6.450 | * | 6.800 | * | 41.550 | |||
| 36 | 118 | Patrick Bookjans | JMU | V | 7.800 | * | 6.000 | * | 6.250 | * | 7.050 | * | 7.400 | * | 6.150 | * | 40.650 | |||
| 37 | 117 | Travis Eiler | JMU | V | 7.700 | * | 4.800 | 5.750 | * | 7.850 | * | 6.300 | * | 5.750 | * | 38.150 | ||||
| 38 | 120 | Adam Ondira | JMU | V | 6.900 | 0.000 | 0.000 | 6.150 | 0.000 | 5.250 | 18.300 | |||||||||
| 39 | 122 | Dan Grant | JMU | V | 0.000 | 5.000 | * | 5.550 | 0.000 | 5.700 | 0.000 | 16.250 | ||||||||
| 40 | ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||||||
| 41 | Team Totals | JMU | V | 29.900 | 23.950 | 26.150 | 27.850 | 26.000 | 26.600 | 160.450 | ||||||||||
| 42 | ||||||||||||||||||||
| 43 | ||||||||||||||||||||
| 44 | 132 | Thomas Caldwell | M.I.T. | V | 7.000 | * | 6.350 | * | 6.350 | 7.100 | 6.000 | 8.000 | * | 40.800 | ||||||
| 45 | 135 | Matthew Heine | M.I.T. | V | 7.000 | * | 0.000 | 6.600 | * | 7.250 | * | 7.050 | * | 7.800 | * | 35.700 | ||||
| 46 | 136 | Boris Rasin | M.I.T. | V | 8.250 | * | 7.150 | * | 7.950 | * | 7.100 | * | 7.800 | * | 7.650 | * | 45.900 | |||
| 47 | 133 | Joshua Coblenz | M.I.T. | V | 8.000 | * | 6.150 | * | 7.800 | * | 7.400 | * | 7.450 | * | 7.600 | * | 44.400 | |||
| 48 | 131 | Bradley Sutton | M.I.T. | V | 7.000 | 7.650 | * | 7.200 | * | 7.200 | * | 7.450 | * | 7.350 | 43.850 | |||||
| 49 | 134 | Michael Berry | M.I.T. | V | 0.000 | 4.600 | 4.150 | 0.000 | 5.200 | 2.250 | 16.200 | |||||||||
| 50 | ------------------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ||||||||||||
| 51 | Team Totals | M.I.T. | V | 30.250 | 27.300 | 29.550 | 28.950 | 29.750 | 31.050 | 176.850 | ||||||||||
| 52 | ||||||||||||||||||||
| 53 | ||||||||||||||||||||
| 54 | 156 | Isaac Olson | Navy | V | 0.000 | 0.000 | 0.000 | 0.000 | 7.200 | 9.000 | * | 16.200 | ||||||||
| 55 | 146 | Chris Tam | Navy | V | 8.700 | * | 7.800 | * | 8.350 | * | 7.400 | 8.250 | * | 8.350 | * | 48.850 | ||||
| 56 | 151 | Trey James | Navy | V | 0.000 | 7.700 | * | 0.000 | 0.000 | 7.750 | * | 8.300 | * | 23.750 | ||||||
| 57 | 150 | Ken Lee | Navy | V | 7.950 | 7.400 | 6.650 | 8.100 | * | 0.000 | 8.150 | * | 38.250 | |||||||
| 58 | 149 | Brandon Cook | Navy | V | 9.150 | * | 0.000 | 7.850 | 8.350 | * | 0.000 | 6.250 | 31.600 | |||||||
| 59 | 153 | Adam Stanton | Navy | V | 0.000 | 7.750 | * | 7.850 | * | 0.000 | 8.450 | * | 0.000 | 24.050 | ||||||
| 60 |