| William and Mary |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | McAdams, Andrew | GK | - | - | - | - | - | - | - | 107 |
| 2 | Hoxie, Andrew | * | 1 | - | 6 | 3 | - | - | 1 | 107 |
| 3 | Thomas, Caleb | * | 1 | - | 5 | 3 | - | - | - | 97 |
| 4 | DiNuzzo, Michael | * | - | - | - | - | - | - | - | 107 |
| 5 | Bothe, Roger | * | - | - | - | - | - | - | - | 107 |
| 8 | Baako, Nathaniel | * | - | - | 1 | - | - | - | - | 107 |
| 10 | Thomas, Price | * | - | 1 | 1 | 1 | - | - | - | 107 |
| 12 | Buckley, Derek | * | - | - | - | - | - | - | - | 107 |
| 14 | Koger, Alan | * | - | - | 1 | - | - | - | - | 99 |
| 15 | Stowe, Ian | * | - | - | - | - | - | - | 1 | 35 |
| 19 | Harris, Jeremy | * | - | - | - | - | - | - | - | 107 |
| 13 | Orozco, Nick | - | - | 1 | - | - | - | - | 83 | |
| 20 | Abrigo, Nicolas | - | - | - | - | - | - | - | 8 | |
| Totals......... | 2 | 1 | 15 | 7 | 17 | - | 2 | 1178 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | McAdams, Andrew | 107:29 | 1 | 4 | 8 |
| Totals......... | 107:29 | 1 | 4 | 8 |