| Northeastern |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 0 | Partridge, Scott | GK | - | - | - | - | - | - | - | 107 |
| 4 | Danesh, Josh | * | - | - | - | - | - | - | - | 97 |
| 6 | Sanford, Matt | * | - | - | - | - | - | - | - | 107 |
| 7 | Okland, Lars | * | - | - | 1 | 1 | - | - | - | 107 |
| 8 | Lueders, Nick | * | - | - | 2 | 2 | - | - | 1 | 103 |
| 9 | Burnham, Ryan | * | - | - | - | - | - | - | - | 107 |
| 10 | Ciliotta, Andre | * | - | - | - | - | - | - | - | 19 |
| 12 | Anding, Don | * | 1 | - | 3 | 1 | - | - | - | 87 |
| 13 | Kennedy, Mike | * | - | 1 | 1 | 1 | - | - | - | 107 |
| 16 | Bedoya, Santiago | * | - | - | - | - | - | - | - | 105 |
| 23 | Laning, Matt | * | - | - | - | - | - | - | - | 107 |
| 2 | Klein, Jeremy | - | - | - | - | - | - | - | 63 | |
| 5 | Thomsen, Brian | - | - | - | - | - | - | - | 17 | |
| 21 | Semerene, Josh | - | - | 1 | - | - | - | - | 45 | |
| Totals......... | 1 | 1 | 8 | 5 | 14 | - | 1 | 1178 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Partridge, Scott | 107:29 | 2 | 5 | 15 |
| Totals......... | 107:29 | 2 | 5 | 15 |