George Mason University                         2/29/2008 - 10:48AM
              2008 CAA Swimming & Diving Championship               
            Sponsored by Marriott Hotels of N. Virginia             
 
 Event 17  Women 400 Yard IM
==================================================================
 CAA Top Perf: ! 4:20.31  12/2002   Ruth Anne Miller, W&M
 CAA Meet Rec: # 4:20.77  2/2002    Lauren Stinnett, George Mason
                 4:15.63  A
                 4:23.29  B
    Name           Year School               Seed    Prelims              
==================================================================
Preliminaries
  1 Budner, Meredit  FR TOWSON            4:28.32    4:25.30        
                 28.08        59.82 (31.74)
        1:34.18 (34.36)     2:07.47 (33.29)
        2:46.33 (38.86)     3:25.57 (39.24)
        3:56.13 (30.56)     4:25.30 (29.17)
  2 Hartman, Jackie  FR JMU               4:37.42    4:28.93        
                 29.26      1:02.66 (33.40)
        1:38.09 (35.43)     2:12.74 (34.65)
        2:50.98 (38.24)     3:29.21 (38.23)
        3:59.23 (30.02)     4:28.93 (29.70)
  3 Chinni, Laura    SO UNCW              4:36.90    4:31.67        
                 29.60      1:02.84 (33.24)
        1:35.95 (33.11)     2:09.11 (33.16)
        2:48.82 (39.71)     3:29.52 (40.70)
        4:00.64 (31.12)     4:31.67 (31.03)
  4 Zeller, Kayla    FR TOWSON            4:39.44    4:32.16        
                 29.11      1:02.30 (33.19)
        1:36.89 (34.59)     2:11.80 (34.91)
        2:51.77 (39.97)     3:32.62 (40.85)
        4:03.35 (30.73)     4:32.16 (28.81)
  5 Kane, Jenny      FR MASON             4:39.99    4:32.83        
                 28.98      1:01.15 (32.17)
        1:36.84 (35.69)     2:12.44 (35.60)
        2:50.66 (38.22)     3:30.23 (39.57)
        4:01.90 (31.67)     4:32.83 (30.93)
  6 Baric, Cristina  SR UNCW              4:46.98    4:33.04        
                 28.59      1:00.52 (31.93)
        1:35.64 (35.12)     2:09.22 (33.58)
        2:50.64 (41.42)     3:31.65 (41.01)
        4:02.97 (31.32)     4:33.04 (30.07)
  7 Baric, Michelle  SO UNCW              4:39.62    4:33.44        
                 29.55      1:03.50 (33.95)
        1:38.00 (34.50)     2:12.05 (34.05)
        2:51.56 (39.51)     3:31.84 (40.28)
        4:02.84 (31.00)     4:33.44 (30.60)
  8 Mortensen, Dani  JR UNCW              4:37.90    4:33.72        
                 30.71      1:05.57 (34.86)
        1:40.21 (34.64)     2:13.47 (33.26)
        2:53.50 (40.03)     3:34.01 (40.51)
        4:04.44 (30.43)     4:33.72 (29.28)
 -----------------------------------------------------------------
  9 Woodard, Chanta  SO UNCW              4:39.77    4:33.79        
                 29.43      1:02.94 (33.51)
        1:35.96 (33.02)     2:08.96 (33.00)
        2:49.79 (40.83)     3:31.08 (41.29)
        4:02.63 (31.55)     4:33.79 (31.16)
 10 Gianni, Christi  SO ODU               4:40.90    4:34.02        
                 28.37      1:00.48 (32.11)
        1:35.47 (34.99)     2:09.32 (33.85)
        2:48.83 (39.51)     3:30.12 (41.29)
        4:02.86 (32.74)     4:34.02 (31.16)
 11 Alles, Courtney  SO W&M               4:31.26    4:34.36        
                 28.74      1:01.32 (32.58)
        1:36.66 (35.34)     2:12.15 (35.49)
        2:51.21 (39.06)     3:31.36 (40.15)
        4:02.81 (31.45)     4:34.36 (31.55)
 12 Buzek, Brei      SR UNCW              4:40.33    4:34.43        
                 30.71      1:05.21 (34.50)
        1:40.66 (35.45)     2:15.60 (34.94)
        2:53.95 (38.35)     3:33.35 (39.40)
        4:04.14 (30.79)     4:34.43 (30.29)
 13 Figuers, Suzann  SO W&M               4:32.38    4:36.82        
                 28.59      1:01.07 (32.48)
        1:35.73 (34.66)     2:10.87 (35.14)
        2:50.06 (39.19)     3:30.73 (40.67)
        4:03.92 (33.19)     4:36.82 (32.90)
 14 Richardson, Nan  JR JMU               4:37.14    4:36.88        
                 29.35      1:02.29 (32.94)
        1:39.17 (36.88)     2:15.09 (35.92)
        2:53.97 (38.88)     3:33.55 (39.58)
        4:05.33 (31.78)     4:36.88 (31.55)
 15 Larsson, Caroli  FR ODU               4:34.61    4:37.12        
                 29.65      1:03.38 (33.73)
        1:39.40 (36.02)     2:14.54 (35.14)
        2:54.06 (39.52)     3:34.21 (40.15)
        4:06.39 (32.18)     4:37.12 (30.73)
 16 Fimian, Kristin  FR W&M                    NT    4:38.23        
                 27.99      1:00.72 (32.73)
        1:34.78 (34.06)     2:08.72 (33.94)
        2:51.08 (42.36)     3:34.69 (43.61)
        4:06.82 (32.13)     4:38.23 (31.41)
 -----------------------------------------------------------------
 17 Guntner, Lauren  FR DEL               4:41.28    4:38.61        
                 29.42      1:03.58 (34.16)
        1:38.36 (34.78)     2:12.94 (34.58)
        2:53.23 (40.29)     3:34.84 (41.61)
        4:06.97 (32.13)     4:38.61 (31.64)
 18 Kalevich, Alexi  SO NU                4:39.89    4:39.44        
                 28.56      1:02.52 (33.96)
        1:38.35 (35.83)     2:14.04 (35.69)
        2:52.86 (38.82)     3:32.95 (40.09)
        4:06.90 (33.95)     4:39.44 (32.54)
 -----------------------------------------------------------------
 19 Nguyen, Katheri  JR TOWSON            4:36.60    4:39.70        
                 29.33      1:02.44 (33.11)
        1:36.55 (34.11)     2:10.55 (34.00)
        2:51.16 (40.61)     3:33.14 (41.98)
        4:05.94 (32.80)     4:39.70 (33.76)
 20 Phillips, Erin   JR DEL               4:49.89    4:40.72        
                 28.72      1:01.38 (32.66)
        1:38.92 (37.54)     2:14.95 (36.03)
        2:54.80 (39.85)     3:36.46 (41.66)
        4:09.20 (32.74)     4:40.72 (31.52)
 21 Block, Caitlin   JR W&M               4:43.06    4:42.27        
                 29.40      1:03.47 (34.07)
        1:40.43 (36.96)     2:16.45 (36.02)
        2:57.07 (40.62)     3:38.60 (41.53)
        4:10.70 (32.10)     4:42.27 (31.57)
 22 Hurst, Diana     SR ODU               4:43.36    4:44.88        
                 29.17      1:02.48 (33.31)
        1:38.89 (36.41)     2:15.29 (36.40)
        2:56.61 (41.32)     3:39.56 (42.95)
        4:12.55 (32.99)     4:44.88 (32.33)
 23 Friedrich, Kile  FR DEL               4:43.44    4:46.21        
                 29.06      1:02.23 (33.17)
        1:39.12 (36.89)     2:15.91 (36.79)
        2:58.58 (42.67)     3:40.94 (42.36)
        4:14.15 (33.21)     4:46.21 (32.06)
 24 Traynham, Sarah  SO MASON             4:49.78    4:47.51        
                 29.66      1:03.31 (33.65)
        1:38.69 (35.38)     2:14.19 (35.50)
        2:57.04 (42.85)     3:40.02 (42.98)
        4:14.16 (34.14)     4:47.51 (33.35)
 25 LeGuyader, Clar  FR W&M               4:50.67    4:48.13        
                 30.21      1:04.18 (33.97)
        1:40.98 (36.80)     2:17.70 (36.72)
        3:00.19 (42.49)     3:43.40 (43.21)
        4:16.29 (32.89)     4:48.13 (31.84)
 26 Negrotti, Alici  SO NU                4:49.11    4:50.81        
                 29.21      1:03.10 (33.89)
        1:41.08 (37.98)     2:18.34 (37.26)
        3:00.38 (42.04)     3:42.64 (42.26)
        4:17.45 (34.81)     4:50.81 (33.36)
 27 Gill, Megan      FR ODU               4:49.76    4:51.66        
                 29.92      1:04.93 (35.01)
        1:42.23 (37.30)     2:18.79 (36.56)
        2:59.57 (40.78)     3:41.45 (41.88)
        4:17.57 (36.12)     4:51.66 (34.09)

 Event 18  Men 400 Yard IM
==================================================================
 CAA Top Perf: ! 3:48.02  3/1994    Frederick Hviid, American
 CAA Meet Rec: # 3:50.58  2/1994    Frederick Hviid, American
                 3:47.89  A
                 3:54.72  B
    Name           Year School               Seed    Prelims              
==================================================================
Preliminaries
  1 Sullivan, Steph  FR MASON             4:13.99    4:01.23        
                 25.85        54.80 (28.95)
        1:25.33 (30.53)     1:54.81 (29.48)
        2:29.26 (34.45)     3:04.49 (35.23)
        3:33.07 (28.58)     4:01.23 (28.16)
  2 Latimer, Kevin   SO ODU               4:09.52    4:01.45        
                 25.22        54.40 (29.18)
        1:24.99 (30.59)     1:55.24 (30.25)
        2:30.64 (35.40)     3:05.50 (34.86)
        3:34.01 (28.51)     4:01.45 (27.44)
  3 Kane, Matt       SR MASON             4:08.00    4:01.95        
                 25.31        54.26 (28.95)
        1:25.89 (31.63)     1:57.44 (31.55)
        2:31.37 (33.93)     3:05.38 (34.01)
        3:34.07 (28.69)     4:01.95 (27.88)
  4 Murphy, Luke     FR UNCW              4:12.88    4:03.66        
                 26.69        56.73 (30.04)
        1:27.08 (30.35)     1:57.15 (30.07)
        2:32.99 (35.84)     3:09.36 (36.37)
        3:36.97 (27.61)     4:03.66 (26.69)
  5 Amato, Gordon    JR TOWSON            4:10.22    4:03.87        
                 25.62        55.54 (29.92)
        1:25.46 (29.92)     1:55.21 (29.75)
        2:28.92 (33.71)     3:04.29 (35.37)
        3:34.20 (29.91)     4:03.87 (29.67)
  6 Altug, Kivanc    FR DREXEL            4:10.00    4:04.07        
                 25.00        53.98 (28.98)
        1:26.29 (32.31)     1:57.40 (31.11)
        2:32.64 (35.24)     3:08.04 (35.40)
        3:36.79 (28.75)     4:04.07 (27.28)
  7 Gallagher, Dan   JR ODU               4:15.44    4:05.15        
                 25.35        54.70 (29.35)
        1:24.84 (30.14)     1:55.20 (30.36)
        2:30.67 (35.47)     3:07.39 (36.72)
        3:36.30 (28.91)     4:05.15 (28.85)
  8 Eldridge, Justi  FR UNCW              4:19.59    4:06.39        
                 26.60        56.56 (29.96)
        1:27.64 (31.08)     1:58.83 (31.19)
        2:33.81 (34.98)     3:10.40 (36.59)
        3:38.80 (28.40)     4:06.39 (27.59)
 -----------------------------------------------------------------
  9 Brisson, Jason   JR W&M               4:03.31    4:07.79        
                 25.86        55.52 (29.66)
        1:27.97 (32.45)     2:00.18 (32.21)
        2:34.54 (34.36)     3:09.63 (35.09)
        3:38.85 (29.22)     4:07.79 (28.94)
 10 Redcay, Ross     JR MASON             4:15.39    4:08.05        
                 26.16        55.98 (29.82)
        1:28.21 (32.23)     1:59.42 (31.21)
        2:34.99 (35.57)     3:10.45 (35.46)
        3:40.32 (29.87)     4:08.05 (27.73)
 11 Steger, Nathan   SO UNCW              4:15.22    4:08.53        
                 26.63        56.71 (30.08)
        1:28.97 (32.26)     2:00.32 (31.35)
        2:35.89 (35.57)     3:11.86 (35.97)
        3:40.75 (28.89)     4:08.53 (27.78)
 12 Rainey, Bennett  SO UNCW              4:18.00    4:08.89        
                 26.27        56.67 (30.40)
        1:28.17 (31.50)     1:59.90 (31.73)
        2:35.83 (35.93)     3:13.53 (37.70)
        3:42.05 (28.52)     4:08.89 (26.84)
 13 Young, Craig     FR DEL               4:18.08    4:08.90        
                 25.16        54.57 (29.41)
        1:24.94 (30.37)     1:55.53 (30.59)
        2:32.50 (36.97)     3:10.50 (38.00)
        3:40.06 (29.56)     4:08.90 (28.84)
 14 Mangini, David   JR W&M               4:08.58    4:11.45        
                 26.18        56.42 (30.24)
        1:28.12 (31.70)     1:58.85 (30.73)
        2:33.51 (34.66)     3:09.62 (36.11)
        3:40.90 (31.28)     4:11.45 (30.55)
 15 Offutt, Craig    SO DEL               4:19.65    4:15.75        
                 26.18        55.52 (29.34)
        1:27.04 (31.52)     1:57.88 (30.84)
        2:36.52 (38.64)     3:16.41 (39.89)
        3:46.36 (29.95)     4:15.75 (29.39)
 16 Jendzejec, Alex  SR W&M               4:12.57    4:16.10        
                 25.90        56.26 (30.36)
        1:28.64 (32.38)     2:01.30 (32.66)
        2:36.96 (35.66)     3:15.02 (38.06)
        3:45.20 (30.18)     4:16.10 (30.90)
 -----------------------------------------------------------------
 17 Plummer, Chris   FR ODU               4:28.46    4:16.92        
                 26.74        57.36 (30.62)
        1:30.62 (33.26)     2:02.92 (32.30)
        2:41.63 (38.71)     3:19.87 (38.24)
        3:49.09 (29.22)     4:16.92 (27.83)
 18 Wehrman, Matt    FR DEL               4:22.36    4:16.97        
                 26.20        56.99 (30.79)
        1:30.00 (33.01)     2:01.64 (31.64)
        2:39.77 (38.13)     3:18.77 (39.00)
        3:49.14 (30.37)     4:16.97 (27.83)
 -----------------------------------------------------------------
 19 Collier, Jeff    JR W&M               4:22.46    4:17.96        
                 26.30        56.33 (30.03)
        1:28.47 (32.14)     2:00.86 (32.39)
        2:40.03 (39.17)     3:19.96 (39.93)
        3:49.25 (29.29)     4:17.96 (28.71)
 20 Sattgast, Troy   SR DEL               4:26.61    4:21.64        
                 26.16        56.47 (30.31)
        1:29.87 (33.40)     2:02.33 (32.46)
        2:42.75 (40.42)     3:22.47 (39.72)
        3:52.95 (30.48)     4:21.64 (28.69)
 21 Leung, Brian     FR DREXEL            4:20.35    4:23.10        
                 28.11      1:00.19 (32.08)
        1:33.80 (33.61)     2:06.34 (32.54)
        2:44.17 (37.83)     3:22.07 (37.90)
        3:52.64 (30.57)     4:23.10 (30.46)
 22 Moore, Jesse     SR W&M                    NT    4:23.81        
                 26.77        57.56 (30.79)
        1:31.92 (34.36)     2:06.26 (34.34)
        2:43.50 (37.24)     3:22.51 (39.01)
        3:53.94 (31.43)     4:23.81 (29.87)

 Event 19  Women 100 Yard Butterfly
==================================================================
 CAA Top Perf: ! 54.63  2/29/2008 Caitlin Kirsteier, UNCW
 CAA Meet Rec: # 54.63  2/29/2008 Caitlin Kirsteier, UNCW
                 53.75  A
                 55.36  B
    Name           Year School               Seed    Prelims              
==================================================================
Preliminaries
  1 Kirsteier, Cait  SO UNCW                56.89      54.63!B      
                 25.42        54.63 (29.21)
  2 Bizer, Sarah     SR MASON               56.72      55.88        
                 25.73        55.88 (30.15)
  3 Rieveley, Hilla  JR TOWSON              57.81      56.11        
                 26.33        56.11 (29.78)
  4 Crosby, Jordan   SO TOWSON              57.92      56.24        
                 26.39        56.24 (29.85)
  4 Lane, Kara       SR NU                  57.09      56.24        
                 26.47        56.24 (29.77)
  6 Pezza, Whitney   JR W&M                 57.24      56.49        
                 26.29        56.49 (30.20)
  7 Cox, Caroline    SR TOWSON              58.99      57.05        
                 26.53        57.05 (30.52)
  8 Striplin, Staci  SR UNCW                59.55      57.07        
                 27.36        57.07 (29.71)
 -----------------------------------------------------------------
  9 Lee, Jessica     JR JMU                 59.91      57.25        
                 26.91        57.25 (30.34)
 10 Baric, Cristina  SR UNCW                59.69      57.44        
                 27.41        57.44 (30.03)
 11 Sinska, Sabina   FR UNCW                59.35      57.45        
                 26.66        57.45 (30.79)
 12 Wimberley, Ivel  SO TOWSON              59.50      57.72        
                 27.15        57.72 (30.57)
 13 Ver Heul, Paige  FR MASON               59.40      57.92        
                 26.75        57.92 (31.17)
 14 Pucci, Mallory   SR MASON               57.46      57.99        
                 27.03        57.99 (30.96)
 15 Otterbein, Meli  JR TOWSON            1:00.21      58.34        
                 27.48        58.34 (30.86)
 16 Begley, Sarah    JR DEL                 58.60      58.35        
                 27.14        58.35 (31.21)
 -----------------------------------------------------------------
 17 McCarthy, Morga  FR JMU                 59.21      58.49        
                 26.88        58.49 (31.61)
 18 Gennari, Christ  SO JMU                 59.06      58.56        
                 27.16        58.56 (31.40)
 -----------------------------------------------------------------
 19 Burns, Emily     FR W&M               1:03.65      58.59        
                 26.79        58.59 (31.80)
 19 Kess, Hannah     FR ODU                 58.50      58.59        
                 26.97        58.59 (31.62)
 21 Welshofer, Erin  SO W&M                 58.09      58.63        
                 27.49        58.63 (31.14)
 22 Kalevich, Victo  SO NU                  58.94      58.79        
                 27.80        58.79 (30.99)
 23 Pelton, Kailey   JR DEL               1:00.56      58.91        
                 27.86        58.91 (31.05)
 24 Doty, Alexandra  JR NU                  58.71      58.93        
                 27.34        58.93 (31.59)
 25 Schisa, Michell  FR UNCW              1:00.31      58.97        
                 28.01        58.97 (30.96)
 26 Smathers, Emily  JR DEL               1:01.54      59.03        
                 27.43        59.03 (31.60)
 27 Martin, Sarah    FR NU                  58.50      59.08        
                 27.34        59.08 (31.74)
 28 DeCrescente, St  FR DEL               1:02.21      59.56        
                 27.74        59.56 (31.82)
 28 Planchak, Katie  FR MASON             1:00.06      59.56        
                 27.36        59.56 (32.20)
 30 Surkovich, Brit  SR MASON             1:00.59    1:00.04        
                 28.46      1:00.04 (31.58)
 31 Eidemiller, Lay  FR JMU               1:01.11    1:00.23        
                 27.09      1:00.23 (33.14)
 32 Slowey, Kaitlin  JR DREXEL            1:00.03    1:00.47        
                 28.08      1:00.47 (32.39)
 33 Butler, Erinne   FR DEL               1:02.69    1:01.06        
                 28.35      1:01.06 (32.71)
 34 Lozach, Michell  FR MASON             1:01.17    1:01.19        
                 28.57      1:01.19 (32.62)
 35 Daly, Shannon    SR DREXEL            1:03.21    1:02.97        
                 28.95      1:02.97 (34.02)
 36 Ephraim, Jordan  SO ODU               1:02.95    1:03.02        
                 28.98      1:03.02 (34.04)

 Event 20  Men 100 Yard Butterfly
==================================================================
 CAA Top Perf: ! 48.44  2/1995    Mark Gabriele, James Madison
 CAA Meet Rec: # 48.44  2/1995    Mark Gabriele, James Madison
                 47.09  A
                 48.50  B
    Name           Year School               Seed    Prelims              
==================================================================
Preliminaries
  1 Pinno, Eric      JR TOWSON              50.20      48.98        
                 22.42        48.98 (26.56)
  2 Karsiyakalilar,  SO DREXEL              49.70      50.04        
                 23.09        50.04 (26.95)
  3 Yavus, Armagan   FR DREXEL              51.15      50.55        
                 23.34        50.55 (27.21)
  4 Quigley, Michae  JR UNCW                52.65      50.58        
                 23.63        50.58 (26.95)
  5 Dee, Jon         FR ODU                 52.49      50.91        
                 23.29        50.91 (27.62)
  6 Waldron, Tucker  FR UNCW                52.71      50.95        
                 23.95        50.95 (27.00)
  7 Murai, Wesley    FR ODU                 51.53      51.05        
                 22.95        51.05 (28.10)
  8 Wodoslawsky, Mi  FR DEL                 53.17      51.24        
                 24.09        51.24 (27.15)
 -----------------------------------------------------------------
  9 Ogren, Tad       SO MASON               53.29      51.55        
                 23.77        51.55 (27.78)
 10 Godfrey, Ryan    JR TOWSON              51.83      51.56        
                 24.14        51.56 (27.42)
 11 Amer, Nader      SO W&M                 51.56      51.63        
                 23.80        51.63 (27.83)
 12 Marquart, Matt   SO MASON               53.12      51.81        
                 24.50        51.81 (27.31)
 13 Blomberg, Adam   SR DEL                 52.89      51.83        
                 23.96        51.83 (27.87)
 14 Ramsdell, Geoff  FR W&M                 51.90      52.09        
                 24.36        52.09 (27.73)
 15 Tsuchitani, Sco  JR DEL                 53.51      52.15        
                 24.06        52.15 (28.09)
 16 Pastore, Vincen  FR ODU                 52.84      52.34        
                 23.86        52.34 (28.48)
 -----------------------------------------------------------------
 17 Schick, Ben      FR TOWSON              53.40      53.08        
                 25.02        53.08 (28.06)
 18 Lynch, Kevin     SO W&M                 52.24      53.14        
                 24.03        53.14 (29.11)
 -----------------------------------------------------------------
 19 Henderson, Tyle  FR TOWSON              55.13      53.25        
                 24.41        53.25 (28.84)
 20 Archer, Charles  FR MASON               54.12      53.50        
                 24.85        53.50 (28.65)
 21 Naccarelli, Mic  FR W&M                 54.64      53.59        
                 24.42        53.59 (29.17)
 22 Kreitler, Rober  SO MASON               54.30      53.87        
                 25.02        53.87 (28.85)
 23 Ernst, Kevin     SO TOWSON              53.82      54.41        
                 25.00        54.41 (29.41)
 24 Buckwalter, Ros  FR DEL                 57.86      54.81        
                 25.02        54.81 (29.79)
 25 Lavery, Erik     FR DREXEL              58.95      57.07        
                 26.11        57.07 (30.96)

 Event 21  Women 200 Yard Freestyle
==================================================================
 CAA Top Perf: ! 1:48.30  2/16/2007 Katie Radloff, W&M-VA
 CAA Meet Rec: # 1:48.30  2/16/2007 Katie Radloff, W&M-VA
                 1:47.09  A
                 1:50.30  B
    Name           Year School               Seed    Prelims              
==================================================================
Preliminaries
  1 Naber, P.J.      SO JMU               1:54.29    1:49.86 B      
                 25.87        53.70 (27.83)
        1:22.02 (28.32)     1:49.86 (27.84)
  2 Radloff, Katie   SO W&M               1:49.86    1:50.59        
                 25.29        52.89 (27.60)
        1:21.73 (28.84)     1:50.59 (28.86)
  3 Glaser, Robin    SO TOWSON            1:52.66    1:50.60        
                 25.61        53.26 (27.65)
        1:21.82 (28.56)     1:50.60 (28.78)
  4 Guers, Lindsay   SO W&M               1:51.23    1:51.27        
                 26.55        54.37 (27.82)
        1:22.80 (28.43)     1:51.27 (28.47)
  5 Hall, Erica      FR TOWSON            1:53.62    1:51.37        
                 26.59        54.04 (27.45)
        1:22.18 (28.14)     1:51.37 (29.19)
  6 McCann, Katie    SR DREXEL            1:52.70    1:51.59        
                 25.64        53.60 (27.96)
        1:22.51 (28.91)     1:51.59 (29.08)
  7 Fugge, Kathrine  SO NU                1:52.52    1:51.64        
                 26.35        54.48 (28.13)
        1:23.25 (28.77)     1:51.64 (28.39)
  8 Impink, Caitlin  SO MASON             1:53.53    1:51.92        
                 25.87        53.97 (28.10)
        1:22.83 (28.86)     1:51.92 (29.09)
 -----------------------------------------------------------------
  9 Weems, Claire    SO MASON             1:51.77    1:52.09        
                 26.69        55.11 (28.42)
        1:23.43 (28.32)     1:52.09 (28.66)
 10 Bowman, Christi  SO TOWSON            1:54.04    1:52.84        
                 26.75        54.67 (27.92)
        1:23.66 (28.99)     1:52.84 (29.18)
 11 North, Kelli     SO ODU               1:55.44    1:52.94        
                 26.15        54.41 (28.26)
        1:23.59 (29.18)     1:52.94 (29.35)
 12 Falcone, Marina  JR W&M               1:50.73    1:53.25        
                 26.17        54.62 (28.45)
        1:23.74 (29.12)     1:53.25 (29.51)
 12 Monsees, Christ  SR W&M               1:53.66    1:53.25        
                 26.60        54.92 (28.32)
        1:23.92 (29.00)     1:53.25 (29.33)
 14 Mooiseva, Liza   SO ODU               1:55.34    1:54.18        
                 26.30        55.15 (28.85)
        1:24.91 (29.76)     1:54.18 (29.27)
 15 Smith, Rachel    SO JMU               1:55.18    1:54.55        
                 26.62        54.57 (27.95)
        1:23.87 (29.30)     1:54.55 (30.68)
 16 Barry, Cortney   FR DEL               1:56.52    1:54.60        
                 27.05        55.79 (28.74)
        1:25.39 (29.60)     1:54.60 (29.21)
 -----------------------------------------------------------------
 17 Warren, Sabrina  SO TOWSON            1:56.75    1:55.10        
                 26.04        54.72 (28.68)
        1:24.28 (29.56)     1:55.10 (30.82)
 18 Healy, Donna     FR DEL               1:56.61    1:55.30        
                 26.96        55.73 (28.77)
        1:25.25 (29.52)     1:55.30 (30.05)
 -----------------------------------------------------------------
 19 Cameron, Amanda  JR UNCW              1:58.32    1:55.69        
                 26.85        55.65 (28.80)
        1:25.46 (29.81)     1:55.69 (30.23)
 20 Konieczny, Emil  FR JMU               1:56.27    1:56.65        
                 27.57        56.71 (29.14)
        1:26.68 (29.97)     1:56.65 (29.97)
 21 Csakai, Jessica  FR DREXEL            1:58.19    1:56.92        
                 27.42        56.77 (29.35)
        1:27.17 (30.40)     1:56.92 (29.75)
 22 Connell, Cecily  SO DEL               2:00.71    1:57.10        
                 26.80        56.04 (29.24)
        1:26.57 (30.53)     1:57.10 (30.53)
 23 Waite, Tage      SO W&M               2:01.23    1:57.31        
                 28.15        57.66 (29.51)
        1:27.53 (29.87)     1:57.31 (29.78)
 24 Wannamaker, Mil  SO MASON             2:00.53    1:57.32        
                 26.42        55.29 (28.87)
        1:25.98 (30.69)     1:57.32 (31.34)
 25 Williams, Laure  FR NU                1:57.59    1:57.52        
                 26.99        56.48 (29.49)
        1:26.60 (30.12)     1:57.52 (30.92)
 26 Hogg, Kendra     JR ODU               2:01.87    1:59.19        
                 28.07        58.00 (29.93)
        1:28.59 (30.59)     1:59.19 (30.60)
 27 Locher, Erica    SR MASON             2:03.25    1:59.98        
                 27.90        58.22 (30.32)
        1:29.37 (31.15)     1:59.98 (30.61)
 28 Sutliff, Emily   SO NU                1:57.32    2:00.42        
                 27.56        57.70 (30.14)
        1:29.13 (31.43)     2:00.42 (31.29)
 29 Smedlein, Emily  JR ODU               2:02.98    2:00.88        
                 28.10        58.66 (30.56)
        1:29.95 (31.29)     2:00.88 (30.93)
 30 Johnson, Lauren  FR ODU               2:02.41    2:01.00        
                 27.06        57.12 (30.06)
        1:28.96 (31.84)     2:01.00 (32.04)
 31 Thompson, Tara   JR NU                2:01.69    2:01.03        
                 27.73        57.56 (29.83)
        1:29.06 (31.50)     2:01.03 (31.97)
 32 Bailey, Maggie   SO DREXEL            2:06.70    2:06.26        
                 29.48      1:00.98 (31.50)
        1:33.36 (32.38)     2:06.26 (32.90)

 Event 22  Men 200 Yard Freestyle
==================================================================
 CAA Top Perf: ! 1:36.98  2/2004    Aaron Krause, Towson
 CAA Meet Rec: # 1:36.98  2/2004    Aaron Krause, Towson
                 1:35.09  A
                 1:37.94  B
    Name           Year School               Seed    Prelims              
==================================================================
Preliminaries
  1 Zinn, Andrew     SR DEL               1:44.53    1:39.92        
                 22.72        48.27 (25.55)
        1:13.95 (25.68)     1:39.92 (25.97)
  2 Podgurski, Crai  FR DREXEL            1:40.08    1:40.03        
                 24.11        49.66 (25.55)
        1:15.12 (25.46)     1:40.03 (24.91)
  3 Liston, Seth     FR UNCW              1:45.07    1:40.81        
                 23.13        48.09 (24.96)
        1:14.03 (25.94)     1:40.81 (26.78)
  4 Gangwer, Chad    SO ODU               1:43.92    1:41.19        
                 23.53        48.88 (25.35)
        1:14.78 (25.90)     1:41.19 (26.41)
  5 Ramkvist, Mikea  FR ODU               1:43.81    1:42.00        
                 24.06        49.85 (25.79)
        1:15.69 (25.84)     1:42.00 (26.31)
  6 Duda, Nick       SR W&M               1:43.78    1:42.36        
                 23.46        49.64 (26.18)
        1:15.95 (26.31)     1:42.36 (26.41)
  7 Hulagu, Gokhan   SR DREXEL            1:43.54    1:42.68        
                 25.16        51.04 (25.88)
        1:16.25 (25.21)     1:42.68 (26.43)
  8 Benecki, Steven  SO MASON             1:43.23    1:42.73        
                 23.69        49.41 (25.72)
        1:16.09 (26.68)     1:42.73 (26.64)
 -----------------------------------------------------------------
  9 Royal, Scott     FR UNCW              1:44.89    1:42.78        
                 23.94        50.10 (26.16)
        1:16.79 (26.69)     1:42.78 (25.99)
 10 Gallagher, Kevi  SO W&M               1:43.21    1:42.99        
                 23.54        49.62 (26.08)
        1:16.05 (26.43)     1:42.99 (26.94)
 11 Kirby, Devin     SO TOWSON            1:46.93    1:43.21        
                 23.24        49.29 (26.05)
        1:15.81 (26.52)     1:43.21 (27.40)
 12 Hagg, Kris       FR ODU               1:43.00    1:43.38        
                 23.54        48.97 (25.43)
        1:15.81 (26.84)     1:43.38 (27.57)
 13 Fenn, Matthew    JR DREXEL            1:46.72    1:43.87        
                 24.30        50.79 (26.49)
        1:17.48 (26.69)     1:43.87 (26.39)
 14 Pavlik, Dominic  FR DEL               1:44.61    1:43.92        
                 23.95        49.90 (25.95)
        1:16.19 (26.29)     1:43.92 (27.73)
 15 Jelinek, Zac     FR TOWSON            1:43.97    1:44.19        
                 23.93        49.90 (25.97)
        1:16.85 (26.95)     1:44.19 (27.34)
 16 Schiavo, Zach    FR DEL               1:47.51    1:44.53        
                 23.67        50.03 (26.36)
        1:17.56 (27.53)     1:44.53 (26.97)
 -----------------------------------------------------------------
 17 Baraki, Austin   FR W&M               1:45.39    1:44.76        
                 24.22        50.58 (26.36)
        1:17.62 (27.04)     1:44.76 (27.14)
 18 Phelps, Charlie  FR UNCW              1:47.55    1:44.85        
                 23.84        50.45 (26.61)
        1:17.79 (27.34)     1:44.85 (27.06)
 -----------------------------------------------------------------
 19 Hamlin, Zachary  FR MASON             1:47.84    1:45.11        
                 23.65        49.79 (26.14)
        1:16.93 (27.14)     1:45.11 (28.18)
 20 DeBiase, Joseph  SO W&M               1:45.25    1:45.22        
                 23.81        49.72 (25.91)
        1:17.13 (27.41)     1:45.22 (28.09)
 21 Titcomb, Robert  FR TOWSON            1:46.42    1:45.24        
                 23.90        49.96 (26.06)
        1:17.29 (27.33)     1:45.24 (27.95)
 22 Domenech, Ellis  JR MASON             1:48.42    1:45.29        
