George Mason University 3/1/2008 - 10:11AM
2008 CAA Swimming & Diving Championship
Sponsored by Marriott Hotels of N. Virginia
Event 33 Women 200 Yard Backstroke
==================================================================
CAA Top Perf: ! 1:58.80 2/2002 Lauren Stinnett, George Mason
CAA Meet Rec: # 1:58.80 2/2002 Lauren Stinnett, George Mason
1:57.32 A
2:00.83 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Smathers, Emily JR DEL 2:08.97 2:04.69
29.20 1:00.13 (30.93)
1:32.44 (32.31) 2:04.69 (32.25)
2 Woodard, Chanta SO UNCW 2:10.01 2:04.95
29.99 1:01.31 (31.32)
1:33.12 (31.81) 2:04.95 (31.83)
3 Chinni, Laura SO UNCW 2:06.28 2:04.98
29.85 1:01.21 (31.36)
1:33.12 (31.91) 2:04.98 (31.86)
4 Kelly, Danielle JR TOWSON 2:08.08 2:05.07
29.91 1:01.24 (31.33)
1:32.87 (31.63) 2:05.07 (32.20)
5 David, Meredith SR W&M 2:03.51 2:05.20
29.01 1:00.41 (31.40)
1:32.51 (32.10) 2:05.20 (32.69)
6 Hoeper, Emilie SO TOWSON 2:10.07 2:05.67
29.18 1:00.39 (31.21)
1:32.66 (32.27) 2:05.67 (33.01)
7 Walker, Maryann JR DEL 2:07.55 2:05.89
29.08 59.73 (30.65)
1:31.86 (32.13) 2:05.89 (34.03)
8 Watts, Emily JR DEL 2:09.89 2:06.65
29.62 1:01.41 (31.79)
1:34.12 (32.71) 2:06.65 (32.53)
-----------------------------------------------------------------
9 Pahutski, Jocel SR UNCW 2:09.17 2:06.76
29.80 1:01.13 (31.33)
1:33.55 (32.42) 2:06.76 (33.21)
10 McCarthy, Morga FR JMU 2:08.18 2:06.98
30.09 1:01.98 (31.89)
1:34.14 (32.16) 2:06.98 (32.84)
11 Smith, Allie JR MASON 2:09.31 2:07.69
29.81 1:01.44 (31.63)
1:34.21 (32.77) 2:07.69 (33.48)
12 Figuers, Suzann SO W&M 2:07.28 2:07.91
29.98 1:01.77 (31.79)
1:34.56 (32.79) 2:07.91 (33.35)
13 Striplin, Staci SR UNCW 2:11.29 2:08.00
30.88 1:03.89 (33.01)
1:36.21 (32.32) 2:08.00 (31.79)
14 Baric, Michelle SO UNCW 2:09.40 2:08.30
30.87 1:02.94 (32.07)
1:35.59 (32.65) 2:08.30 (32.71)
15 Hauck, Amanda SO JMU 2:10.60 2:08.42
29.73 1:01.81 (32.08)
1:35.09 (33.28) 2:08.42 (33.33)
16 Nguyen, Katheri JR TOWSON 2:08.18 2:09.17
29.52 1:00.24 (30.72)
1:33.04 (32.80) 2:09.17 (36.13)
-----------------------------------------------------------------
17 Snegour, Natali SO NU 2:08.93 2:09.55
30.14 1:02.48 (32.34)
1:36.18 (33.70) 2:09.55 (33.37)
18 Connell, Cecily SO DEL 2:13.60 2:09.84
30.53 1:02.56 (32.03)
1:35.86 (33.30) 2:09.84 (33.98)
-----------------------------------------------------------------
19 Walters, Gailey SR JMU 2:07.87 2:10.05
30.78 1:03.10 (32.32)
1:36.35 (33.25) 2:10.05 (33.70)
20 Coman, Maria FR DREXEL 2:09.24 2:10.24
29.50 1:02.11 (32.61)
1:35.94 (33.83) 2:10.24 (34.30)
21 Doty, Alexandra JR NU 2:11.48 2:11.37
30.67 1:03.33 (32.66)
1:36.72 (33.39) 2:11.37 (34.65)
22 Marsh, Carolyn FR NU 2:09.07 2:11.60
31.24 1:04.84 (33.60)
1:38.11 (33.27) 2:11.60 (33.49)
23 Guntner, Lauren FR DEL 2:11.98 2:12.73
30.93 1:03.94 (33.01)
1:37.90 (33.96) 2:12.73 (34.83)
24 Lamoreaux, Kris SR DEL 2:16.44 2:13.52
31.70 1:05.22 (33.52)
1:39.69 (34.47) 2:13.52 (33.83)
25 Muenker, Katie SR DREXEL 2:18.95 2:15.32
31.98 1:06.20 (34.22)
1:41.17 (34.97) 2:15.32 (34.15)
26 Traynham, Sarah SO MASON 2:14.54 2:15.62
31.47 1:05.42 (33.95)
1:40.35 (34.93) 2:15.62 (35.27)
27 Howett, Julia SO DREXEL 2:20.82 2:19.74
31.71 1:06.92 (35.21)
1:43.49 (36.57) 2:19.74 (36.25)
28 Stewart, Jaimie SR DREXEL 2:21.59 2:21.71
33.80 1:08.94 (35.14)
1:45.13 (36.19) 2:21.71 (36.58)
-- Barrientos, Apr FR ODU 2:04.13 DQ
Event 34 Men 200 Yard Backstroke
==================================================================
CAA Top Perf: ! 1:45.44 2/2003 Aaron Krause, Towson
CAA Meet Rec: # 1:45.44 2/2003 Aaron Krause, Towson
1:43.60 A
1:46.70 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Matthews, Shawn JR W&M 1:49.17 1:49.54
25.84 52.84 (27.00)
1:20.89 (28.05) 1:49.54 (28.65)
2 Balint, Patrik SR ODU 1:48.38 1:50.16
25.42 53.26 (27.84)
1:21.98 (28.72) 1:50.16 (28.18)
3 Ohlhaver, John JR DEL 1:53.45 1:51.20
26.32 54.01 (27.69)
1:22.83 (28.82) 1:51.20 (28.37)
4 Hulagu, Gokhan SR DREXEL 1:52.76 1:51.66
27.87 56.04 (28.17)
1:23.83 (27.79) 1:51.66 (27.83)
5 Sullivan, Steph FR MASON 1:56.28 1:51.83
26.57 54.43 (27.86)
1:22.72 (28.29) 1:51.83 (29.11)
6 Rogers, Andrew SO UNCW 1:58.61 1:51.98
26.55 55.30 (28.75)
1:23.68 (28.38) 1:51.98 (28.30)
7 Ramkvist, Mikea FR ODU 1:52.49 1:52.10
26.64 54.73 (28.09)
1:23.56 (28.83) 1:52.10 (28.54)
8 Mangini, David JR W&M 1:55.09 1:52.21
27.09 55.41 (28.32)
1:23.72 (28.31) 1:52.21 (28.49)
-----------------------------------------------------------------
9 Young, Craig FR DEL 1:56.07 1:53.55
27.36 56.70 (29.34)
1:25.12 (28.42) 1:53.55 (28.43)
10 Humphries, Pete SO UNCW 1:57.45 1:53.69
26.44 54.73 (28.29)
1:23.68 (28.95) 1:53.69 (30.01)
11 David, Ryan SO MASON 1:54.54 1:54.09
26.50 54.99 (28.49)
1:24.32 (29.33) 1:54.09 (29.77)
12 Magarity, Brend FR TOWSON 1:53.76 1:54.95
26.73 55.26 (28.53)
1:24.84 (29.58) 1:54.95 (30.11)
13 Hogan, Ben FR TOWSON 1:57.26 1:55.31
26.92 55.76 (28.84)
1:25.66 (29.90) 1:55.31 (29.65)
14 Brett, Austin FR ODU 2:02.81 1:57.11
28.07 57.30 (29.23)
1:27.31 (30.01) 1:57.11 (29.80)
15 Raiskin, Marsha SO W&M 1:54.09 1:57.15
26.69 55.61 (28.92)
1:25.76 (30.15) 1:57.15 (31.39)
16 Henderson, Tyle FR TOWSON 1:58.37 1:57.17
26.91 55.92 (29.01)
1:26.26 (30.34) 1:57.17 (30.91)
-----------------------------------------------------------------
17 Archer, Charles FR MASON 1:59.68 1:57.46
27.71 56.70 (28.99)
1:26.64 (29.94) 1:57.46 (30.82)
18 Mullan, Adam SR DEL 2:02.24 2:00.47
27.07 56.92 (29.85)
1:28.38 (31.46) 2:00.47 (32.09)
Event 35 Women 100 Yard Freestyle
==================================================================
CAA Top Perf: ! 49.30 11/15/2007Katie Radloff, W&M
CAA Meet Rec: # 49.66 2/17/2007 Katie Radloff, W&M-VA
49.42 A
50.90 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Radloff, Katie SO W&M 49.30 50.03 B
23.86 50.03 (26.17)
2 Bizer, Sarah SR MASON 51.19 50.48 B
24.18 50.48 (26.30)
3 Naber, P.J. SO JMU 51.85 50.74 B
24.44 50.74 (26.30)
4 Glaser, Robin SO TOWSON 52.26 51.46
24.74 51.46 (26.72)
5 Kirsteier, Cait SO UNCW 53.05 51.71
24.90 51.71 (26.81)
6 Fugge, Kathrine SO NU 52.05 51.73
25.09 51.73 (26.64)
7 Hall, Erica FR TOWSON 53.02 52.05
25.11 52.05 (26.94)
8 Rieveley, Hilla JR TOWSON 52.22 52.18
25.07 52.18 (27.11)
-----------------------------------------------------------------
9 Guers, Lindsay SO W&M 51.64 52.21
25.09 52.21 (27.12)
10 Burns, Emily FR W&M 53.10 52.35
25.16 52.35 (27.19)
11 Falcone, Marina JR W&M 52.08 52.55
25.27 52.55 (27.28)
12 Sinska, Sabina FR UNCW 54.20 53.01
25.81 53.01 (27.20)
13 Warren, Sabrina SO TOWSON 52.87 53.03
25.53 53.03 (27.50)
14 Monsees, Christ SR W&M 53.21 53.04
25.59 53.04 (27.45)
15 Mooiseva, Liza SO ODU 55.25 53.17
25.78 53.17 (27.39)
16 Heil, Meghan JR JMU 53.59 53.39
25.33 53.39 (28.06)
16 Weems, Claire SO MASON 53.63 53.39
25.64 53.39 (27.75)
Swim-Off Required ----------------------------------------------
18 Healy, Donna FR DEL 54.44 53.47
25.87 53.47 (27.60)
-----------------------------------------------------------------
19 Smotrycz, Erica SO NU 53.78 53.49
25.43 53.49 (28.06)
20 Wannamaker, Mil SO MASON 54.43 53.57
25.32 53.57 (28.25)
21 Gallagher, Cath JR DEL 53.96 53.62
25.77 53.62 (27.85)
22 Kalevich, Alexi SO NU 54.47 53.70
26.03 53.70 (27.67)
23 Begley, Sarah JR DEL 53.59 53.92
25.62 53.92 (28.30)
24 Planchak, Katie FR MASON 54.75 54.01
25.50 54.01 (28.51)
25 Smith, Rachel SO JMU 54.41 54.11
26.18 54.11 (27.93)
26 Eidemiller, Lay FR JMU 54.31 54.25
25.99 54.25 (28.26)
27 Martin, Sarah FR NU 53.35 54.32
25.98 54.32 (28.34)
28 Foley, Aileen FR MASON 54.10 54.35
26.00 54.35 (28.35)
29 Csakai, Jessica FR DREXEL 55.69 54.89
26.74 54.89 (28.15)
30 Williams, Laure FR NU 54.48 55.02
26.67 55.02 (28.35)
31 Butler, Erinne FR DEL 55.83 55.17
26.66 55.17 (28.51)
32 Johnson, Lauren FR ODU 56.08 55.70
26.83 55.70 (28.87)
Event 36 Men 100 Yard Freestyle
==================================================================
CAA Top Perf: ! 44.30 2/25/2006 Adam Brenneman, UNCW
CAA Meet Rec: # 44.30 2/25/2006 Adam Brenneman, UNCW
43.19 A
44.48 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Zinn, Andrew SR DEL 45.97 44.42 B
20.57 44.42 (23.85)
2 Pinno, Eric JR TOWSON 45.76 44.85
21.58 44.85 (23.27)
3 Carter, Grady FR DEL 46.95 45.16
21.66 45.16 (23.50)
4 Duda, Nick SR W&M 46.84 46.02
21.81 46.02 (24.21)
5 Podgurski, Crai FR DREXEL 46.46 46.33
22.28 46.33 (24.05)
6 Liston, Seth FR UNCW 48.10 46.48
22.35 46.48 (24.13)
7 Karali, Zeki JR DREXEL 46.59 46.49
22.24 46.49 (24.25)
8 Sturmer, Corey SR UNCW 47.17 46.54
22.27 46.54 (24.27)
-----------------------------------------------------------------
9 Kirby, Devin SO TOWSON 47.26 46.58
22.34 46.58 (24.24)
10 Anderson, Rober SO UNCW 47.99 46.60
22.17 46.60 (24.43)
11 Phelps, Charlie FR UNCW 47.73 46.67
22.12 46.67 (24.55)
12 Altug, Kivanc FR DREXEL 47.50 46.70
22.43 46.70 (24.27)
13 Ramsdell, Geoff FR W&M 47.14 46.87
22.85 46.87 (24.02)
14 Gangwer, Chad SO ODU 47.48 46.88
22.16 46.88 (24.72)
15 Murai, Wesley FR ODU 47.28 47.01
22.47 47.01 (24.54)
16 Gallagher, Kevi SO W&M 46.53 47.04
21.87 47.04 (25.17)
-----------------------------------------------------------------
17 Fenn, Matthew JR DREXEL 48.26 47.11
23.03 47.11 (24.08)
18 Ogren, Tad SO MASON 49.04 47.20
22.58 47.20 (24.62)
-----------------------------------------------------------------
19 Naccarelli, Mic FR W&M 47.54 47.32
22.51 47.32 (24.81)
20 Roe, Spencer FR MASON 48.01 47.58
23.02 47.58 (24.56)
21 Domenech, Ellis JR MASON 47.89 47.65
22.61 47.65 (25.04)
22 Tannenbaum, Mat SO DREXEL 48.04 47.77
22.71 47.77 (25.06)
23 Dee, Jon FR ODU 49.39 47.83
22.99 47.83 (24.84)
24 DeBiase, Joseph SO W&M 48.24 47.91
22.99 47.91 (24.92)
24 Baraki, Austin FR W&M 47.69 47.91
22.75 47.91 (25.16)
26 Waldron, Tucker FR UNCW 48.25 47.94
23.04 47.94 (24.90)
27 Lynch, Kevin SO W&M 46.83 47.95
22.72 47.95 (25.23)
28 MacLeish, Rober FR DEL 48.68 48.02
23.17 48.02 (24.85)
29 Jelinek, Zac FR TOWSON 47.63 48.13
22.75 48.13 (25.38)
30 Hamlin, Zachary FR MASON 49.25 48.16
23.09 48.16 (25.07)
31 Keisling, Micha FR DREXEL 49.41 48.36
23.03 48.36 (25.33)
31 Keck, Brandon SO ODU 50.48 48.36
22.49 48.36 (25.87)
33 Pastore, Vincen FR ODU 48.89 48.43
23.27 48.43 (25.16)
34 Schiavo, Zach FR DEL 48.96 48.67
23.00 48.67 (25.67)
35 Johnsen, Hans FR MASON 50.82 48.70
23.48 48.70 (25.22)
36 Jeffers, Brian FR TOWSON 50.20 49.09
23.33 49.09 (25.76)
37 Bonnevie, Paul SO DREXEL 49.84 49.46
23.50 49.46 (25.96)
38 Bronsdon, Scott FR DREXEL 51.69 50.69
23.81 50.69 (26.88)
Event 37 Women 200 Yard Breaststroke
==================================================================
CAA Top Perf: ! 2:12.53 3/1992 Gabriella C'sepe, American
CAA Meet Rec: # 2:16.32 2/2003 Ruth Anne Miller, W&M
2:14.19 A
2:18.21 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Wimberley, Ivel SO TOWSON 2:24.89 2:19.92
31.89 1:07.17 (35.28)
1:43.09 (35.92) 2:19.92 (36.83)
2 Donovan, Megen FR TOWSON 2:24.53 2:21.08
32.20 1:07.83 (35.63)
1:44.06 (36.23) 2:21.08 (37.02)
3 Guttenplan, Ste SO TOWSON 2:25.79 2:22.33
32.77 1:08.64 (35.87)
1:45.00 (36.36) 2:22.33 (37.33)
4 Pastore, Kellie JR DEL 2:24.78 2:22.42
32.99 1:08.74 (35.75)
1:45.24 (36.50) 2:22.42 (37.18)
5 Colapietro, Lis FR JMU 2:23.32 2:22.56
32.60 1:08.35 (35.75)
1:45.10 (36.75) 2:22.56 (37.46)
6 Whiting, Heathe JR NU 2:24.94 2:22.78
32.27 1:08.32 (36.05)
1:45.00 (36.68) 2:22.78 (37.78)
7 Sargent, Jennif JR ODU 2:22.95 2:22.81
31.54 1:06.71 (35.17)
1:43.45 (36.74) 2:22.81 (39.36)
8 Kane, Jenny FR MASON 2:23.71 2:23.53
32.67 1:08.25 (35.58)
1:45.39 (37.14) 2:23.53 (38.14)
-----------------------------------------------------------------
9 Alvarez, Elena JR NU 2:23.15 2:23.70
32.38 1:09.04 (36.66)
1:46.40 (37.36) 2:23.70 (37.30)
10 Keeley, Sarah JR DREXEL 2:25.29 2:23.97
32.43 1:09.36 (36.93)
1:46.89 (37.53) 2:23.97 (37.08)
11 Cheslock, Mary JR MASON 2:27.25 2:24.20
33.08 1:09.31 (36.23)
1:46.18 (36.87) 2:24.20 (38.02)
12 Sayers, Kelley FR ODU 2:24.81 2:24.25
32.43 1:08.96 (36.53)
1:46.32 (37.36) 2:24.25 (37.93)
13 Young, Ryan JR UNCW 2:26.91 2:25.32
33.85 1:11.64 (37.79)
1:48.37 (36.73) 2:25.32 (36.95)
14 Huber, Caroline FR UNCW 2:26.76 2:25.83
33.37 1:10.32 (36.95)
1:47.91 (37.59) 2:25.83 (37.92)
15 Feather, Beth SO JMU 2:27.22 2:25.98
33.12 1:10.86 (37.74)
1:48.13 (37.27) 2:25.98 (37.85)
16 Barber, Meghan FR DEL 2:29.21 2:26.02
32.41 1:08.64 (36.23)
1:47.05 (38.41) 2:26.02 (38.97)
-----------------------------------------------------------------
17 Curran, Molly FR NU 2:26.84 2:26.08
32.67 1:09.17 (36.50)
1:47.08 (37.91) 2:26.08 (39.00)
18 Fiskus, Lauren FR ODU 2:27.79 2:26.73
33.58 1:10.44 (36.86)
1:47.95 (37.51) 2:26.73 (38.78)
-----------------------------------------------------------------
19 Dalessandro, Ja SO NU 2:28.39 2:27.01
32.72 1:09.49 (36.77)
1:47.68 (38.19) 2:27.01 (39.33)
20 Stevenson, Lind FR JMU 2:27.96 2:27.14
32.95 1:09.77 (36.82)
1:47.98 (38.21) 2:27.14 (39.16)
21 Bigman, Jenny JR UNCW 2:27.26 2:27.64
33.58 1:10.13 (36.55)
1:48.37 (38.24) 2:27.64 (39.27)
22 Wolla, Kristen FR JMU 2:26.77 2:27.76
32.97 1:10.03 (37.06)
1:48.04 (38.01) 2:27.76 (39.72)
23 Royce, Carolyn FR W&M 2:29.44 2:27.86
32.60 1:09.86 (37.26)
1:48.29 (38.43) 2:27.86 (39.57)
24 Wolgast, Monica FR TOWSON 2:30.02 2:28.17
33.10 1:10.18 (37.08)
1:48.57 (38.39) 2:28.17 (39.60)
25 Alles, Courtney SO W&M 2:24.04 2:28.24
33.28 1:10.55 (37.27)
1:48.96 (38.41) 2:28.24 (39.28)
26 Hughes, Katie SR UNCW 2:31.51 2:28.40
33.79 1:11.13 (37.34)
1:49.53 (38.40) 2:28.40 (38.87)
27 Brofft, Rebecca JR W&M 2:27.47 2:28.60
33.04 1:09.95 (36.91)
1:48.27 (38.32) 2:28.60 (40.33)
28 Nold, Ally FR ODU 2:30.06 2:29.95
33.28 1:10.64 (37.36)
1:50.00 (39.36) 2:29.95 (39.95)
29 Eades, Charlee SO UNCW 2:32.46 2:31.05
34.33 1:12.35 (38.02)
1:51.17 (38.82) 2:31.05 (39.88)
30 Lewis, Meghan FR JMU 2:27.85 2:31.28
33.44 1:10.94 (37.50)
1:50.36 (39.42) 2:31.28 (40.92)
31 Gill, Megan FR ODU 2:30.05 2:31.34
33.82 1:11.55 (37.73)
1:50.74 (39.19) 2:31.34 (40.60)
32 Jacoby, Jess SO MASON 2:31.75 2:33.54
33.52 1:11.50 (37.98)
1:51.86 (40.36) 2:33.54 (41.68)
Event 38 Men 200 Yard Breaststroke
==================================================================
CAA Top Perf: ! 1:54.49 3/1991 Sergio Lopez, American
CAA Meet Rec: # 1:59.16 2/2001 Dominick Szabo, American
1:57.09 A
2:00.60 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Knight, Eric JR MASON 2:02.14 2:02.82
28.14 59.10 (30.96)
1:31.12 (32.02) 2:02.82 (31.70)
2 Amato, Gordon JR TOWSON 2:11.12 2:05.72
27.96 59.40 (31.44)
1:31.92 (32.52) 2:05.72 (33.80)
3 Lundberg, Johan JR ODU 2:11.08 2:06.06
27.56 59.29 (31.73)
1:31.94 (32.65) 2:06.06 (34.12)
4 Brisson, Jason JR W&M 2:04.63 2:06.07
29.46 1:01.74 (32.28)
1:34.16 (32.42) 2:06.07 (31.91)
5 Layne, Matt SR UNCW 2:09.18 2:07.56
30.23 1:03.77 (33.54)
1:36.79 (33.02) 2:07.56 (30.77)
6 Dockins, Jeff SR UNCW 2:11.43 2:07.63
28.54 1:01.10 (32.56)
1:34.18 (33.08) 2:07.63 (33.45)
7 Hagy, Trey FR ODU 2:11.20 2:07.82
29.16 1:00.78 (31.62)
1:33.70 (32.92) 2:07.82 (34.12)
8 Rodino, Damian JR MASON 2:21.47 2:07.92
28.99 1:00.95 (31.96)
1:33.75 (32.80) 2:07.92 (34.17)
-----------------------------------------------------------------
9 Matsushima, Bri SO UNCW 2:13.00 2:08.26
29.48 1:03.04 (33.56)
1:35.05 (32.01) 2:08.26 (33.21)
10 Brady, Jonathan FR TOWSON 2:13.77 2:08.30
28.84 1:01.37 (32.53)
1:34.67 (33.30) 2:08.30 (33.63)
11 Farley, T.J. SO TOWSON 2:12.57 2:08.40
28.72 1:00.66 (31.94)
1:34.10 (33.44) 2:08.40 (34.30)
12 Toolan-Miller, SR TOWSON 2:10.56 2:09.36
28.57 1:01.21 (32.64)
1:35.12 (33.91) 2:09.36 (34.24)
13 Kinas, Josh FR ODU 2:09.36 2:10.07
29.06 1:01.28 (32.22)
1:34.97 (33.69) 2:10.07 (35.10)
14 Abbott, Daniel SR DEL 2:17.26 2:10.44
28.20 1:00.14 (31.94)
1:34.50 (34.36) 2:10.44 (35.94)
15 Pavlik, Dominic FR DEL 2:12.79 2:10.50
28.94 1:01.54 (32.60)
1:35.07 (33.53) 2:10.50 (35.43)
16 Buckwalter, Ros FR DEL 2:19.62 2:11.44
28.15 1:01.79 (33.64)
1:36.21 (34.42) 2:11.44 (35.23)
-----------------------------------------------------------------
17 Jendzejec, Alex SR W&M 2:10.84 2:11.84
29.62 1:02.87 (33.25)
1:37.10 (34.23) 2:11.84 (34.74)
18 Erickson, Bradl FR MASON 2:13.08 2:11.98
29.64 1:02.27 (32.63)
1:36.44 (34.17) 2:11.98 (35.54)
-----------------------------------------------------------------
19 Fenningham, Jim FR W&M 2:11.36 2:12.31
29.07 1:02.41 (33.34)
1:36.48 (34.07) 2:12.31 (35.83)
20 Sica, Corey FR ODU 2:18.50 2:12.35
29.44 1:02.58 (33.14)
1:36.76 (34.18) 2:12.35 (35.59)
21 de Michaelis, A SO W&M 2:12.70 2:15.35
29.84 1:03.36 (33.52)
1:38.81 (35.45) 2:15.35 (36.54)
22 Leung, Brian FR DREXEL 2:18.40 2:20.78
31.84 1:06.99 (35.15)
1:43.47 (36.48) 2:20.78 (37.31)
-- Melkun, Jared FR MASON 2:16.33 DQ
28.77 1:00.66 (31.89)
1:34.12 (33.46) DQ (33.83)
Event 39 Women 200 Yard Butterfly
==================================================================
CAA Top Perf: ! 1:56.69 3/2002 Lauren Stinnett, George Mason
CAA Meet Rec: # 1:58.46 2/2002 Lauren Stinnett, George Mason
1:58.99 A
2:02.55 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Crosby, Jordan SO TOWSON 2:05.27 2:01.15 B
26.91 57.07 (30.16)
1:28.14 (31.07) 2:01.15 (33.01)
2 Golden, Brooke FR TOWSON 2:05.83 2:02.63
28.37 59.48 (31.11)
1:30.81 (31.33) 2:02.63 (31.82)
3 Lane, Kara SR NU 2:04.99 2:02.89
27.73 58.64 (30.91)
1:30.31 (31.67) 2:02.89 (32.58)
4 Pezza, Whitney JR W&M 2:05.30 2:04.74
27.85 59.42 (31.57)
1:31.61 (32.19) 2:04.74 (33.13)
5 Welshofer, Erin SO W&M 2:06.73 2:05.04
28.48 1:00.34 (31.86)
1:32.66 (32.32) 2:05.04 (32.38)
6 Cox, Caroline SR TOWSON 2:11.30 2:05.18
28.27 59.87 (31.60)
1:31.97 (32.10) 2:05.18 (33.21)
7 Baric, Cristina SR UNCW 2:09.02 2:05.38
28.70 1:00.75 (32.05)
1:32.95 (32.20) 2:05.38 (32.43)
8 Impink, Caitlin SO MASON 2:07.39 2:05.82
27.82 59.31 (31.49)
1:31.75 (32.44) 2:05.82 (34.07)
-----------------------------------------------------------------
9 Lee, Jessica JR JMU 2:09.59 2:06.24
28.52 1:00.29 (31.77)
1:33.00 (32.71) 2:06.24 (33.24)
10 Otterbein, Meli JR TOWSON 2:08.70 2:06.30
28.30 1:00.36 (32.06)
1:33.01 (32.65) 2:06.30 (33.29)
11 Pucci, Mallory SR MASON 2:05.46 2:06.32
28.45 1:00.31 (31.86)
1:32.80 (32.49) 2:06.32 (33.52)
12 Gennari, Christ SO JMU 2:09.92 2:07.89
28.72 1:00.21 (31.49)
1:33.15 (32.94) 2:07.89 (34.74)
13 Herrmann, Laura SO W&M 2:07.47 2:07.99
28.48 1:00.22 (31.74)
1:32.91 (32.69) 2:07.99 (35.08)
14 Gianni, Christi SO ODU 2:12.30 2:08.39
28.12 1:00.04 (31.92)
1:33.73 (33.69) 2:08.39 (34.66)
15 Sinska, Sabina FR UNCW 2:10.01 2:09.29
28.68 1:00.95 (32.27)
1:35.71 (34.76) 2:09.29 (33.58)
16 Schisa, Michell FR UNCW 2:12.77 2:10.07
28.86 1:01.79 (32.93)
1:35.63 (33.84) 2:10.07 (34.44)
-----------------------------------------------------------------
17 Pelton, Kailey JR DEL 2:08.89 2:10.31
28.18 1:00.27 (32.09)
1:34.45 (34.18) 2:10.31 (35.86)
18 Surkovich, Brit SR MASON 2:10.06 2:10.74
29.70 1:02.46 (32.76)
1:36.38 (33.92) 2:10.74 (34.36)
-----------------------------------------------------------------
19 Kalevich, Victo SO NU 2:09.74 2:10.80
28.92 1:01.39 (32.47)
1:35.11 (33.72) 2:10.80 (35.69)
20 Hartman, Jackie FR JMU 2:13.81 2:11.08
28.98 1:01.93 (32.95)
1:36.43 (34.50) 2:11.08 (34.65)
21 Friedrich, Kile FR DEL 2:13.12 2:11.21
29.13 1:02.93 (33.80)
1:36.46 (33.53) 2:11.21 (34.75)
22 Buzek, Brei SR UNCW 2:15.25 2:11.30
29.40 1:02.26 (32.86)
1:36.46 (34.20) 2:11.30 (34.84)
23 Slowey, Kaitlin JR DREXEL 2:10.92 2:11.46
29.14 1:02.06 (32.92)
1:36.23 (34.17) 2:11.46 (35.23)
24 Bowman, Christi SO TOWSON 2:09.70 2:11.82
28.44 59.84 (31.40)
1:34.18 (34.34) 2:11.82 (37.64)
25 Lozach, Michell FR MASON 2:12.86 2:11.99
29.04 1:02.10 (33.06)
1:36.78 (34.68) 2:11.99 (35.21)
26 Phillips, Erin JR DEL 2:16.13 2:12.12
29.03 1:02.18 (33.15)
1:37.28 (35.10) 2:12.12 (34.84)
27 Kess, Hannah FR ODU 2:07.49 2:12.20
28.18 1:01.09 (32.91)
1:36.32 (35.23) 2:12.20 (35.88)
28 Ver Heul, Paige FR MASON 2:16.74 2:12.36
28.41 1:02.22 (33.81)
1:36.68 (34.46) 2:12.36 (35.68)
29 DeCrescente, St FR DEL 2:16.87 2:12.61
28.37 1:00.56 (32.19)
1:35.11 (34.55) 2:12.61 (37.50)
30 Richardson, Nan JR JMU 2:14.10 2:13.35
29.31 1:02.18 (32.87)
1:36.87 (34.69) 2:13.35 (36.48)
31 Shoemaker, Lara SO MASON 2:14.71 2:13.62
29.78 1:03.14 (33.36)
1:38.35 (35.21) 2:13.62 (35.27)
32 Negrotti, Alici SO NU 2:13.90 2:13.69
29.12 1:02.47 (33.35)
1:38.15 (35.68) 2:13.69 (35.54)
33 Traynham, Sarah SO MASON 2:16.82 2:16.81
30.33 1:04.56 (34.23)
1:39.65 (35.09) 2:16.81 (37.16)
34 Daly, Shannon SR DREXEL 2:20.98 2:17.94
30.04 1:04.25 (34.21)
1:40.09 (35.84) 2:17.94 (37.85)
Event 40 Men 200 Yard Butterfly
==================================================================
CAA Top Perf: ! 1:46.81 3/1996 Roger Font, American
CAA Meet Rec: # 1:47.30 2/1996 Roger Font, American
1:44.93 A
1:48.07 B
Name Year School Seed Prelims
==================================================================
Preliminaries
1 Yavus, Armagan FR DREXEL 1:54.86 1:50.59
25.53 54.50 (28.97)
1:23.37 (28.87) 1:50.59 (27.22)
2 Karsiyakalilar, SO DREXEL 1:51.98 1:52.56
25.25 53.67 (28.42)
1:22.75 (29.08) 1:52.56 (29.81)
3 Latimer, Kevin SO ODU 1:55.00 1:52.98
25.13 53.65 (28.52)
1:22.75 (29.10) 1:52.98 (30.23)
4 Gallagher, Dan JR ODU 1:56.80 1:53.18
25.18 53.39 (28.21)
1:23.05 (29.66) 1:53.18 (30.13)
5 Schick, Ben FR TOWSON 1:56.57 1:53.95
25.52 54.08 (28.56)
1:23.92 (29.84) 1:53.95 (30.03)
6 Godfrey, Ryan JR TOWSON 1:55.79 1:54.34
24.68 53.60 (28.92)
1:23.87 (30.27) 1:54.34 (30.47)
7 Quigley, Michae JR UNCW 1:59.24 1:55.02
26.40 55.60 (29.20)
1:23.81 (28.21) 1:55.02 (31.21)
8 Blomberg, Adam SR DEL 1:57.55 1:55.13
25.05 53.85 (28.80)
