Licensed to www.XMGAthletics.com - Contractor License
                                       Hy-Tek's Meet Manager 4/18/2008 02:55 PM
                   CAA Outdoor 2008 - 4/18/2008 to 4/19/2008                   
                                William & Mary                                 
                                    Results                                    
 
Event 23  Women 400 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Marquez, Cristine            Delaware               55.51Q     55.51Q  3 ECAC
  2 Donaldson, Lauren            Unc-Wilmington         55.51Q     55.51Q  2 ECAC
  3 Davis, Nicole                Georgia State          55.83Q     55.83Q  5 
  4 Swindell, Tiara              George Mason           55.84Q     55.84Q  1 ECAC
  5 Derrico, Ladrica             Georgia State          56.19Q     56.19Q  4 
  6 Madonick, Ashley             William & Mary         56.01q     56.01q  3 ECAC
  7 Anderson, Leslie             James Madison          56.11q     56.11q  2 ECAC
  8 Meshey, Jill                 Towson                 56.23q     56.23q  5 ECAC
  9 Roberson, Rashonda           James Madison          56.66      56.66   5 
 10 Banks, Erika                 Vcu                    56.73      56.73   4 
 11 Fields, Marie                George Mason           57.25      57.25   2 
 12 Barnes, Bryerica             Unc-Wilmington         57.42      57.42   4 
 13 Cox, Kristi                  Delaware               57.46      57.46   3 
 14 Lawrence, Crystal            George Mason           57.65      57.65   2 
 15 Darden, Amanda               Unc-Wilmington         57.68      57.68   3 
 16 McGowan, Lana                James Madison          57.80      57.80   5 
 17 Lawson, Cherell              Georgia State          57.83      57.83   4 
 18 Scruggs, Danielle            Towson                 58.21      58.21   2 
 19 Arnold, Dawn                 Georgia State          58.45      58.45   1 
 20 Thondique, Cassandra         Vcu                    58.52      58.52   4 
 21 Duren, Sharmane              Vcu                    58.80      58.80   3 
 22 Hogan, Mallory               William & Mary         58.91      58.91   3 
 23 Martin, Brittany             Northeastern           59.14      59.14   5 
 24 Lott, Rene                   James Madison          59.18      59.18   5 
 25 Griffin, Kendra              Vcu                    59.29      59.29   4 
 26 James, Timisha               Towson                 59.40      59.40   1 
 27 Johnson, Erin                Northeastern           59.65      59.65   1 
 28 Hill, Colleen                Northeastern         1:01.57    1:01.57   2 
 
                     Men - Team Rankings - 1 Events Scored
===============================================================================
    1) UNC-Wilmington              16        2) William & Mary              9   
    3) Northeastern                 8        4) VCU                         4   
    5) Delaware                     2