Licensed to www.XMGAthletics.com - Contractor License
                                        Hy-Tek's Meet Manager 4/4/2008 06:20 PM
                  Colonial Relays 2008 - 4/4/2008 to 4/5/2008                  
                                William & Mary                                 
                                    Results                                    
 
Event 32  Men 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Owens, Bruce                 Rutgers                  21.41   1.5  1   10  
  2 Harper Jr, Leroy             Christopher Newp         21.43   1.5  1    8  
  3 Wilson, DeAngelo             Vcu                      21.43   1.5  1    6  
  4 Siddeeq, Amaan               Cortland St.             21.61   1.5  1    4  
  5 Gallo, Jason                 Vcu                      21.62   1.5  1    2  
  6 Davis, Jorden                St. Francis (Pa.         21.73   1.8  2    1  
  7 Robertson, Nil-Amon          Rutgers                  21.80   1.8  2 
  8 Bush, James                  St. Francis (Pa.         21.81   0.8  3 
  9 Washington, Charles          Christopher Newp         21.86   0.8  3 
 10 Cheng, Victor                Yale                     21.91   1.8  2 
 11 Riese, JJ                    Cortland St.             21.97   0.8  3 
 12 Giles, Brandon               Yale                     22.01   1.8  2 
 13 Claiborne, Joesph            Howard                   22.08   1.0  4 
 14 McFarlene, Xaiver            Fairleigh Dickin         22.16   0.8  3 
 15 Demko, Mike                  Rutgers                  22.22   2.0  5 
 16 John, Reyon                  Fairleigh Dickin         22.24   1.5  1 
 17 Staten, Bobby                St. Joseph's (Pa         22.28   0.8  3 
 18 Brewington, Chris            Mount St. Mary's         22.38   1.0  4 
 19 Arthur, Adrian               Umbc                     22.41   1.8  2 
 20 Suber, Sean                  Georgetown               22.47   1.5  1 
 21 Koroma, Mohamed              Umbc                     22.48   1.0  4 
 22 Crooks, Dwight               Seton Hall               22.49   1.8  2 
 23 Adiatu, Akeem                Rutgers                  22.51   2.6  6 
 24 Kearney, Michael             Fordham                  22.55   2.6  6 
 25 Brandt, Drew                 St. Joseph's (Pa         22.62   1.0  4 
 26 Lyons, Christopher           Fordham                  22.62   2.6  6 
 27 Grady, Kyle                  Rutgers                  22.62   2.0  5 
 28 Stanley, Chris               Yale                     22.63   1.0  4 
 29 Putman, Tyrone               Rutgers                  22.78   2.6  6 
 30 Kelsey, Jason                Monmouth                 22.83   2.0  5 
 31 Deshazo, Jackie              Vcu                      22.86   2.0  5 
 32 Martell, David               Monmouth                 22.91   2.0  5 
 33 Phillips, William            George Mason             22.99   0.8  3 
 34 Rendina, Matthew             Seton Hall               23.02   1.5  1 
 35 Daniels, Robert              Mount St. Mary's         23.05   2.0  5 
 36 Carter, Brandon              Howard                   23.07   2.0  5 
 37 Bieringer, Matthew           Cortland St.             23.10   1.8  2 
 38 Jones, Gregory               Christopher Newp         23.31   2.6  6 
 39 Lau, Christopher             St. Joseph's (Pa         23.40   2.6  6 
 40 Conyers, Ian                 Georgetown               23.45   1.0  4 
 41 Rene, Jude                   Umbc                     23.50   1.9  7 
 42 Turner, Brandon              Pittsburgh               23.64   1.0  4 
 43 Nad, Jon                     George Mason             23.87   1.9  7 
 44 Wertz, Fred                  Fordham                  24.05   1.9  7 
 45 Lopez, Dyvae                 Rutgers                  24.15   2.6  6 
 
                    Women - Team Rankings - 7 Events Scored
===============================================================================
    1) Georgetown                  35        2) Michigan State             33   
    3) Seton Hall                  32        4) William & Mary             30   
    5) James Madison               19        6) George Mason               18   
    7) Navy                        11        7) St. Francis (Pa.)          11   
    9) Yale                         9       10) Delaware                    8   
   11) VCU                          4       12) Mount St. Mary's            3   
   13) Pittsburgh                   2       14) St. Joseph's (Pa.)          1   
   14) Fordham                      1                                           
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) Rutgers                     39        2) William & Mary             23   
    3) Seton Hall                  20        4) Yale                       18   
    4) Michigan State              18        6) UMBC                       10   
    7) Christopher Newport          8        7) VCU                         8   
    9) Fairleigh Dickinson          7       10) Georgetown                  6   
   10) Howard                       6       12) Iona                        5   
   12) St. Francis (Pa.)            5       14) Cortland St.                4   
   15) George Mason                 2       16) Monmouth                    1