Licensed to www.XMGAthletics.com - Contractor License
                                        Hy-Tek's Meet Manager 4/4/2008 07:11 PM
                  Colonial Relays 2008 - 4/4/2008 to 4/5/2008                  
                                William & Mary                                 
                                    Results                                    
 
Event 8  Men Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Brown, Jason                 Michigan State          17.57m   57-07.75   10  
  2 Keller, Christian            Monmouth                16.64m   54-07.25    8  
  3 Ciccoli, Thomas              Monmouth                16.13m   52-11.00    6  
  4 Madeira, Ben                 St. Francis (Pa.        15.95m   52-04.00    4  
  5 Larkin, Garrett              Pittsburgh              15.93m   52-03.25    2  
  6 Gordon, Ryan                 Christopher Newp        15.75m   51-08.25    1  
  7 Hazen, Josh                  St. Francis (Pa.        15.31m   50-02.75 
  8 Viotto, John                 Delaware                15.05m   49-04.50 
  9 McCarrick, Brent             Michigan State          15.01m   49-03.00 
 10 Skowronski, Ed               Monmouth                14.91m   48-11.00 
 11 Renoll, Chase                Delaware                14.70m   48-02.75 
 12 Sabo, Shawn                  Monmouth                14.53m   47-08.00 
 12 Lynch, Andrew                Delaware                14.53m   47-08.00 
 14 Edison, Marvin               Vcu                     14.02m   46-00.00 
 15 Jimenez, Matthew             Georgetown              14.01m   45-11.75 
 16 Alexander, Nick              Delaware                13.91m   45-07.75 
 17 Kozlowski, Chris             Fordham                 13.81m   45-03.75 
 18 DiBuono, Matthew             Fordham                 13.59m   44-07.00 
 19 Frederick, Shawn             Georgetown              13.45m   44-01.50 
 20 Peterson, Nicholas           St. Francis (Pa.        13.44m   44-01.25 
 21 Oliver, Brandon              William & Mary          13.41m   44-00.00 
 22 Klatzkin, Dan                William & Mary          13.27m   43-06.50 
 23 Banks, Chris                 Christopher Newp        13.23m   43-05.00 
 24 Allen, shawn                 Vcu                     13.22m   43-04.50 
 25 Alpers, Doug                 Delaware                12.85m   42-02.00 
 26 Scalia, Vito                 Fordham                 12.29m   40-04.00 
 27 Salwen, Andrew               George Mason            11.51m   37-09.25 
 28 Page, Cordell                Vcu                     11.46m   37-07.25 
 29 Herrera, Moises              George Mason             9.21m   30-02.75 
 
                    Women - Team Rankings - 9 Events Scored
===============================================================================
    1) William & Mary              46        2) Michigan State             35   
    2) Georgetown                  35        4) Seton Hall                 32   
    5) Monmouth                    24        6) James Madison              20   
    7) George Mason                18        8) Navy                       15   
    9) St. Francis (Pa.)           14       10) Yale                        9   
   11) Delaware                     8       11) Cortland St.                8   
   13) St. Joseph's (Pa.)           5       14) VCU                         4   
   15) Mount St. Mary's             3       16) Pittsburgh                  2   
   17) Fordham                      1                                           
 
                     Men - Team Rankings - 8 Events Scored
===============================================================================
    1) Rutgers                     39        2) Michigan State             38   
    3) William & Mary              29        4) Monmouth                   21   
    5) Seton Hall                  20        6) Yale                       18   
    7) UMBC                        10        7) Pittsburgh                 10   
    9) Christopher Newport          9        9) St. Francis (Pa.)           9   
   11) VCU                          8       12) Fairleigh Dickinson         7   
   13) Howard                       6       13) Georgetown                  6   
   15) Iona                         5       16) Cortland St.                4   
   17) George Mason                 2       18) Mount St. Mary's            1