Licensed to www.XMGAthletics.com - Contractor License
                                        Hy-Tek's Meet Manager 4/4/2008 03:47 PM
                  Colonial Relays 2008 - 4/4/2008 to 4/5/2008                  
                                William & Mary                                 
                                    Results                                    
 
Event 25  Women 100 Meter Dash
=================================================================================
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mann, Erica                  Michigan State         11.95q     11.95q  NWI  2 
  2 Barnes, Danyelle             Vcu                    12.08q     12.08q  NWI  5 
  3 Pitts, Adama                 Seton Hall             12.14q     12.14q  NWI  1 
  4 Quant, Asha                  Delaware               12.15q     12.15q  NWI  4 
  4 Mandy, Paris                 Michigan State         12.15q     12.15q  NWI  1 
  6 Kentish, Shamika             Seton Hall             12.18q     12.18q  NWI  6 
  7 Wernik, Sarah                Georgetown             12.28q     12.28q  NWI  3 
  8 Forbes, Shakia               Seton Hall             12.32q     12.32q  NWI  4 
  9 Nelms, Candace               James Madison          12.35      12.35   NWI  5 
 10 Teuber, Jordan               St. Joseph's (Pa       12.37      12.37   NWI  6 
 11 Foreman, Britney             Umbc                   12.39      12.39   NWI  5 
 12 Knox, Curran                 Colgate                12.39      12.39   NWI  2 
 12 DeCruise, Ashlynn            Mount St. Mary's       12.39      12.39   NWI  6 
 14 Hill, Kyana                  Vcu                    12.46      12.46   NWI  3 
 15 Wilson, Tawana               Umbc                   12.47      12.47   NWI  2 
 16 Brown, Sara Ann              Mount St. Mary's       12.47      12.47   NWI  4 
 17 Hardy, Kora                  St. Francis (Pa.       12.60      12.60   NWI  6 
 18 Fagbami, Olufunke            William & Mary         12.61      12.61   NWI  5 
 19 Dickerson, Stephanie         Mount St. Mary's       12.61      12.61   NWI  1 
 20 Rucker, Jaquelyn             Pittsburgh             12.78      12.78   NWI  3 
 21 Huffman, Ashley              Monmouth               12.80      12.80   NWI  4 
 22 Miller, Courtney             Yale                   12.81      12.81   NWI  4 
 23 Jackson, Latayvia            Howard                 12.83      12.83   NWI  6 
 24 Francis, Alex                Delaware               12.85      12.85   NWI  6 
 25 Hogan, Mallory               William & Mary         12.87      12.87   NWI  3 
 26 Gibbs, Brittany              Monmouth               12.88      12.88   NWI  2 
 27 Jones, Dara                  Fairleigh Dickin       12.90      12.90   NWI  2 
 28 Anyanwu, Patricia            Pittsburgh             12.99      12.99   NWI  1 
 29 Bader, Catherine             Yale                   13.02      13.02   NWI  2 
 30 Frink, Danna                 James Madison          13.09      13.09   NWI  4 
 31 Walsh, MaryKate              Monmouth               13.18      13.18   NWI  6 
 32 Smith, Nickelle              Fairleigh Dickin       13.19      13.19   NWI  1 
 33 Hunt, Jazmin                 Pittsburgh             13.21      13.21   NWI  1 
 34 Gallagher, Erin              Cortland St.           13.21      13.21   NWI  2 
 35 Choi, Deborah                Navy                   13.23      13.23   NWI  2 
 36 Williams, Claudine           Fairleigh Dickin       13.24      13.24   NWI  1 
 37 Ervin, TyEesha               Howard                 13.40      13.40   NWI  4 
 38 Kennedy, Carly               Cortland St.           13.48      13.48   NWI  3 
 39 Smallwood, Brittni           St. Francis (Pa.       13.50      13.50   NWI  3 
 40 White, Candace               Christopher Newp       13.55      13.55   NWI  1 
 41 Quarrie, Rayisha             St. Francis (Pa.       13.64      13.64   NWI  3 
 42 Bennett, Nomi-Kaie           Howard                 13.67      13.67   NWI  3 
 43 Green, Paula                 Delaware               13.67      13.67   NWI  5 
 44 Hepworth, Emily              Colgate                13.71      13.71   NWI  4 
 45 Chen, Jessica                St. Joseph's (Pa       13.72      13.72   NWI  5 
 46 Carter, Antoinette           Navy                   13.91      13.91   NWI  6 
 
                    Women - Team Rankings - 4 Events Scored
===============================================================================
    1) Michigan State              27        2) William & Mary             24   
    3) Georgetown                  12        4) Navy                       11   
    4) St. Francis (Pa.)           11        6) George Mason               10   
    7) Seton Hall                   8        8) Yale                        7   
    9) James Madison                4        9) VCU                         4   
   11) Mount St. Mary's             3       12) Delaware                    2   
   13) Fordham                      1                                           
 
                     Men - Team Rankings - 3 Events Scored
===============================================================================
    1) William & Mary              23        2) Yale                       10   
    2) UMBC                        10        2) Rutgers                    10   
    2) Michigan State              10        6) Fairleigh Dickinson         6   
    6) Georgetown                   6        8) Iona                        5   
    9) St. Francis (Pa.)            4       10) Seton Hall                  2   
   11) Monmouth                     1