Licensed to www.XMGAthletics.com - Contractor License
                                        Hy-Tek's Meet Manager 4/4/2008 02:37 PM
                  Colonial Relays 2008 - 4/4/2008 to 4/5/2008                  
                                William & Mary                                 
                                    Results                                    
 
Event 22  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Walton, Jackie               Michigan State         13.79Q     13.79Q  NWI  6 
  2 Brathwaite, Janeille         Seton Hall             14.34Q     14.34Q  NWI  5 
  3 Gilliam, Imani               Seton Hall             14.36Q     14.36Q  NWI  3 
  4 Lemonious, Alexandria        Howard                 14.48Q     14.48Q  NWI  4 
  5 Guerierre, Katelyn           James Madison          14.57Q     14.57Q  NWI  1 
  6 Hennessy, Kayla              Delaware               14.70Q     14.70Q  NWI  2 
  7 Washington, Dominique        Seton Hall             14.74q     14.74q  NWI  2 
  8 Hunt, Jazmin                 Pittsburgh             14.77q     14.77q  NWI  1 
  9 Biggins, Marrisa             James Madison          14.82      14.82   NWI  3 
 10 Alston, Devon                Christopher Newp       14.90      14.90   NWI  4 
 11 Gregory, Kierra              Umbc                   14.93      14.93   NWI  6 
 12 Gregory, Tierra              Umbc                   14.98      14.98   NWI  5 
 13 Pierce, Kristin              St. Joseph's (Pa       15.01      15.01   NWI  3 
 14 Putman, Leah                 Delaware               15.18      15.18   NWI  5 
 15 James, Anita                 Pittsburgh             15.28      15.28   NWI  1 
 16 Archie, Sernarra             Vcu                    15.32      15.32   NWI  2 
 17 Knox, Curran                 Colgate                15.65      15.65   NWI  2 
 18 Frink, Danna                 James Madison          15.77      15.77   NWI  6 
 19 Hardy, Crystal               Vcu                    15.80      15.80   NWI  1 
 20 Groene, Catherine            Fordham                15.85      15.85   NWI  2 
 21 Flynn, Kaitlyn               Pittsburgh             15.87      15.87   NWI  1 
 22 Huffman, Ashley              Monmouth               15.99      15.99   NWI  1 
 23 Harmon, Sarah                St. Francis (Pa.       16.08      16.08   NWI  3 
 24 Boyd, Quiteelia              Umbc                   16.26      16.26   NWI  6 
 25 Wallace, Janelle             Howard                 16.27      16.27   NWI  4 
 26 Gambill, Sabrina             Navy                   16.41      16.41   NWI  5 
 27 Matecki, Morgan              St. Joseph's (Pa       16.50      16.50   NWI  1 
 28 Blevins, Brenna              William & Mary         16.57      16.57   NWI  2 
 29 Chen, Jessica                St. Joseph's (Pa       16.69      16.69   NWI  6 
 30 King, Eve                    Yale                   16.89      16.89   NWI  5 
 31 Meisner, Kristen             Colgate                16.90      16.90   NWI  2 
 32 Rose, Sheronda               Christopher Newp       16.98      16.98   NWI  3 
 33 Fletcher, Jeana              Fordham                17.03      17.03   NWI  5 
 34 Kimball, Sarah               Cortland St.           17.11      17.11   NWI  2 
 35 Robinson, Ashley             Navy                   17.16      17.16   NWI  4 
 36 Bellis, Mary                 Navy                   17.21      17.21   NWI  5 
 37 Kennedy, Carly               Cortland St.           17.45      17.45   NWI  6 
 38 Kilson, Lauren               Fairleigh Dickin       17.54      17.54   NWI  4 
 39 Gallagher, Erin              Cortland St.           17.81      17.81   NWI  6 
 40 Gallo, Ondrea                Fordham                18.14      18.14   NWI  3 
 
                    Women - Team Rankings - 3 Events Scored
===============================================================================
    1) Michigan State              26        2) William & Mary             24   
    3) Navy                        11        3) St. Francis (Pa.)          11   
    5) Yale                         7        6) Georgetown                  6   
    7) James Madison                4        8) Mount St. Mary's            3   
    9) Fordham                      1                                           
 
                     Men - Team Rankings - 2 Events Scored
===============================================================================
    1) William & Mary              23        2) UMBC                       10   
    3) Yale                         8        4) Georgetown                  6   
    5) Iona                         5        6) Michigan State              2   
    6) Seton Hall                   2