Licensed to www.XMGAthletics.com - Contractor License
                                        Hy-Tek's Meet Manager 4/4/2008 03:28 PM
                  Colonial Relays 2008 - 4/4/2008 to 4/5/2008                  
                                William & Mary                                 
                                    Results                                    
 
Event 23  Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Swindell, Tiara              George Mason             55.38   1   10  
  2 Friday, Toneisha             Seton Hall               55.99   1    8  
  3 Johnson, Abigail             Georgetown               56.34   1    6  
  4 Banks, Erika                 Vcu                      56.36   2    4  
  5 Marquez, Cristine            Delaware                 56.39   1    2  
  6 Shelters, Amber              Michigan State           56.40   2    1  
  7 Madonick, Ashley             William & Mary           56.42   2 
  8 Losey, Michelle              Monmouth                 57.21   2 
  9 Sanders, Deidra              Georgetown               57.35   2 
 10 Stein, Crystal               Monmouth                 57.61   3 
 11 Kowalski, Tricia             Michigan State           57.62   3 
 12 Baptiste, Alex               Georgetown               57.84   2 
 13 Simpkins, Sheena             Mount St. Mary's         57.99   3 
 14 Duncan, Claudia              Yale                     58.00   2 
 15 Key, Whitney                 Vcu                      58.25   3 
 16 Kuder, Mary                  Yale                     58.26   3 
 17 Mansson, Erika               Yale                     58.81   5 
 18 Chlebo, Chelsea              Navy                     58.84   5 
 19 Stephens, Brittany           Howard                   58.90   3 
 20 Tillett, Charlena            Georgetown               59.08   3 
 21 Gay, Michelle                Michigan State           59.27   5 
 22 Cox, Kristi                  Delaware                 59.28   2 
 23 Blackshear, Illiana          Monmouth                 59.55   4 
 24 Park, Jennifer               Yale                     59.58   5 
 25 McGowan, Lana                James Madison            59.62   4 
 26 McGrath, Caitlin             St. Joseph's (Pa         59.84   4 
 27 Miller, Michele              Colgate                  59.94   3 
 28 Thondique, Cassandra         Vcu                    1:00.08   6 
 29 Quinn, Kierstin              St. Joseph's (Pa       1:00.10   6 
 30 Gesecki, Abigail             Navy                   1:00.34   6 
 31 Jones, Dara                  Fairleigh Dickin       1:00.74   5 
 32 Griffin, Kendra              Vcu                    1:00.85   6 
 33 Obendorfer, Jamie            James Madison          1:00.88   5 
 34 Wirges, Ashley               Cortland St.           1:01.53   5 
 35 Mitchell, Dana               Fordham                1:01.63   7 
 36 Duren, Sharmane              Vcu                    1:01.76   4 
 37 Jones, Asha                  Fairleigh Dickin       1:01.81   6 
 38 Sanders, Jessica             Fairleigh Dickin       1:02.56   4 
 39 McCauley, Aurielle           Pittsburgh             1:02.66   4 
 40 Newman, Latoya               Seton Hall             1:02.91   5 
 41 Ingram, Bridget              Pittsburgh             1:03.08   7 
 42 Opara, Chinwendu             Umbc                   1:03.11   8 
 43 Baker, Mallory               Cortland St.           1:03.17   4 
 44 Clark, Joanna                Navy                   1:03.41   6 
 45 Willeford, Christine         Fordham                1:03.48   7 
 46 Berry, Jessica               Fordham                1:04.08   8 
 47 Lyons, Noelle                St. Francis (Pa.       1:04.63   8 
 48 Mecone, Ashley               Colgate                1:05.13   7 
 49 LeQuay, Sherlene             Mount St. Mary's       1:05.53   8 
 50 Burton, Danielle             St. Francis (Pa.       1:05.77   7 
 51 Rucker, Jaquelyn             Pittsburgh             1:06.23   4 
 52 Perry, Jade                  St. Francis (Pa.       1:06.69   8 
 53 Stauffer, Michelle           Christopher Newp       1:06.73   7 
 54 Edmonson, Noelle             Colgate                1:07.50   6 
 
                    Women - Team Rankings - 4 Events Scored
===============================================================================
    1) Michigan State              27        2) William & Mary             24   
    3) Georgetown                  12        4) Navy                       11   
    4) St. Francis (Pa.)           11        6) George Mason               10   
    7) Seton Hall                   8        8) Yale                        7   
    9) James Madison                4        9) VCU                         4   
   11) Mount St. Mary's             3       12) Delaware                    2   
   13) Fordham                      1                                           
 
                     Men - Team Rankings - 3 Events Scored
===============================================================================
    1) William & Mary              23        2) Yale                       10   
    2) UMBC                        10        2) Rutgers                    10   
    2) Michigan State              10        6) Fairleigh Dickinson         6   
    6) Georgetown                   6        8) Iona                        5   
    9) St. Francis (Pa.)            4       10) Seton Hall                  2   
   11) Monmouth                     1