Licensed to www.XMGAthletics.com - Contractor License
Hy-Tek's Meet Manager 4/4/2008 04:28 PM
Colonial Relays 2008 - 4/4/2008 to 4/5/2008
William & Mary
Results
Event 27 Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rodgers, Joanna Georgetown 2:10.37 1 10
2 Infeld, Maggie Georgetown 2:11.55 1 8
3 Lewis, Allie William & Mary 2:11.91 1 6
4 Hubbard, Ashley Georgetown 2:12.16 1 4
5 Grace, Kate Yale 2:12.91 2 2
6 Maloy, Elizabeth Georgetown 2:13.61 1 1
7 Dickerson, KeAira Seton Hall 2:14.00 1
8 Leenhouts, Meredith Yale 2:14.25 2
9 Hehn, Alexandra Seton Hall 2:14.49 3
10 Moore, Vicky Navy 2:14.74 4
11 McElroy, Kelly William & Mary 2:15.44 2
12 Hodges, Ashley Howard 2:15.61 1
13 Reaves, Stephany Yale 2:15.76 3
14 Hubbard, Chavanne Seton Hall 2:16.14 1
15 Schleckser, Kathryn Yale 2:16.82 3
16 Gross, Jackie Michigan State 2:17.07 3
17 Miller, Kelly Michigan State 2:17.49 3
18 Parris, Alison James Madison 2:17.57 3
19 Whalen, Christine Georgetown 2:18.18 2
20 Wright, Kellyn Delaware 2:19.17 4
21 Scull, Anna Mount St. Mary's 2:19.25 5
22 Williams, Danielle Vcu 2:19.45 2
23 Joshua, Gizelle Pittsburgh 2:20.18 3
24 Niness, Ashley Colgate 2:21.21 4
25 gallagher, kerri Fordham 2:21.57 5
26 Reilly, Kathleen Fordham 2:21.64 5
27 Briggs, Alexandra Pittsburgh 2:21.65 4
28 Myles, Tamila Howard 2:21.72 6
29 Moreland, Alli Navy 2:21.78 6
30 Spoth, Carole James Madison 2:22.05 5
31 Gregory, Lauren Georgetown 2:22.49 2
32 Lott, Rene James Madison 2:22.50 5
33 Patterson, Megan Fairleigh Dickin 2:22.73 6
34 Stanton, Jess Cortland St. 2:23.09 6
35 Carroll, Bridget Fordham 2:23.32 6
36 Meyers, Kelsey Michigan State 2:23.72 5
37 Cushing, Annie St. Joseph's (Pa 2:23.99 4
38 Vignetti, Melissa Pittsburgh 2:24.99 5
39 Vozzella, Brianna Mount St. Mary's 2:25.41 7
40 Prisk, Anne Navy 2:26.20 7
41 Pencek, Kate St. Joseph's (Pa 2:26.75 7
42 Saltsman, Emily Umbc 2:28.39 7
43 Tighe, Meredith William & Mary 2:28.57 5
44 Embrey, Laura Monmouth 2:28.60 6
45 Frenette, Sarah Monmouth 2:29.56 7
46 Williams, Danielle St. Francis (Pa. 2:30.65 7
47 Rowe, Brooke Christopher Newp 2:36.55 8
48 Thomas, Megan St. Francis (Pa. 2:37.51 7
49 Windisch, Casey Mount St. Mary's 2:43.24 8
Women - Team Rankings - 5 Events Scored
===============================================================================
1) Georgetown 35 2) William & Mary 30
3) Michigan State 27 4) Navy 11
4) St. Francis (Pa.) 11 6) George Mason 10
7) Yale 9 8) Seton Hall 8
9) VCU 4 9) James Madison 4
11) Mount St. Mary's 3 12) Delaware 2
13) Fordham 1
Men - Team Rankings - 3 Events Scored
===============================================================================
1) William & Mary 23 2) Yale 10
2) UMBC 10 2) Rutgers 10
2) Michigan State 10 6) Fairleigh Dickinson 6
6) Georgetown 6 8) Iona 5
9) St. Francis (Pa.) 4 10) Seton Hall 2
11) Monmouth 1