Licensed to www.XMGAthletics.com - Contractor License
                                        Hy-Tek's Meet Manager 4/4/2008 06:51 PM
                  Colonial Relays 2008 - 4/4/2008 to 4/5/2008                  
                                William & Mary                                 
                                    Results                                    
 
Event 3  Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hahn, Tiffany                Monmouth                40.76m     133-09   10  
  2 Testa, Tia                   Monmouth                38.80m     127-03    8  
  3 Wilks, Mary                  Monmouth                38.48m     126-03    6  
  4 Nimpson, Nohjay              St. Joseph's (Pa        37.59m     123-04    4  
  5 Morse, Lisa                  St. Francis (Pa.        36.52m     119-10    2  
  6 Dinger, Cara                 St. Francis (Pa.        35.47m     116-04    1  
  7 Gmiter, Diane                St. Francis (Pa.        35.35m     116-00 
  8 Voneiff, Janet               Navy                    34.72m     113-11 
  9 Blevins, Brenna              William & Mary          34.32m     112-07 
 10 Salter, Amber                Navy                    32.02m     105-01 
 11 Hall, Elizabeth              Navy                    31.43m     103-01 
 12 Nicewonger, Christine        James Madison           30.71m     100-09 
 13 Boyd, Quiteelia              Umbc                    30.32m      99-06 
 14 Jarmulowicz, Jaclyn          Fairleigh Dickin        29.79m      97-09 
 15 Francis, Alex                Delaware                28.98m      95-01 
 16 Dubois, Hannah               Mount St. Mary's        28.70m      94-02 
 17 Fistrovic, Natazia           Fordham                 27.56m      90-05 
 18 Serikstad, Kristen           Cortland St.            26.43m      86-08 
 19 Weimerskirch, Kari           Pittsburgh              26.39m      86-07 
 20 Meisner, Kristen             Colgate                 26.25m      86-01 
 21 Kimball, Sarah               Cortland St.            25.95m      85-02 
 22 Klemic, Sarah                Mount St. Mary's        25.44m      83-05 
 23 McMahon, Erinn               Pittsburgh              25.38m      83-03 
 24 King, Eve                    Yale                    24.61m      80-09 
 25 Hawley, Sarah                Christopher Newp        24.06m      78-11 
 26 Denton, Alisandra            Colgate                 20.66m      67-09 
 27 Gallagher, Erin              Cortland St.            19.88m      65-03 
 28 Gates, Jonecia               George Mason            19.24m      63-01 
 29 Nauta, Jessica               James Madison           18.54m      60-10 
 
                    Women - Team Rankings - 8 Events Scored
===============================================================================
    1) Georgetown                  35        2) Michigan State             33   
    3) Seton Hall                  32        4) William & Mary             30   
    5) Monmouth                    24        6) James Madison              19   
    7) George Mason                18        8) St. Francis (Pa.)          14   
    9) Navy                        11       10) Yale                        9   
   11) Delaware                     8       12) St. Joseph's (Pa.)          5   
   13) VCU                          4       14) Mount St. Mary's            3   
   15) Pittsburgh                   2       16) Fordham                     1   
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) Rutgers                     39        2) William & Mary             23   
    3) Seton Hall                  20        4) Yale                       18   
    4) Michigan State              18        6) UMBC                       10   
    7) Christopher Newport          8        7) VCU                         8   
    9) Fairleigh Dickinson          7       10) Georgetown                  6   
   10) Howard                       6       12) Iona                        5   
   12) St. Francis (Pa.)            5       14) Cortland St.                4   
   15) George Mason                 2       16) Monmouth                    1