Men's Indoor Freshman Records
======================================================================
  Event              Name                     Mark  Imperial  Date
======================================================================
  55m Dash           Forrest Palmer           6.44c           1979
  55m Hurdles        Charles Dobson           7.34c           1972
  60m Dash           Marty Ross               7.44h           2006
  60m Hurdles        Marty Ross               8.85            2007
  200m Dash          Chris McIntosh          23.17            2/22/08
  400m Dash          Kevin Toomer            50.47            1984
  500m Dash          Kevin Toomer          1:05.14c           1984
  800m Run           Paul Vandegrift       1:52.14c           1988
  1,000m Run         Mike Brown            2:28.13            1995
  Mile Run           Mac Collins           4:06.44c           1973
  3,000m Run         Matt Maline           8:16.97            2002
  5,000m Run         Matt Keally          14:17.87            2003
  High Jump          John Schilling           2.11m  6-11     1975
  Pole Vault         Adolph Brown             4.89m 16-0.5    1988
  Long Jump          John Jones               7.13m 23-5      1972
  Triple Jump        Kenechi Ezekwe          14.80m 48-6.75   1995
  Shot Put           George Dippold          17.03m 55-10.5   1983
  Weight Throw       Chris Parsons           15.10m 49-6.5    2001
  Heptathlon         Marty Ross           4,481 pts           2006

  c = Converted from hand-time
  h = Performance was during a heptathlon
  BOLD = Current Athlete