Air Force vs St. John's (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 William and Mary Volleyball
Air Force vs St. John's (Sep 01, 2006 at Williamsburg, Va.)
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BATCHELDER, Katie... 3| 5 4 20 .050| 0| 1 1| 3| 6| 0 0 0| 0| 6.0
5 BOOKER, Jocelyn..... 3| 0 0 3 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
9 STEWART, Kristina... 3| 5 4 18 .056| 0| 0 1| 0| 2| 0 1 0| 0| 5.5
11 KALLABIS, Kim....... 3| 0 0 0 .000| 5| 0 1| 0| 5| 0 0 0| 0| 0.0
12 GERTON, Rebecca..... 2| 1 1 4 .000| 0| 0 0| 2| 1| 0 0 0| 0| 1.0
21 HARRINGTON, Michelle 3| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
2 BINA, Ellen......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 JORGENSON, April.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 DUNN, Tara.......... 3| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 MITTELSTADT, Daniell 3| 0 0 1 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
15 PETTIE, Jasamine.... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 HAMMERNIK, Kim...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 HARTIG, Nicole...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 FLEMING, Jaclyn..... 3| 0 0 0 .000| 0| 0 0| 5| 2| 0 0 0| 0| 0.0
22 SORBER, Hannah...... 3| 0 1 1-1.000| 8| 0 1| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 15 70 .000| 13| 1 7| 11| 18| 1 2 0| 0| 18.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 6 6 27 .000 12-30 40% GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 21 -.048 9-29 31% Air Force........... (0) 18 12 11 1-2
3 5 4 22 .045 10-30 33% St. John's.......... (3) 30 30 30 4-0
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 DeMAYO, Dana........ 3| 7 4 19 .158| 1| 2 1| 0| 6| 0 0 0| 0| 9.0
10 BLUNT, LaToya....... 3| 8 1 11 .636| 0| 0 0| 0| 1| 0 1 0| 0| 8.5
15 SCHEFFEL, Ruisa..... 1| 1 0 2 .500| 0| 1 0| 0| 2| 0 1 0| 0| 2.5
17 BROOKS, Casie....... 3| 1 0 1 1.000| 37| 0 1| 0| 8| 0 0 0| 0| 1.0
22 HARDIMON, Patti..... 3| 8 4 18 .222| 1| 0 2| 0| 5| 0 0 0| 0| 8.0
28 RIMGAILA, Caitlin... 3| 14 2 18 .667| 0| 0 1| 0| 2| 0 0 0| 0| 14.0
7 YEE, Kathleen....... 3| 0 0 0 .000| 1| 5 1| 1| 9| 0 0 0| 0| 5.0
14 LESZCZYNSKA, Wioleta 2| 7 0 10 .700| 0| 3 2| 0| 1| 0 0 0| 0| 10.0
19 RUTAN, Alanna....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 11 79 .443| 40| 11 8| 1| 34| 0 2 0| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 16 6 33 .303 13-18 72% Site: Williamsburg, Va. (Kaplan Arena)
2 14 2 21 .571 11-13 84% Date: Sep 01, 2006 Attend: Time: 1:10
3 16 3 25 .520 10-11 90% Referees: Dave Roever, Sherry Morgan