Norfolk State vs St. John's (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 William and Mary Volleyball
Norfolk State vs St. John's (Sep 02, 2006 at Williamsburg, Va.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ALLEN,Afryea........ 3| 6 4 16 .125| 1| 0 0| 0| 4| 0 0 0| 0| 6.0
6 KERSEY,Shea......... 2| 1 1 8 .000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
7 HONORE,Solange...... 3| 1 2 6 -.167| 15| 0 0| 0| 4| 0 1 0| 0| 1.5
8 BARNES,Chanel....... 3| 1 2 8 -.125| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
12 MOORE,Karina........ 3| 2 5 12 -.250| 0| 0 1| 0| 2| 0 2 0| 0| 3.0
15 ROBERTS,Yolanda..... 3| 5 4 17 .059| 0| 2 2| 5| 2| 0 1 0| 0| 7.5
2 FARRELL,Abaina...... 3| 0 1 1-1.000| 0| 0 0| 8| 8| 0 0 0| 0| 0.0
3 FAIRCLOTH,Vanessa... 1| 1 0 1 1.000| 0| 1 1| 0| 0| 0 0 0| 0| 2.0
16 BLUEFORD,Shardonay.. 1| 1 1 2 .000| 1| 0 1| 0| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 20 71 -.028| 17| 4 5| 15| 27| 0 4 0| 0| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 7 7 24 .000 11-30 36% GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 25 -.080 10-29 34% Norfolk State....... (0) 16 16 19 1-5
3 6 6 22 .000 14-30 46% St. John's.......... (3) 30 30 30 5-0
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 BLUNT, LaToya....... 3| 6 3 14 .214| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
14 LESZCZYNSKA, Wioleta 3| 6 0 8 .750| 16| 2 1| 1| 3| 0 1 0| 1| 8.5
17 BROOKS, Casie....... 3| 3 2 8 .125| 16| 3 2| 0| 1| 0 0 0| 0| 6.0
19 RUTAN, Alanna....... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
22 HARDIMON, Patti..... 3| 6 1 10 .500| 1| 3 4| 0| 6| 0 0 0| 0| 9.0
28 RIMGAILA, Caitlin... 3| 11 2 16 .562| 1| 1 1| 0| 1| 0 1 0| 0| 12.5
4 SCHWEITZER, Jenna... 2| 0 0 0 .000| 0| 3 2| 0| 0| 0 0 0| 0| 3.0
5 DeMAYO, Dana........ 2| 8 1 16 .438| 1| 0 0| 0| 4| 0 0 0| 0| 8.0
7 YEE, Kathleen....... 3| 0 0 0 .000| 2| 1 1| 2| 12| 0 0 0| 0| 1.0
15 SCHEFFEL, Ruisa..... 1| 1 2 8 -.125| 0| 2 2| 0| 0| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 12 84 .357| 38| 15 13| 4| 28| 0 4 0| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 16 2 25 .560 11-16 68% Site: Williamsburg, Va. (Kaplan Arena)
2 15 4 30 .367 11-17 64% Date: Sep 02, 2006 Attend: Time: 1:00
3 11 6 29 .172 14-19 73% Referees: Hank Hartz, Sherry Morgan