Stony Brook vs Norfolk State (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 William and Mary Volleyball
Stony Brook vs Norfolk State (Sep 02, 2006 at Williamsburg, Va.)
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sweany, Morgan...... 3| 13 4 31 .290| 1| 1 2| 0| 6| 0 0 0| 0| 14.0
6 Oleksiej, Amy....... 3| 5 3 13 .154| 0| 1 1| 0| 2| 0 1 0| 0| 6.5
10 Dikecligil, Gulce... 3| 10 11 29 -.034| 1| 4 1| 0| 1| 0 1 0| 0| 14.5
13 Watson, Jamie....... 3| 0 0 0 .000| 1| 2 2| 3| 4| 0 0 0| 0| 2.0
15 Deutsch, Kaitlyn.... 3| 4 0 6 .667| 34| 2 5| 0| 8| 0 0 0| 0| 6.0
18 Roehl, Megan........ 3| 4 2 8 .250| 0| 1 1| 0| 0| 0 0 0| 0| 5.0
4 Maldonado, Sharlae.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Graham, Jessica..... 3| 7 2 16 .312| 2| 0 0| 0| 2| 0 0 0| 0| 7.0
14 Gordon, Lindsey..... 2| 1 2 5 -.200| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Lindner, Claire..... 3| 0 0 0 .000| 0| 1 1| 0| 9| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 24 109 .183| 40| 12 13| 4| 32| 0 2 0| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 17 4 36 .361 13-17 76% GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 36 .194 12-23 52% Stony Brook......... (3) 30 30 32 5-1
3 11 11 37 .000 15-30 50% Norfolk State....... (0) 17 22 30 1-6
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ALLEN,Afryea........ 3| 6 3 24 .125| 0| 0 1| 3| 4| 0 1 0| 0| 6.5
6 KERSEY,Shea......... 3| 4 0 7 .571| 0| 0 2| 1| 7| 0 4 0| 0| 6.0
7 HONORE,Solange...... 3| 0 3 5 -.600| 21| 3 3| 0| 2| 0 0 0| 1| 3.0
8 BARNES,Chanel....... 3| 3 2 11 .091| 0| 0 1| 0| 1| 1 1 0| 0| 4.5
12 MOORE,Karina........ 3| 6 4 15 .133| 1| 0 1| 0| 1| 0 5 0| 0| 8.5
15 ROBERTS,Yolanda..... 3| 6 2 18 .222| 0| 1 3| 1| 7| 0 1 0| 0| 7.5
2 FARRELL,Abaina...... 3| 0 0 2 .000| 0| 0 0| 6| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 14 82 .134| 22| 4 11| 12| 32| 1 12 0| 1| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 8 5 28 .107 13-30 43% Site: Williamsburg, Va. (Kaplan Arena)
2 7 5 26 .077 12-28 42% Date: Sep 02, 2006 Attend: Time: 1:05
3 10 4 28 .214 14-31 45% Referees: Sherry Morgan, Dave Roeter