William and Mary
Team Match-by-Match Statistics
Match Results
2006 William and Mary Volleyball
William and Mary Match Results (as of Nov 12, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 at East Carolina 1-3 L 25-30,17-30,30-25,21-30 0-1 0-0 1:52 619
Aug 26, 2006 vs Virginia Tech 0-3 L 27-30,20-30,20-30 0-2 0-0 1:22 103
Aug 26, 2006 vs Furman 0-3 L 25-30,25-30,19-30 0-3 0-0 1:24 98
Sep 01, 2006 NORFOLK STATE W 3-0 30-15,30-13,30-18 1-3 0-0 1:10 121
Sep 01, 2006 STONY BROOK W 3-2 30-23,28-30,30-17,19-30,15-11 2-3 0-0 2:15 164
Sep 02, 2006 ST. JOHN'S 0-3 L 30-32,23-30,26-30 2-4 0-0 1:30 142
Sep 02, 2006 AIR FORCE W 3-0 30-17,30-27,30-17 3-4 0-0 1:30 173
* Sep 08, 2006 at Georgia State 2-3 L 32-34,30-27,30-22,25-30,11-15 3-5 0-1 2:35 164
* Sep 09, 2006 at UNC Wilmington W 3-1 27-30,30-23,30-25,30-16 4-5 1-1 2:13 163
* Sep 15, 2006 HOFSTRA 1-3 L 30-27,22-30,29-31,26-30 4-6 1-2 2:10 216
* Sep 16, 2006 NORTHEASTERN 2-3 L 30-26,30-28,31-33,20-30,13-15 4-7 1-3 2:40 124
* Sep 22, 2006 at James Madison 1-3 L 15-30,30-28,21-30,29-31 4-8 1-4 2:10 315
* Sep 23, 2006 at George Mason W 3-2 22-30,30-26,23-30,31-29,15-13 5-8 2-4 2h 35m 112
* Sep 27, 2006 at VCU 1-3 L 30-25,21-30,27-30,26-30 5-9 2-5 2:07 309
* Oct 06, 2006 TOWSON 2-3 L 23-30,30-28,21-30,30-26,8-15 5-10 2-6 2:25 164
* Oct 07, 2006 DELAWARE W 3-1 30-24,28-30,30-28,30-22 6-10 3-6 2:15 138
* Oct 13, 2006 UNC WILMINGTON W 3-0 30-19,30-18,30-17 7-10 4-6 1:20 164
* Oct 14, 2006 GEORGIA STATE W 3-2 30-22,27-30,30-32,30-24,17-15 8-10 5-6 2:40 173
* Oct 20, 2006 at Northeastern 0-3 L 22-30,20-30,31-33 8-11 5-7 1:40 250
* Oct 21, 2006 at Hofstra 0-3 L 25-30,19-30,19-30 8-12 5-8 1:26
* Oct 27, 2006 GEORGE MASON 0-3 L 28-30,22-30,25-30 8-13 5-9 1:35 196
* Oct 28, 2006 JAMES MADISON W 3-0 30-24,30-28,30-22 9-13 6-9 1:45 178
Oct 31, 2006 HAMPTON W 3-0 30-19,30-22,30-10 10-13 6-9 1:25 64
* Nov 03, 2006 VCU 1-3 L 14-30,30-28,18-30,26-30 10-14 6-10 2:10 208
* Nov 10, 2006 at DELAWARE 2-3 L 26-30,29-31,30-28,30-22,16-18 10-15 6-11 2:33 428
* 11/11/06 at TOWSON 1-3 L 30-24,23-30,29-31,24-30 10-16 6-12 2:08 206
TEAM RECORD W-L
---------- ---
Overall: 10-16
Conference: 6-12
Home: 8-6
Away: 2-8
Neutral: 0-2
3 games: 5-6
4 games: 2-6
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 4992 192
Home: 14 2225 159
Away: 10 2566 257
Neutral: 2 201 100
Team Match-by-Match
2006 William and Mary Volleyball
William and Mary Team Match-by-Match (as of Nov 12, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE
Aug 25, 2006 at East Carolina....... 4 52 29 146 .158 50 10 12 9 98 .908 38 3 12 0 9.0 0
Aug 26, 2006 vs Virginia Tech....... 3 39 29 138 .072 36 4 8 3 81 .963 47 2 8 0 6.0 0
Aug 26, 2006 vs Furman.............. 3 42 27 149 .101 42 3 6 5 77 .935 53 0 4 0 2.0 0
Sep 01, 2006 NORFOLK STATE.......... 3 43 11 90 .356 39 8 9 1 40 .975 40 0 12 0 6.0 0
Sep 01, 2006 STONY BROOK............ 5 68 19 178 .275 61 7 12 4 99 .960 69 0 18 0 9.0 0
Sep 02, 2006 ST. JOHN'S............. 3 45 19 128 .203 38 4 4 7 81 .914 58 0 8 0 4.0 1
Sep 02, 2006 AIR FORCE.............. 3 41 20 102 .206 38 11 8 1 53 .981 48 0 8 0 4.0 0
Sep 08, 2006 at Georgia State....... 5 72 38 221 .154 68 4 15 6 112 .946 91 0 18 4 9.0 5
Sep 09, 2006 at UNC Wilmington...... 4 70 27 169 .254 64 7 13 4 88 .955 63 0 14 3 7.0 1
Sep 15, 2006 HOFSTRA................ 4 60 29 155 .200 56 5 8 11 0 .000 56 0 10 0 5.0 0
Sep 16, 2006 NORTHEASTERN........... 5 73 33 226 .177 70 4 5 10 118 .915 106 1 18 2 10.0 5
Sep 22, 2006 at James Madison....... 4 52 26 186 .140 49 3 7 9 105 .914 82 0 20 2 10.0 0
Sep 23, 2006 at George Mason........ 5 66 39 207 .130 60 9 10 8 118 .932 78 2 11 1 7.5 3
Sep 27, 2006 at VCU................. 4 56 32 182 .132 55 4 8 6 103 .942 88 3 17 0 11.5 2
Oct 06, 2006 TOWSON................. 5 66 31 191 .183 59 6 4 8 120 .933 70 0 8 1 4.0 1
Oct 07, 2006 DELAWARE............... 4 73 25 212 .226 66 4 3 3 98 .969 101 1 14 6 8.0 5
Oct 13, 2006 UNC WILMINGTON......... 3 56 12 109 .404 52 5 6 3 44 .932 58 0 6 0 3.0 1
Oct 14, 2006 GEORGIA STATE.......... 5 78 32 209 .220 74 4 5 4 110 .964 102 1 24 2 13.0 3
Oct 20, 2006 at Northeastern........ 3 42 22 125 .160 39 3 3 1 86 .988 37 1 6 2 4.0 5
Oct 21, 2006 at Hofstra............. 3 36 22 122 .115 33 1 2 8 78 .897 55 0 8 2 4.0 2
Oct 27, 2006 GEORGE MASON........... 3 37 28 127 .071 33 1 6 4 78 .949 53 0 9 0 4.5 3
Oct 28, 2006 JAMES MADISON.......... 3 52 18 129 .264 49 2 7 3 71 .958 51 0 16 1 8.0 2
Oct 31, 2006 HAMPTON................ 3 49 8 91 .451 44 10 5 4 43 .907 40 0 14 3 7.0 1
Nov 03, 2006 VCU.................... 4 44 30 174 .080 42 1 8 7 109 .936 62 1 10 1 6.0 1
Nov 10, 2006 at DELAWARE............ 5 75 26 198 .247 72 3 9 9 111 .919 87 1 22 0 12.0 6
11/11/06 at TOWSON.............. 4 64 40 184 .130 62 4 6 7 90 .922 81 3 16 2 11.0 3
William and Mary....................100 1451 672 4148 .188 1351 127 189 145 2211 .934 1714 19 331 32 184.5 50
Opponent............................100 1499 616 4075 .217 1401 144 255 129 2261 .943 1751 48 357 36 226.5 61
TEAM PER-GAME:
Games played: 100
Kills per game: 14.51
Assists per game: 13.51
Service aces per game: 1.27
Reception errors per game: 1.45
Digs per game: 17.14
Blocks per game: 1.85
Ball handling errors per game: 0.50
Reception errors per game: 1.45
Overall record: 10-16 Conf: 6-12 Home: 8-6 Away: 2-8 Neutral: 0-2
Opponent Match-by-Match
2006 William and Mary Volleyball
William and Mary Opponent Match-by-Match (as of Nov 12, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE
Aug 25, 2006 at East Carolina....... 4 65 17 129 .372 59 9 11 10 73 .863 54 3 8 0 7.0 0
Aug 26, 2006 vs Virginia Tech....... 3 44 18 122 .213 42 3 3 4 57 .930 53 2 14 0 9.0 0
Aug 26, 2006 vs Furman.............. 3 50 15 122 .287 48 5 6 3 56 .946 63 4 6 0 7.0 0
Sep 01, 2006 NORFOLK STATE.......... 3 23 24 88 -.011 21 1 7 8 78 .897 34 0 4 0 2.0 1
Sep 01, 2006 STONY BROOK............ 5 73 27 178 .258 66 4 11 7 108 .935 82 0 10 0 5.0 2
Sep 02, 2006 ST. JOHN'S............. 3 59 16 144 .299 54 7 9 4 77 .948 58 1 10 0 6.0 1
Sep 02, 2006 AIR FORCE.............. 3 27 23 103 .039 27 1 9 11 80 .863 34 0 14 0 7.0 0
Sep 08, 2006 at Georgia State....... 5 64 33 212 .146 59 6 17 4 112 .964 95 3 24 1 15.0 1
Sep 09, 2006 at UNC Wilmington...... 4 47 26 146 .144 43 4 7 7 102 .931 60 1 18 5 10.0 2
Sep 15, 2006 HOFSTRA................ 4 58 24 138 .246 58 10 13 7 0 .000 59 1 20 0 11.0 1
Sep 16, 2006 NORTHEASTERN........... 5 78 25 227 .233 74 10 13 4 120 .967 97 2 16 1 10.0 5
Sep 22, 2006 at James Madison....... 4 75 25 192 .260 72 9 13 3 89 .966 95 1 8 5 5.0 2
Sep 23, 2006 at George Mason........ 5 65 29 183 .197 57 8 11 9 110 .918 83 6 14 4 13.0 2
Sep 27, 2006 at VCU................. 4 65 27 187 .203 63 6 10 4 97 .959 84 5 27 4 18.5 7
Oct 06, 2006 TOWSON................. 5 82 29 194 .273 75 8 8 6 108 .944 85 2 20 1 12.0 1
Oct 07, 2006 DELAWARE............... 4 67 26 206 .199 63 3 7 4 113 .965 101 1 8 2 5.0 7
Oct 13, 2006 UNC WILMINGTON......... 3 34 15 113 .168 30 3 10 5 84 .940 35 2 4 1 4.0 1
Oct 14, 2006 GEORGIA STATE.......... 5 77 32 227 .198 72 4 13 4 129 .969 90 0 18 1 9.0 5
Oct 20, 2006 at Northeastern........ 3 60 17 117 .368 57 1 6 3 70 .957 54 4 14 0 11.0 5
Oct 21, 2006 at Hofstra............. 3 54 11 128 .336 48 8 10 1 63 .984 56 2 14 0 9.0 3
Oct 27, 2006 GEORGE MASON........... 3 48 24 135 .178 48 4 10 1 71 .986 58 2 14 1 9.0 3
Oct 28, 2006 JAMES MADISON.......... 3 43 28 129 .116 41 3 5 2 81 .975 50 0 8 3 4.0 2
Oct 31, 2006 HAMPTON................ 3 31 17 97 .144 28 4 9 10 82 .878 31 1 2 2 2.0 6
Nov 03, 2006 VCU.................... 4 71 32 168 .232 70 7 9 1 81 .988 87 1 28 3 15.0 0
Nov 10, 2006 at DELAWARE............ 5 80 30 211 .237 74 9 16 3 121 .975 86 1 8 1 5.0 4
11/11/06 at TOWSON.............. 4 59 26 179 .184 52 7 12 4 99 .960 67 3 26 1 16.0 0
Opponent totals.....................100 1499 616 4075 .217 1401 144 255 129 2261 .943 1751 48 357 36 226.5 61
William and Mary....................100 1451 672 4148 .188 1351 127 189 145 2211 .934 1714 19 331 32 184.5 50
OPPONENT PER-GAME:
Games played: 100
Kills per game: 14.99
Assists per game: 14.01
Service aces per game: 1.44
Reception errors per game: 1.29
Digs per game: 17.51
Blocks per game: 2.27
Ball handling errors per game: 0.61
Reception errors per game: 1.29
Team Match-by-Match Comparison
2006 William and Mary Volleyball
William and Mary Team Match-by-Match Comparison (as of Nov 12, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
East Carolina....... 1-3 4 52/65 29/17 146/129 .158/ .372 50/59 10/9 12/11
Virginia Tech....... 0-3 3 39/44 29/18 138/122 .072/ .213 36/42 4/3 8/3
Furman.............. 0-3 3 42/50 27/15 149/122 .101/ .287 42/48 3/5 6/6
NORFOLK STATE....... 3-0 3 43/23 11/24 90/88 .356/-.011 39/21 8/1 9/7
STONY BROOK......... 3-2 5 68/73 19/27 178/178 .275/ .258 61/66 7/4 12/11
ST. JOHN'S.......... 0-3 3 45/59 19/16 128/144 .203/ .299 38/54 4/7 4/9
AIR FORCE........... 3-0 3 41/27 20/23 102/103 .206/ .039 38/27 11/1 8/9
Georgia State....... 2-3 5 72/64 38/33 221/212 .154/ .146 68/59 4/6 15/17
UNC Wilmington...... 3-1 4 70/47 27/26 169/146 .254/ .144 64/43 7/4 13/7
HOFSTRA............. 1-3 4 60/58 29/24 155/138 .200/ .246 56/58 5/10 8/13
NORTHEASTERN........ 2-3 5 73/78 33/25 226/227 .177/ .233 70/74 4/10 5/13
James Madison....... 1-3 4 52/75 26/25 186/192 .140/ .260 49/72 3/9 7/13
George Mason........ 3-2 5 66/65 39/29 207/183 .130/ .197 60/57 9/8 10/11
VCU................. 1-3 4 56/65 32/27 182/187 .132/ .203 55/63 4/6 8/10
TOWSON.............. 2-3 5 66/82 31/29 191/194 .183/ .273 59/75 6/8 4/8
DELAWARE............ 3-1 4 73/67 25/26 212/206 .226/ .199 66/63 4/3 3/7
UNC WILMINGTON...... 3-0 3 56/34 12/15 109/113 .404/ .168 52/30 5/3 6/10
GEORGIA STATE....... 3-2 5 78/77 32/32 209/227 .220/ .198 74/72 4/4 5/13
Northeastern........ 0-3 3 42/60 22/17 125/117 .160/ .368 39/57 3/1 3/6
Hofstra............. 0-3 3 36/54 22/11 122/128 .115/ .336 33/48 1/8 2/10
GEORGE MASON........ 0-3 3 37/48 28/24 127/135 .071/ .178 33/48 1/4 6/10
JAMES MADISON....... 3-0 3 52/43 18/28 129/129 .264/ .116 49/41 2/3 7/5
HAMPTON............. 3-0 3 49/31 8/17 91/97 .451/ .144 44/28 10/4 5/9
VCU................. 1-3 4 44/71 30/32 174/168 .080/ .232 42/70 1/7 8/9
DELAWARE............ 2-3 5 75/80 26/30 198/211 .247/ .237 72/74 3/9 9/16
TOWSON.............. 1-3 4 64/59 40/26 184/179 .130/ .184 62/52 4/7 6/12
Totals.............. 44-56 100 1451/1499 672/616 4148/4075 .188/ .217 1351/1401 127/144 189/255
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 William and Mary Volleyball
William and Mary Team Match-by-Match Comparison (as of Nov 12, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
East Carolina....... 9/10 38/54 3-12 / 3-8 0/0 9.0/ 7.0 0/0
Virginia Tech....... 3/4 47/53 2-8 / 2-14 0/0 6.0/ 9.0 0/0
Furman.............. 5/3 53/63 0-4 / 4-6 0/0 2.0/ 7.0 0/0
NORFOLK STATE....... 1/8 40/34 0-12 / 0-4 0/0 6.0/ 2.0 0/1
STONY BROOK......... 4/7 69/82 0-18 / 0-10 0/0 9.0/ 5.0 0/2
ST. JOHN'S.......... 7/4 58/58 0-8 / 1-10 0/0 4.0/ 6.0 1/1
AIR FORCE........... 1/11 48/34 0-8 / 0-14 0/0 4.0/ 7.0 0/0
Georgia State....... 6/4 91/95 0-18 / 3-24 4/1 9.0/ 15.0 5/1
UNC Wilmington...... 4/7 63/60 0-14 / 1-18 3/5 7.0/ 10.0 1/2
HOFSTRA............. 11/7 56/59 0-10 / 1-20 0/0 5.0/ 11.0 0/1
NORTHEASTERN........ 10/4 106/97 1-18 / 2-16 2/1 10.0/ 10.0 5/5
James Madison....... 9/3 82/95 0-20 / 1-8 2/5 10.0/ 5.0 0/2
George Mason........ 8/9 78/83 2-11 / 6-14 1/4 7.5/ 13.0 3/2
VCU................. 6/4 88/84 3-17 / 5-27 0/4 11.5/ 18.5 2/7
TOWSON.............. 8/6 70/85 0-8 / 2-20 1/1 4.0/ 12.0 1/1
DELAWARE............ 3/4 101/101 1-14 / 1-8 6/2 8.0/ 5.0 5/7
UNC WILMINGTON...... 3/5 58/35 0-6 / 2-4 0/1 3.0/ 4.0 1/1
GEORGIA STATE....... 4/4 102/90 1-24 / 0-18 2/1 13.0/ 9.0 3/5
Northeastern........ 1/3 37/54 1-6 / 4-14 2/0 4.0/ 11.0 5/5
Hofstra............. 8/1 55/56 0-8 / 2-14 2/0 4.0/ 9.0 2/3
GEORGE MASON........ 4/1 53/58 0-9 / 2-14 0/1 4.5/ 9.0 3/3
JAMES MADISON....... 3/2 51/50 0-16 / 0-8 1/3 8.0/ 4.0 2/2
HAMPTON............. 4/10 40/31 0-14 / 1-2 3/2 7.0/ 2.0 1/6
VCU................. 7/1 62/87 1-10 / 1-28 1/3 6.0/ 15.0 1/0
DELAWARE............ 9/3 87/86 1-22 / 1-8 0/1 12.0/ 5.0 6/4
TOWSON.............. 7/4 81/67 3-16 / 3-26 2/1 11.0/ 16.0 3/0
Totals.............. 145/129 1714/1751 19-331 / 48-357 32/36 184.5/226.5 50/61
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 William and Mary Volleyball
William and Mary Match Highs (as of Nov 12, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19) MCCARNEY, Katie at DELAWARE (Nov 10, 2006)
.611 (12- 1-18) BOHMAN, Molly vs Hampton (Oct 31, 2006)
.474 (22- 4-38) OWENS, Abbi vs UNC Wilmington (Oct 13, 2006)
.385 (12- 2-26) OWENS, Abbi at Georgia State (Sep 08, 2006)
.382 (17- 4-34) LONG, Sarah vs James Madison (Oct 28, 2006)
.371 (17- 4-35) LONG, Sarah at East Carolina (Aug 25, 2006)
.355 (15- 4-31) BOHMAN, Molly vs TOWSON (Oct 06, 2006)
.333 (25- 5-60) OWENS, Abbi vs Northeastern (Sep 16, 2006)
.324 (15- 4-34) BOHMAN, Molly at DELAWARE (Nov 10, 2006)
.316 (24- 6-57) PFLUGNER, Lindsey vs Stony Brook (Sep 01, 2006)
KILLS (K-E-TA)
30 (30-10-84) 5g OWENS, Abbi vs Georgia State (Oct 14, 2006)
25 (25- 5-60) 5g OWENS, Abbi vs Northeastern (Sep 16, 2006)
24 (24- 6-57) 5g PFLUGNER, Lindsey vs Stony Brook (Sep 01, 2006)
23 (23- 5-61) 4g OWENS, Abbi vs DELAWARE (Oct 07, 2006)
23 (23- 7-58) 4g PFLUGNER, Lindsey at VCU (Sep 27, 2006)
22 (22- 4-38) 3g OWENS, Abbi vs UNC Wilmington (Oct 13, 2006)
22 (22- 6-58) 5g POWELL, Lauren at Georgia State (Sep 08, 2006)
21 (21- 7-48) 4g PFLUGNER, Lindsey at UNC Wilmington (Sep 09, 2006)
21 (21-17-79) 5g OWENS, Abbi at George Mason (Sep 23, 2006)
20 (20- 5-57) 4g OWENS, Abbi at James Madison (Sep 22, 2006)
KILLS 3-GAMES (K-E-TA)
22 (22- 4-38) OWENS, Abbi vs UNC Wilmington (Oct 13, 2006)
17 (17- 4-34) LONG, Sarah vs James Madison (Oct 28, 2006)
16 (16- 7-46) PFLUGNER, Lindsey vs St. John's (Sep 02, 2006)
14 (14-10-44) LONG, Sarah vs George Mason (Oct 27, 2006)
13 (13- 6-39) OWENS, Abbi vs James Madison (Oct 28, 2006)
KILLS 4-GAMES (K-E-TA)
23 (23- 5-61) OWENS, Abbi vs DELAWARE (Oct 07, 2006)
23 (23- 7-58) PFLUGNER, Lindsey at VCU (Sep 27, 2006)
21 (21- 7-48) PFLUGNER, Lindsey at UNC Wilmington (Sep 09, 2006)
20 (20- 5-57) OWENS, Abbi at James Madison (Sep 22, 2006)
18 (18- 9-50) OWENS, Abbi at TOWSON (11/11/06)
KILLS 5-GAMES (K-E-TA)
30 (30-10-84) OWENS, Abbi vs Georgia State (Oct 14, 2006)
25 (25- 5-60) OWENS, Abbi vs Northeastern (Sep 16, 2006)
24 (24- 6-57) PFLUGNER, Lindsey vs Stony Brook (Sep 01, 2006)
22 (22- 6-58) POWELL, Lauren at Georgia State (Sep 08, 2006)
21 (21-17-79) OWENS, Abbi at George Mason (Sep 23, 2006)
TOTAL ATTEMPTS (K-E-TA)
84 (30-10-84) 5g OWENS, Abbi vs Georgia State (Oct 14, 2006)
79 (21-17-79) 5g OWENS, Abbi at George Mason (Sep 23, 2006)
67 (17-12-67) 5g POWELL, Lauren vs Northeastern (Sep 16, 2006)
65 (19-12-65) 5g OWENS, Abbi vs TOWSON (Oct 06, 2006)
64 (17-11-64) 4g OWENS, Abbi at VCU (Sep 27, 2006)
61 (23- 5-61) 4g OWENS, Abbi vs DELAWARE (Oct 07, 2006)
60 (25- 5-60) 5g OWENS, Abbi vs Northeastern (Sep 16, 2006)
59 (13-11-59) 4g LONG, Sarah vs VCU (Nov 03, 2006)
58 (23- 7-58) 4g PFLUGNER, Lindsey at VCU (Sep 27, 2006)
58 (22- 6-58) 5g POWELL, Lauren at Georgia State (Sep 08, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (16- 7-46) PFLUGNER, Lindsey vs St. John's (Sep 02, 2006)
44 (14-10-44) LONG, Sarah vs George Mason (Oct 27, 2006)
44 (12- 9-44) PFLUGNER, Lindsey vs Furman (Aug 26, 2006)
40 (11- 8-40) PFLUGNER, Lindsey vs Virginia Tech (Aug 26, 2006)
40 (12- 6-40) LONG, Sarah at Hofstra (Oct 21, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
64 (17-11-64) OWENS, Abbi at VCU (Sep 27, 2006)
61 (23- 5-61) OWENS, Abbi vs DELAWARE (Oct 07, 2006)
59 (13-11-59) LONG, Sarah vs VCU (Nov 03, 2006)
58 (23- 7-58) PFLUGNER, Lindsey at VCU (Sep 27, 2006)
57 (20- 5-57) OWENS, Abbi at James Madison (Sep 22, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
84 (30-10-84) OWENS, Abbi vs Georgia State (Oct 14, 2006)
79 (21-17-79) OWENS, Abbi at George Mason (Sep 23, 2006)
67 (17-12-67) POWELL, Lauren vs Northeastern (Sep 16, 2006)
65 (19-12-65) OWENS, Abbi vs TOWSON (Oct 06, 2006)
60 (25- 5-60) OWENS, Abbi vs Northeastern (Sep 16, 2006)
2006 William and Mary Volleyball
William and Mary Match Highs (as of Nov 12, 2006)
All matches
ASSISTS
71 (5g) MOUNT, Kim at DELAWARE (Nov 10, 2006)
69 (5g) MOUNT, Kim vs Georgia State (Oct 14, 2006)
66 (5g) MOUNT, Kim at Georgia State (Sep 08, 2006)
66 (5g) MOUNT, Kim vs Northeastern (Sep 16, 2006)
61 (4g) MOUNT, Kim at TOWSON (11/11/06)
ASSISTS 3-GAMES
46 MOUNT, Kim vs James Madison (Oct 28, 2006)
44 MOUNT, Kim vs UNC Wilmington (Oct 13, 2006)
40 MOUNT, Kim vs Furman (Aug 26, 2006)
37 MOUNT, Kim vs St. John's (Sep 02, 2006)
34 MOUNT, Kim vs Virginia Tech (Aug 26, 2006)
ASSISTS 4-GAMES
61 MOUNT, Kim at TOWSON (11/11/06)
58 MOUNT, Kim vs DELAWARE (Oct 07, 2006)
55 MOUNT, Kim at UNC Wilmington (Sep 09, 2006)
46 MOUNT, Kim vs Hofstra (Sep 15, 2006)
46 MOUNT, Kim at East Carolina (Aug 25, 2006)
ASSISTS 5-GAMES
71 MOUNT, Kim at DELAWARE (Nov 10, 2006)
69 MOUNT, Kim vs Georgia State (Oct 14, 2006)
66 MOUNT, Kim at Georgia State (Sep 08, 2006)
66 MOUNT, Kim vs Northeastern (Sep 16, 2006)
55 MOUNT, Kim vs TOWSON (Oct 06, 2006)
DIGS
35 (4g) HAWLEY, Kathleen vs DELAWARE (Oct 07, 2006)
33 (5g) HAWLEY, Kathleen at Georgia State (Sep 08, 2006)
33 (5g) HAWLEY, Kathleen vs Northeastern (Sep 16, 2006)
32 (5g) HAWLEY, Kathleen at DELAWARE (Nov 10, 2006)
30 (5g) HAWLEY, Kathleen vs Georgia State (Oct 14, 2006)
DIGS 3-GAMES
22 HAWLEY, Kathleen vs UNC Wilmington (Oct 13, 2006)
19 HAWLEY, Kathleen at Hofstra (Oct 21, 2006)
19 HAWLEY, Kathleen vs James Madison (Oct 28, 2006)
18 HAWLEY, Kathleen vs Air Force (Sep 02, 2006)
17 HAWLEY, Kathleen vs George Mason (Oct 27, 2006)
DIGS 4-GAMES
35 HAWLEY, Kathleen vs DELAWARE (Oct 07, 2006)
23 HAWLEY, Kathleen at VCU (Sep 27, 2006)
21 PFLUGNER, Lindsey at VCU (Sep 27, 2006)
20 HAWLEY, Kathleen at TOWSON (11/11/06)
19 HAWLEY, Kathleen at James Madison (Sep 22, 2006)
DIGS 5-GAMES
33 HAWLEY, Kathleen at Georgia State (Sep 08, 2006)
33 HAWLEY, Kathleen vs Northeastern (Sep 16, 2006)
32 HAWLEY, Kathleen at DELAWARE (Nov 10, 2006)
30 HAWLEY, Kathleen vs Georgia State (Oct 14, 2006)
25 HAWLEY, Kathleen at George Mason (Sep 23, 2006)
ACES
8 CAREY, Bryana vs Air Force (Sep 02, 2006)
4 CAREY, Bryana vs Stony Brook (Sep 01, 2006)
4 CAREY, Bryana vs Norfolk State (Sep 01, 2006)
3 OWENS, Abbi vs Hampton (Oct 31, 2006)
3 NOWADLY, Jill at East Carolina (Aug 25, 2006)
BLOCKS (BS-BA)
8 ( 0- 8) MCINNES, Megan vs Stony Brook (Sep 01, 2006)
7 ( 0- 7) BOHMAN, Molly vs Georgia State (Oct 14, 2006)
7 ( 0- 7) LONG, Sarah at James Madison (Sep 22, 2006)
6 ( 2- 4) MCINNES, Megan at East Carolina (Aug 25, 2006)
6 ( 1- 5) BOHMAN, Molly vs Northeastern (Sep 16, 2006)
6 ( 0- 6) MCCARNEY, Katie vs James Madison (Oct 28, 2006)
6 ( 0- 6) MCINNES, Megan at James Madison (Sep 22, 2006)
6 ( 0- 6) MCCARNEY, Katie at DELAWARE (Nov 10, 2006)
5 ( 2- 3) MCCARNEY, Katie at VCU (Sep 27, 2006)
5 ( 1- 4) BOHMAN, Molly at TOWSON (11/11/06)
2006 William and Mary Volleyball
William and Mary Match Highs (as of Nov 12, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.451 (49- 8- 91) vs Hampton (Oct 31, 2006)
.404 (56-12-109) vs UNC Wilmington (Oct 13, 2006)
.356 (43-11- 90) vs Norfolk State (Sep 01, 2006)
.275 (68-19-178) vs Stony Brook (Sep 01, 2006)
.264 (52-18-129) vs James Madison (Oct 28, 2006)
.254 (70-27-169) at UNC Wilmington (Sep 09, 2006)
.247 (75-26-198) at DELAWARE (Nov 10, 2006)
.226 (73-25-212) vs DELAWARE (Oct 07, 2006)
.220 (78-32-209) vs Georgia State (Oct 14, 2006)
.206 (41-20-102) vs Air Force (Sep 02, 2006)
KILLS (K-E-TA)
78 (78-32-209) 5g vs Georgia State (Oct 14, 2006)
75 (75-26-198) 5g at DELAWARE (Nov 10, 2006)
73 (73-33-226) 5g vs Northeastern (Sep 16, 2006)
73 (73-25-212) 4g vs DELAWARE (Oct 07, 2006)
72 (72-38-221) 5g at Georgia State (Sep 08, 2006)
70 (70-27-169) 4g at UNC Wilmington (Sep 09, 2006)
68 (68-19-178) 5g vs Stony Brook (Sep 01, 2006)
66 (66-39-207) 5g at George Mason (Sep 23, 2006)
66 (66-31-191) 5g vs TOWSON (Oct 06, 2006)
64 (64-40-184) 4g at TOWSON (11/11/06)
KILLS 3-GAMES (K-E-TA)
56 (56-12-109) vs UNC Wilmington (Oct 13, 2006)
52 (52-18-129) vs James Madison (Oct 28, 2006)
49 (49- 8- 91) vs Hampton (Oct 31, 2006)
45 (45-19-128) vs St. John's (Sep 02, 2006)
43 (43-11- 90) vs Norfolk State (Sep 01, 2006)
KILLS 4-GAMES (K-E-TA)
73 (73-25-212) vs DELAWARE (Oct 07, 2006)
70 (70-27-169) at UNC Wilmington (Sep 09, 2006)
64 (64-40-184) at TOWSON (11/11/06)
60 (60-29-155) vs Hofstra (Sep 15, 2006)
56 (56-32-182) at VCU (Sep 27, 2006)
KILLS 5-GAMES (K-E-TA)
78 (78-32-209) vs Georgia State (Oct 14, 2006)
75 (75-26-198) at DELAWARE (Nov 10, 2006)
73 (73-33-226) vs Northeastern (Sep 16, 2006)
