UNC Wilmington vs William and Mary (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
2006 William and Mary Volleyball
UNC Wilmington vs William and Mary (Oct 13, 2006 at Williamsburg, Va.)
UNC Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Hanna, Elizabeth.... 3| 3 3 17 .000| 0| 0 1| 0| 1| 2 1 1| 0| 5.5
8 McConnell, Paula.... 3| 12 2 20 .500| 0| 0 0| 0| 0| 0 1 0| 0| 12.5
12 Hoeck, Jill......... 3| 1 0 6 .167| 22| 1 1| 0| 4| 0 1 0| 0| 2.5
13 Mitchell, Liz....... 3| 5 3 25 .080| 0| 1 0| 1| 5| 0 0 0| 0| 6.0
16 Nash, Megan......... 2| 1 0 8 .125| 0| 0 2| 0| 0| 0 0 0| 0| 1.0
21 Morris, Ashlyn...... 3| 0 1 2 -.500| 1| 0 1| 0| 5| 0 0 0| 1| 0.0
3 Petrisko, Dorinda... 3| 0 0 2 .000| 1| 1 2| 2| 10| 0 0 0| 0| 1.0
4 Sandy, Brittany..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Huffman, Lindsay.... 3| 0 2 2-1.000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
10 Crane, Jacqueline... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Strucko, Lindsey.... 3| 7 2 15 .333| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
20 Price, Anna......... 2| 1 1 5 .000| 0| 0 1| 1| 3| 0 0 0| 0| 1.0
22 Fulenwider, Christa. 2| 4 1 11 .273| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 15 113 .168| 30| 3 10| 5| 35| 2 4 1| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 10 4 42 .143 15-30 50% GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 35 .257 12-29 41% UNC Wilmington...... (0) 19 18 17 7-15, 0-10
3 11 7 36 .111 14-31 45% William and Mary.... (3) 30 30 30 7-10, 4-6
William and Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 OWENS, Abbi......... 3| 22 4 38 .474| 0| 0 1| 1| 7| 0 0 0| 0| 22.0
4 BOHMAN, Molly....... 3| 10 1 15 .600| 0| 1 2| 0| 1| 0 1 0| 0| 11.5
10 NOWADLY, Jill....... 3| 0 0 0 .000| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
12 SOTTO, Jo........... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
15 MCINNES, Megan...... 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
21 MOUNT, Kim.......... 3| 1 1 3 .000| 44| 0 0| 0| 6| 0 0 0| 1| 1.0
5 MCCARNEY, Katie..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
6 CAREY, Bryana....... 3| 9 3 21 .286| 0| 2 0| 0| 2| 0 1 0| 0| 11.5
7 BROWN, Jillian...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
9 KING, Natalie....... 2| 0 0 0 .000| 5| 1 0| 0| 0| 0 1 0| 0| 1.5
11 LONG, Sarah......... 3| 8 1 19 .368| 0| 0 0| 1| 2| 0 0 0| 0| 8.0
13 HAWLEY, Kathleen.... 3| 0 0 0 .000| 2| 0 2| 1| 22| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 12 109 .404| 52| 5 6| 3| 58| 0 6 0| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 21 5 41 .390 15-19 78% Site: Williamsburg, Va. (Kaplan Arena)
2 19 5 36 .389 12-19 63% Date: Oct 13, 2006 Attend: 164 Time: 1:20
3 16 2 32 .438 13-17 76% Referees: Bob Kyle, Phyllis Coleman