William and Mary vs Hofstra (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
2006 William and Mary Volleyball
William and Mary vs Hofstra (Oct 21, 2006 at Hempstead, New York)
William and Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 OWENS, Abbi......... 3| 8 2 22 .273| 0| 0 1| 1| 5| 0 1 0| 0| 8.5
3 PFLUGNER, Lindsey... 2| 5 6 20 -.050| 1| 0 0| 1| 5| 0 0 1| 0| 5.0
4 BOHMAN, Molly....... 2| 3 3 10 .000| 0| 0 0| 0| 2| 0 2 0| 0| 4.0
5 MCCARNEY, Katie..... 3| 4 2 15 .133| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
11 LONG, Sarah......... 3| 12 6 40 .150| 0| 0 0| 3| 5| 0 2 0| 0| 13.0
21 MOUNT, Kim.......... 2| 1 1 2 .000| 21| 0 0| 0| 4| 0 1 0| 1| 1.5
9 KING, Natalie....... 2| 0 0 0 .000| 7| 1 0| 0| 2| 0 0 1| 1| 1.0
10 NOWADLY, Jill....... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
12 SOTTO, Jo........... 2| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0| 0.0
13 HAWLEY, Kathleen.... 3| 0 0 0 .000| 2| 0 0| 2| 19| 0 0 0| 0| 0.0
15 MCINNES, Megan...... 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
22 POWELL, Lauren...... 2| 2 2 8 .000| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 22 122 .115| 33| 1 2| 8| 55| 0 8 2| 2| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 16 8 41 .195 18-29 62% GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 44 .000 14-30 46% William and Mary.... (0) 25 19 19 8-12 (5-7 CAA)
3 10 4 37 .162 12-29 41% Hofstra............. (3) 30 30 30 16-5 (12-0 CAA)
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Beyersdorff, Amanda. 3| 11 1 16 .625| 0| 0 0| 0| 0| 1 0 0| 0| 12.0
4 Ogoshi, Shellane.... 3| 2 0 6 .333| 41| 4 1| 0| 10| 0 0 0| 2| 6.0
6 Engle, Lauren....... 3| 12 2 31 .323| 0| 1 2| 1| 7| 0 0 0| 0| 13.0
7 Rivera, Beverly..... 3| 9 4 23 .217| 2| 1 2| 0| 9| 0 2 0| 0| 11.0
11 Schaefer, Dana...... 3| 5 1 20 .200| 3| 0 2| 0| 6| 0 3 0| 1| 6.5
14 Curley, Elizabeth... 3| 12 2 22 .455| 0| 0 1| 0| 3| 1 5 0| 0| 15.5
2 Durakis, Catherine.. 3| 0 0 1 .000| 1| 1 2| 0| 19| 0 0 0| 0| 1.0
10 Legerretta, Ashley.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
20 Calinda, Harmonie... 1| 2 1 7 .143| 1| 1 0| 0| 2| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 11 128 .336| 48| 8 10| 1| 56| 2 14 0| 3| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 18 3 41 .366 19-26 73% Site: Hempstead, New York (Volleyball Venue PFC)
2 16 3 42 .310 14-19 73% Date: Oct 21, 2006 Attend: Time: 1:26
3 20 5 45 .333 13-20 64% Referees: Sherry Morgan, Terri Looney
Hofstra wins 11th straight match