Kent State vs ECU (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 William and Mary Volleyball
Kent State vs ECU (Sep 01, 2007 at Williamsburg, Va.)
Kent State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 KECK, Jenny......... 4| 2 1 10 .100| 57| 1 0| 0| 5| 0 3 0| 4
7 KNABE-PAULSEN, Anja. 4| 19 5 56 .250| 1| 2 1| 1| 10| 0 3 0| 0
9 JONES, Lauren....... 4| 16 6 46 .217| 2| 4 3| 4| 11| 0 1 0| 0
10 GROCE, Krista....... 4| 10 1 20 .450| 1| 0 0| 0| 0| 1 3 0| 0
11 FEUTZ, Ashley....... 4| 14 1 22 .591| 0| 0 0| 0| 6| 0 3 0| 0
13 DAVIS, Anne......... 4| 2 3 5 -.200| 0| 2 1| 0| 2| 1 1 0| 0
2 LANIAUSKAS, Vaiva... 4| 0 0 2 .000| 1| 0 2| 0| 3| 0 0 0| 0
5 JENSEN, Laura....... 4| 0 0 0 .000| 2| 1 1| 0| 22| 0 0 0| 0
14 ZAKELJ, Anne........ 3| 6 1 13 .385| 0| 0 1| 0| 1| 0 4 0| 0
16 BORLAND, Natalie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 18 174 .293| 64| 10 9| 5| 60| 2 18 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 50 .280 Kent State.......... (3) 28 30 31 30 7-0
3 19 2 43 .395 ECU................. (1) 30 23 29 20 2-5
4 18 4 40 .350
ECU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stephanie Turner.... 4| 9 6 29 .103| 3| 1 4| 0| 12| 1 1 0| 0
4 Kelley Wernert...... 4| 18 7 52 .212| 3| 0 0| 2| 15| 0 1 0| 0
7 Hannah Fenker....... 4| 5 2 9 .333| 54| 2 1| 0| 15| 0 1 0| 2
9 Katie Prast......... 3| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
13 Mignon Dubenion..... 4| 15 3 27 .444| 0| 0 0| 0| 1| 0 1 0| 0
14 Lisa Grismer........ 4| 1 2 6 -.167| 0| 2 1| 0| 3| 0 2 0| 0
1 Kylie Gilmore....... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
2 Trish Monroe........ 4| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 0| 0
10 Peyton Thompson..... 1| 3 0 5 .600| 0| 0 0| 1| 0| 0 0 0| 0
12 Lizzy Bruin......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Melissa Zentner..... 4| 10 7 27 .111| 0| 0 0| 0| 1| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 27 156 .218| 60| 5 6| 10| 76| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 33 .212 Site: Williamsburg, Va. (Kaplan Arena)
2 15 8 48 .146 Date: Sep 01, 2007 Attend: 64 Time: 1:50
3 22 6 42 .381 Referees: Phyliss Coleman, Dave Roever
4 10 6 33 .121