| 1st Game Play-by-Play | ||
| 30-25 | Point W&M - (Swan, Erica) Ball handling error by Swan, Kristina. | |
| Timeout W&M. | ||
| 29-25 | Point TOWSON - (Swan, Erica) Kill by Haseltine, Maddie (from Swan, Kristina). | |
| 29-24 | Point TOWSON - (Swan, Erica) Attack error by Skipper,Erin (block by Fanning, Alysha; Chromy, Valerie). | |
| For TOWSON: Rohrbaugh, Missy; Fanning, Alysha. | ||
| 29-23 | Point TOWSON - (Nowadly,Jill) Attack error by Bohman,Molly. | |
| 29-22 | Point W&M - (Nowadly,Jill) Attack error by Chromy, Valerie (block by Bohman,Molly; Skipper,Erin). | |
| For W&M: Bohman,Molly. | ||
| 28-22 | Point W&M - (Haseltine, Maddie) Kill by Bray,Ginny (from Mount,Kim). | |
| 27-22 | Point TOWSON - (Haseltine, Maddie) Attack error by Pflugner,Lindsey. | |
| 27-21 | Point TOWSON - (Pflugner,Lindsey) Kill by Hoyt, Shelynne (from Swan, Kristina). | |
| For W&M: Pflugner,Lindsey. | ||
| 27-20 | Point W&M - (Swan, Kristina) Ball handling error by Swan, Kristina. | |
| 26-20 | Point TOWSON - (Swan, Kristina) Attack error by Powell,Lauren. | |
| For TOWSON: Chromy, Valerie. | ||
| For W&M: Sotto,Jo. | ||
| 26-19 | Point TOWSON - (Carey,Bryana) Kill by Hoyt, Shelynne (from Luecke, Katee). | |
| 26-18 | Point W&M - (Rohrbaugh, Missy) Attack error by Haseltine, Maddie (block by Carey,Bryana; Bray,Ginny). | |
| For TOWSON: Rohrbaugh, Missy; Hoyt, Shelynne. | ||
| For W&M: Nowadly,Jill. | ||
| 25-18 | Point TOWSON - (Bohman,Molly) Kill by Fanning, Alysha (from Luecke, Katee). | |
| 25-17 | Point W&M - (Bohman,Molly) Attack error by Hawkins, Taylor. | |
| For W&M: Bray,Ginny. | ||
| 24-17 | Point W&M - (Perko, Ally) Kill by Carey,Bryana (from Mount,Kim). | |
| 23-17 | Point TOWSON - (Skipper,Erin) Kill by Fanning, Alysha (from Luecke, Katee). | |
| Timeout Towson University. | ||
| 23-16 | Point W&M - (Skipper,Erin) Attack error by Fanning, Alysha. | |
| 22-16 | Point W&M - (Skipper,Erin) Attack error by Perko, Ally. | |
| 21-16 | Point W&M - (Skipper,Erin) Kill by Bohman,Molly (from Mount,Kim). | |
| For W&M: Powell,Lauren. | ||
| 20-16 | Point W&M - (Luecke, Katee) Attack error by Perko, Ally. | |
| For TOWSON: Luecke, Katee; Hawkins, Taylor. | ||
| 19-16 | Point TOWSON - (Mount,Kim) Kill by Chromy, Valerie (from Swan, Kristina). | |
| Timeout Towson University. | ||
| 19-15 | Point W&M - (Mount,Kim) Kill by Skipper,Erin (from Mount,Kim). | |
| 17-16 | Point W&M - (Swan, Erica) Kill by Skipper,Erin (from Mount,Kim). | |
| 16-16 | Point TOWSON - (Nowadly,Jill) Kill by Chromy, Valerie (from Swan, Kristina). | |
| 16-15 | Point W&M - (Nowadly,Jill) Kill by Skipper,Erin (from Mount,Kim). | |
| 17-13 | Point W&M - (Haseltine, Maddie) Kill by Skipper,Erin (from Mount,Kim). | |
| 16-13 | Point W&M - (Pflugner,Lindsey) Kill by Bray,Ginny. | |
| 15-13 | Point W&M - (Pflugner,Lindsey) Kill by Bray,Ginny (from Mount,Kim). | |
| For W&M: Pflugner,Lindsey. | ||
| 14-13 | Point W&M - (Swan, Kristina) Kill by Powell,Lauren (from Mount,Kim). | |
| 13-13 | Point TOWSON - (Swan, Kristina) Service ace (Sotto,Jo). | |
| 13-12 | Point TOWSON - (Swan, Kristina) Kill by Perko, Ally (from Chromy, Valerie). | |
| 13-11 | Point TOWSON - (Swan, Kristina) Attack error by Skipper,Erin. | |
| 13-10 | Point TOWSON - (Swan, Kristina) Service ace (Sotto,Jo). | |
| For TOWSON: Chromy, Valerie; Swan, Kristina. | ||
| For W&M: Sotto,Jo. | ||
| 13-9 | Point TOWSON - (Carey,Bryana) Service error. | |
| 13-8 | Point W&M - (Fanning, Alysha) Kill by Powell,Lauren (from Mount,Kim). | |
| For TOWSON: Hoyt, Shelynne. | ||
| For W&M: Nowadly,Jill. | ||
| 12-8 | Point TOWSON - (Bohman,Molly) Kill by Hawkins, Taylor (from Luecke, Katee). | |
| 12-7 | Point W&M - (Bohman,Molly) Service ace (Swan, Erica). | |
| For W&M: Bray,Ginny. | ||
| 11-7 | Point W&M - (Perko, Ally) Service error. | |
| 10-7 | Point TOWSON - (Skipper,Erin) Kill by Perko, Ally (from Luecke, Katee). | |
| 10-6 | Point W&M - (Skipper,Erin) Attack error by Haseltine, Maddie. | |
| For W&M: Powell,Lauren. | ||
| 9-6 | Point W&M - (Luecke, Katee) Service error. | |
| For TOWSON: Hawkins, Taylor; Luecke, Katee. | ||
| 8-6 | Point TOWSON - (Mount,Kim) Kill by Chromy, Valerie (from Swan, Kristina). | |
| 8-5 | Point W&M - (Mount,Kim) Attack error by Perko, Ally. | |
| 7-5 | Point W&M - (Mount,Kim) Attack error by Perko, Ally. | |
| 6-5 | Point W&M - (Swan, Erica) Kill by Bohman,Molly (from Mount,Kim), block error by Perko, Ally. | |
| For TOWSON: Fanning, Alysha. | ||
| 5-5 | Point TOWSON - (Nowadly,Jill) Service error. | |
| 5-4 | Point W&M - (Nowadly,Jill) Attack error by Haseltine, Maddie. | |
| For W&M: Bohman,Molly. | ||
| 4-4 | Point W&M - (Haseltine, Maddie) Attack error by Haseltine, Maddie. | |
| 3-4 | Point TOWSON - (Pflugner,Lindsey) Kill by Chromy, Valerie (from Swan, Kristina). | |
| For W&M: Pflugner,Lindsey. | ||
| 3-3 | Point W&M - (Swan, Kristina) Service error. | |
| For TOWSON: Swan, Kristina; Chromy, Valerie. | ||
| For W&M: Sotto,Jo. | ||
| 2-3 | Point TOWSON - (Carey,Bryana) Attack error by Skipper,Erin. | |
| 2-2 | Point W&M - (Fanning, Alysha) Kill by Carey,Bryana (from Mount,Kim). | |
| For TOWSON: Hoyt, Shelynne. | ||
| For W&M: Nowadly,Jill. | ||
| 1-2 | Point TOWSON - (Bohman,Molly) Ball handling error by Bohman,Molly. | |
| For W&M: Bray,Ginny. | ||
| 1-1 | Point W&M - (Perko, Ally) Kill by Powell,Lauren (from Mount,Kim). | |
| For W&M: Skipper,Erin. | ||
| 0-1 | Point TOWSON - (McInnes,Megan) Attack error by Bohman,Molly. | |
| For TOWSON: Perko, Ally; Luecke, Katee; Haseltine, Maddie; Hawkins, Taylor; Hoyt, Shelynne; Fanning, Alysha; libero Swan, Erica. | ||
| For W&M: Bohman,Molly; Carey,Bryana; Bray,Ginny; McInnes,Megan; Mount,Kim; Powell,Lauren; libero Nowadly,Jill. |