| 2nd Game Play-by-Play | ||
| 30-17 | Point W&M - (Swan, Erica) Attack error by Haseltine, Maddie. | |
| 29-17 | Point TOWSON - (Swan, Erica) Kill by Haseltine, Maddie (from Luecke, Katee). | |
| 29-16 | Point TOWSON - (Swan, Erica) Kill by Fanning, Alysha. | |
| 29-15 | Point TOWSON - (Swan, Erica) Attack error by Skipper,Erin. | |
| For TOWSON: Rohrbaugh, Missy; Fanning, Alysha. | ||
| 29-14 | Point TOWSON - (Mount,Kim) Kill by Perko, Ally (from Haseltine, Maddie). | |
| 29-13 | Point W&M - (Mount,Kim) Kill by Carey,Bryana (from Bohman,Molly). | |
| 28-13 | Point W&M - (Mount,Kim) Attack error by Hoyt, Shelynne. | |
| 27-13 | Point W&M - (Mount,Kim) Service ace (Swan, Erica). | |
| 26-13 | Point W&M - (Mount,Kim) Attack error by Perko, Ally (block by Bohman,Molly; Carey,Bryana). | |
| For W&M: Carey,Bryana. | ||
| 25-13 | Point W&M - (Haseltine, Maddie) Kill by Skipper,Erin (from Mount,Kim). | |
| 24-13 | Point TOWSON - (Nowadly,Jill) Attack error by Bohman,Molly. | |
| 24-12 | Point W&M - (Nowadly,Jill) Ball handling error by Swan, Erica. | |
| 23-12 | Point W&M - (Nowadly,Jill) Kill by Bohman,Molly (from Mount,Kim). | |
| 22-12 | Point W&M - (Nowadly,Jill) Kill by Skipper,Erin (from Mount,Kim). | |
| For W&M: Bohman,Molly. | ||
| For TOWSON: Chromy, Valerie. | ||
| 21-12 | Point W&M - (Hawkins, Taylor) Kill by Bray,Ginny (from Mount,Kim). | |
| 20-12 | Point TOWSON - (Pflugner,Lindsey) Kill by Perko, Ally (from Luecke, Katee). | |
| For TOWSON: Swan, Erica. | ||
| For W&M: Pflugner,Lindsey. | ||
| 20-11 | Point W&M - (Rohrbaugh, Missy) Kill by Bray,Ginny (from Mount,Kim). | |
| For TOWSON: Rohrbaugh, Missy. | ||
| For TOWSON: Hoyt, Shelynne. | ||
| For W&M: Sotto,Jo. | ||
| 19-11 | Point TOWSON - (Carey,Bryana) Kill by Haseltine, Maddie (from Luecke, Katee). | |
| Timeout Towson University. | ||
| 19-10 | Point W&M - (Carey,Bryana) Bad set by Luecke, Katee. | |
| 18-10 | Point W&M - (Perko, Ally) Kill by Carey,Bryana (from Mount,Kim). | |
| For W&M: Nowadly,Jill. | ||
| 17-10 | Point TOWSON - (Bohman,Molly) Kill by Haseltine, Maddie (from Luecke, Katee). | |
| For W&M: Bray,Ginny. | ||
| 17-9 | Point W&M - (Luecke, Katee) Kill by Carey,Bryana (from Mount,Kim). | |
| 16-9 | Point TOWSON - (Skipper,Erin) Kill by Fanning, Alysha (from Luecke, Katee). | |
| For TOWSON: Luecke, Katee; Hawkins, Taylor. | ||
| 16-8 | Point W&M - (Skipper,Erin) Ball handling error by Swan, Kristina. | |
| 15-8 | Point W&M - (Skipper,Erin) Kill by Powell,Lauren. | |
| 14-8 | Point W&M - (Skipper,Erin) Service ace (Haseltine, Maddie). | |
| For W&M: Powell,Lauren. | ||
| 13-8 | Point W&M - (Swan, Erica) Attack error by Perko, Ally. | |
| 12-8 | Point TOWSON - (Swan, Erica) Kill by Chromy, Valerie (from Swan, Kristina). | |
| For TOWSON: Fanning, Alysha. | ||
| 12-7 | Point TOWSON - (Mount,Kim) Kill by Perko, Ally (from Chromy, Valerie). | |
| For W&M: Carey,Bryana. | ||
| 12-6 | Point W&M - (Haseltine, Maddie) Kill by Skipper,Erin (from Mount,Kim). | |
| 11-6 | Point TOWSON - (Nowadly,Jill) Kill by Chromy, Valerie (from Swan, Kristina). | |
| Timeout Towson University. | ||
| 11-5 | Point W&M - (Nowadly,Jill) Kill by Skipper,Erin (from Mount,Kim). | |
| 10-5 | Point W&M - (Nowadly,Jill) Ball handling error by Swan, Kristina. | |
| 9-5 | Point W&M - (Bohman,Molly) Attack error by Perko, Ally (block by Bohman,Molly). | |
| 8-5 | Point W&M - (Swan, Kristina) Kill by Pflugner,Lindsey (from Mount,Kim). | |
| 7-5 | Point TOWSON - (Swan, Kristina) Ball handling error by Pflugner,Lindsey. | |
| For TOWSON: Chromy, Valerie; Swan, Kristina. | ||
| 7-4 | Point TOWSON - (Pflugner,Lindsey) Kill by Hoyt, Shelynne (from Luecke, Katee). | |
| 7-3 | Point W&M - (Pflugner,Lindsey) Kill by Skipper,Erin. | |
| 6-3 | Point W&M - (Pflugner,Lindsey) Kill by Skipper,Erin (from Mount,Kim). | |
| 5-3 | Point W&M - (Pflugner,Lindsey) Attack error by Hawkins, Taylor (block by Skipper,Erin; Bray,Ginny). | |
| For TOWSON: Swan, Erica. | ||
| For W&M: Pflugner,Lindsey. | ||
| 4-3 | Point W&M - (Fanning, Alysha) Service error. | |
| 3-3 | Point TOWSON - (Fanning, Alysha) Attack error by Bray,Ginny. | |
| For TOWSON: Hoyt, Shelynne. | ||
| For W&M: Sotto,Jo. | ||
| 3-2 | Point TOWSON - (Carey,Bryana) Service error. | |
| 3-1 | Point W&M - (Perko, Ally) Attack error by Hawkins, Taylor. | |
| For W&M: Nowadly,Jill. | ||
| 2-1 | Point TOWSON - (Bohman,Molly) Kill by Perko, Ally (from Luecke, Katee). | |
| 2-0 | Point W&M - (Bohman,Molly) Kill by Powell,Lauren (from Mount,Kim). | |
| 1-0 | Point W&M - (Luecke, Katee) Kill by Bohman,Molly. | |
| For W&M: Skipper,Erin; Mount,Kim; Carey,Bryana; Powell,Lauren; Bohman,Molly; Bray,Ginny; libero Nowadly,Jill. | ||
| For TOWSON: Fanning, Alysha; Hoyt, Shelynne; Luecke, Katee; Hawkins, Taylor; Perko, Ally; Haseltine, Maddie; libero Swan, Erica. |