# 1 Owens,Abbi
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 at Virginia Tech....... 4 5 12 40 -.175 0 0 1 1 22 .955 23 0 0 0 0.0 0 .025 1-3
Aug 24, 2007 vs MARSHALL............ 5 19 5 49 .286 1 1 1 2 38 .947 12 0 0 0 0.0 1 .230 3-2
Aug 31, 2007 ECU.................... 3 12 3 29 .310 0 0 1 0 11 1.000 7 0 2 0 2.0 0 .265 3-0
Sep 01, 2007 KENT STATE............. 3 8 4 37 .108 0 0 1 2 21 .905 9 1 1 0 2.0 0 .108 1-3
Sep 01, 2007 SOUTHERN ILLINOIS...... 4 13 4 49 .184 1 0 0 3 32 .906 17 0 3 0 3.0 0 .201 3-2
Sep 07,007 vs Southern Mississippi 2 0 0 3 .000 0 0 0 0 6 1.000 6 0 0 0 0.0 0 .088 1-3
Sep 8, 2007 vs UCLA................ 3 1 1 8 .000 0 1 1 1 16 .938 5 0 0 0 0.0 0 .060 0-3
Sep 8, 2007 at UC Irvine........... 3 1 2 8 -.125 0 0 0 1 3 .667 4 0 0 0 0.0 0 .103 0-3
Sep 14, 2007 vs Binghamton Univ..... 3 2 3 9 -.111 0 0 0 0 12 1.000 9 0 0 0 0.0 0 .218 3-0
Sep 14, 2007 vs Princeton University 3 3 2 10 .100 0 0 0 2 18 .889 3 0 0 0 0.0 0 .083 0-3
Sep 15, 2007 vs Liberty University.. 4 2 5 12 -.250 0 0 0 3 15 .800 14 0 0 0 0.0 0 .183 2-3
Sep 15, 2007 at Villanova University 5 3 1 13 .154 0 0 0 1 7 .857 12 0 0 0 0.0 0 .224 2-3
Sep 21, 2007 at UNC Wilmington...... 3 3 1 7 .286 0 0 2 1 3 .667 6 0 0 0 0.0 0 .317 3-0
Sep 22, 2007 at Georgia State....... 4 2 1 12 .083 0 0 0 0 9 1.000 8 0 0 0 0.0 0 .247 3-1
Sep 26, 2007 VCU.................... 5 4 1 19 .158 0 3 0 0 19 1.000 12 0 0 0 0.0 0 .189 2-3
Oct 05, 2007 at Towson University... 3 9 3 21 .286 0 0 1 0 0 .000 8 0 0 0 0.0 0 .276 3-0
Oct 06, 2007 at Delaware............ 5 1 2 6 -.167 0 1 0 0 9 1.000 4 0 0 0 0.0 0 .133 3-2
Oct 12, 2007 GEORGIA STATE.......... 3 7 2 11 .455 0 1 0 0 5 1.000 1 0 1 0 1.0 0 .398 3-0
Oct 13, 2007 UNC WILMINGTON......... 3 1 4 14 -.214 0 1 1 1 17 .941 8 0 0 0 0.0 0 .197 3-0
Oct 19, 2007 at George Mason........ 5 15 9 43 .140 0 2 2 1 43 .977 21 0 3 0 3.0 0 .146 2-3
Oct 20, 2007 at James Madison....... 2 7 8 32 -.031 0 0 1 0 9 1.000 8 0 0 0 0.0 0 .055 0-3
Oct 26, 2007 NU..................... 4 6 5 28 .036 0 0 0 1 29 .966 9 0 2 0 2.0 0 .139 1-3
Oct 27, 2007 HOFSTRA................ 5 17 8 51 .176 2 1 2 3 18 .833 16 0 2 0 2.0 0 .164 3-2
Oct 30, 2007 at Hampton............. 3 4 2 9 .222 1 0 1 0 0 .000 4 0 0 0 0.0 0 .299 3-0
Nov 02, 2007 at VCU................. 5 15 6 64 .141 0 0 0 2 29 .931 20 0 2 0 2.0 0 .170 2-3
Nov 08, 2007 DELAWARE............... 3 5 4 23 .043 0 0 0 1 10 .900 8 0 0 0 0.0 0 .195 1-3
Nov 16, 2007 vs James Madison....... 3 2 1 4 .250 1 0 0 0 8 1.000 7 0 0 0 0.0 0 .167 1-3
Totals.............................. 98 167 99 611 .111 6 11 15 26 409 .936 261 1 16 0 17.0 1
Games played: 98
Kills per game: 1.70
Assists per game: 0.06
Service aces per game: 0.11
Digs per game: 2.66
Blocks per game: 0.17