2007 William and Mary Volleyball
                       W&M Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                                # 6 Carey,Bryana

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 at Virginia Tech.......  1    3    0    7   .429    0    0    2    0    0  .000    0    0    1    0   1.0    0   .025  1-3 
Aug 24, 2007 vs MARSHALL............  3    5    3   26   .077    3    1    3    0    0  .000    2    0    1    0   1.0    1   .230  3-2 
Sep 01, 2007 SOUTHERN ILLINOIS......  3   10    3   15   .467    0    0    0    0    0  .000    1    0    3    0   3.0    1   .201  3-2 
Sep 07,007   vs Southern Mississippi  1    1    3    8  -.250    0    0    0    1    3  .667    2    0    0    0   0.0    0   .088  1-3 
Sep 8, 2007  vs UCLA................  2    5    2   11   .273    0    0    2    0    0  .000    3    0    2    0   2.0    0   .060  0-3 
Sep 14, 2007 vs Princeton University  2    2    2    7   .000    0    0    0    0    0  .000    1    0    1    1   1.0    0   .083  0-3 
Sep 15, 2007 at Villanova University  3    7    3   13   .308    1    0    1    0    0  .000    1    0    4    0   4.0    0   .224  2-3 
Sep 18, 2007 at Norfolk State.......  3   15    4   32   .344    0    3    1    0    0  .000    2    0    2    0   2.0    0   .194  3-0 
Sep 22, 2007 at Georgia State.......  1    0    1    1 -1.000    0    0    1    0    0  .000    0    0    0    0   0.0    0   .247  3-1 
Sep 26, 2007 VCU....................  2    0    1    4  -.250    0    2    0    0    1 1.000    5    0    1    1   1.0    0   .189  2-3 
Oct 05, 2007 at Towson University...  3    5    2   16   .188    1    1    2    0    0  .000    6    0    3    0   3.0    0   .276  3-0 
Oct 06, 2007 at Delaware............  4    5    6   25  -.040    1    2    2    0    1 1.000    3    0    2    1   2.0    0   .133  3-2 
Oct 12, 2007 GEORGIA STATE..........  2    7    0   13   .538    0    3    0    0    0  .000    2    0    2    1   2.0    0   .398  3-0 
Oct 13, 2007 UNC WILMINGTON.........  3    5    3   17   .118    0    1    1    0    0  .000    6    0    2    2   2.0    0   .197  3-0 
Oct 19, 2007 at George Mason........  1    0    2    6  -.333    0    2    0    0    0  .000    3    0    1    0   1.0    0   .146  2-3 
Oct 20, 2007 at James Madison.......  1    2    1    9   .111    0    0    0    1    4  .750    0    0    0    1   0.0    0   .055  0-3 
Oct 26, 2007 NU.....................  2    8    5   27   .111    0    0    0    0    0  .000    5    0    1    0   1.0    0   .139  1-3 
Oct 27, 2007 HOFSTRA................  5   13    3   36   .278    0    2    2    0    0  .000    5    1    7    0   8.0    0   .164  3-2 
Oct 30, 2007 at Hampton.............  3    5    0    6   .833    0    6    1    0    0  .000    1    0    0    0   0.0    0   .299  3-0 
Nov 02, 2007 at VCU.................  5    5    4   21   .048    1    2    1    0    0  .000    4    2    8    3  10.0    0   .170  2-3 
Nov 09, 2007 TOWSON UNIVERSITY......  3   10    0   18   .556    0    0    3    0    0  .000    1    0    2    0   2.0    0   .303  3-0 
Nov 16, 2007 vs James Madison.......  3    2    1    7   .143    0    0    0    0    0  .000    0    0    0    0   0.0    0   .167  1-3 

Totals.............................. 56  115   49  325   .203    7   25   22    2    9  .778   53    3   43   10  46.0    2

Games played: 56
Kills per game: 2.05
Assists per game: 0.12
Service aces per game: 0.45
Digs per game: 0.95
Blocks per game: 0.82