2007 William and Mary Volleyball
                       W&M Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                               # 7 Brown,Jillian

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 at Virginia Tech.......  3    3    7   21  -.190    1    0    0    0    0  .000    1    0    1    0   1.0    0   .025  1-3 
Aug 24, 2007 vs MARSHALL............  3    6    1    9   .556    0    0    0    0    0  .000    0    0    1    0   1.0    0   .230  3-2 
Aug 31, 2007 ECU....................  3   11    3   18   .444    0    0    0    0    0  .000    1    0    5    0   5.0    1   .265  3-0 
Sep 01, 2007 KENT STATE.............  4   12    7   36   .139    0    0    0    0    0  .000    4    0    1    0   1.0    0   .108  1-3 
Sep 01, 2007 SOUTHERN ILLINOIS......  3    6    4   15   .133    1    0    0    0    0  .000    1    0    0    0   0.0    0   .201  3-2 
Sep 07,007   vs Southern Mississippi  4   16    6   45   .222    1    0    0    0    0  .000    1    0    2    0   2.0    0   .088  1-3 
Sep 8, 2007  vs UCLA................  1    2    3   10  -.100    1    0    0    0    0  .000    1    1    0    0   1.0    0   .060  0-3 
Sep 8, 2007  at UC Irvine...........  3   11    4   24   .292    0    0    0    0    1 1.000    0    0    0    0   0.0    0   .103  0-3 
Sep 14, 2007 vs Binghamton Univ.....  3    6    3   18   .167    1    0    0    0    0  .000    2    0    2    0   2.0    0   .218  3-0 
Sep 14, 2007 vs Princeton University  2    7    4   16   .188    0    0    0    0    0  .000    1    0    0    0   0.0    0   .083  0-3 
Sep 15, 2007 vs Liberty University..  5   17    4   39   .333    2    0    0    0    0  .000    1    0    4    1   4.0    0   .183  2-3 
Sep 15, 2007 at Villanova University  2    1    2    8  -.125    0    0    0    0    0  .000    1    0    1    0   1.0    1   .224  2-3 
Sep 18, 2007 at Norfolk State.......  2    0    0    3   .000    1    0    0    0    0  .000    0    0    1    0   1.0    0   .194  3-0 
Sep 21, 2007 at UNC Wilmington......  3   12    2   21   .476    2    0    0    0    0  .000    1    0    0    0   0.0    1   .317  3-0 
Sep 22, 2007 at Georgia State.......  4    8    2   25   .240    1    0    0    0    0  .000    2    0    2    0   2.0    0   .247  3-1 
Sep 26, 2007 VCU....................  5   10    5   32   .156    0    0    0    0    0  .000    1    0    3    0   3.0    0   .189  2-3 
Oct 06, 2007 at Delaware............  1    1    2    5  -.200    0    0    0    0    0  .000    2    0    1    0   1.0    0   .133  3-2 
Oct 12, 2007 GEORGIA STATE..........  1    4    2    9   .222    1    0    0    0    0  .000    1    0    0    1   0.0    0   .398  3-0 
Oct 19, 2007 at George Mason........  5    8    5   27   .111    3    0    0    0    0  .000    3    0    3    0   3.0    0   .146  2-3 
Oct 20, 2007 at James Madison.......  3   11    7   26   .154    0    0    0    0    0  .000    3    0    0    0   0.0    0   .055  0-3 
Oct 26, 2007 NU.....................  2    4    4   16   .000    1    0    0    0    0  .000    3    0    2    0   2.0    0   .139  1-3 
Oct 30, 2007 at Hampton.............  2    2    0    6   .333    0    0    0    0    0  .000    0    0    0    0   0.0    0   .299  3-0 
Nov 08, 2007 DELAWARE...............  4   10    3   33   .212    1    0    0    0    0  .000    2    0    0    0   0.0    0   .195  1-3 
Nov 16, 2007 vs James Madison.......  4   12    6   34   .176    1    0    0    0    0  .000    3    0    3    0   3.0    0   .167  1-3 

Totals.............................. 72  180   86  496   .190   18    0    0    0    1 1.000   35    1   32    2  33.0    3

Games played: 72
Kills per game: 2.50
Assists per game: 0.25
Digs per game: 0.49
Blocks per game: 0.46