2007 William and Mary Volleyball
                       W&M Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                                # 8 Skipper,Erin

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 at Virginia Tech.......  3    8    3   27   .185    0    0    0    0    6 1.000    0    0    1    0   1.0    0   .025  1-3 
Aug 24, 2007 vs MARSHALL............  2    5    0    7   .714    0    0    0    0    7 1.000    1    0    1    1   1.0    0   .230  3-2 
Aug 31, 2007 ECU....................  1    0    0    2   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .265  3-0 
Sep 01, 2007 KENT STATE.............  4    8    5   26   .115    0    1    0    1    6  .833   10    0    1    1   1.0    0   .108  1-3 
Sep 01, 2007 SOUTHERN ILLINOIS......  5   14    7   50   .140    0    2    1    1   15  .933   15    2    1    0   3.0    2   .201  3-2 
Sep 07,007   vs Southern Mississippi  4   10    9   45   .022    0    1    1    1   34  .971    4    0    1    1   1.0    0   .088  1-3 
Sep 8, 2007  vs UCLA................  2    8    2   25   .240    0    0    0    0    1 1.000    5    0    1    1   1.0    0   .060  0-3 
Sep 8, 2007  at UC Irvine...........  3   11    4   37   .189    1    0    0    0    6 1.000    5    1    1    1   2.0    0   .103  0-3 
Sep 14, 2007 vs Binghamton Univ.....  3   12    4   35   .229    0    0    0    0    8 1.000    4    0    3    0   3.0    1   .218  3-0 
Sep 14, 2007 vs Princeton University  3   11    3   34   .235    0    0    0    0    5 1.000    1    1    2    2   3.0    0   .083  0-3 
Sep 15, 2007 vs Liberty University..  5   30    7   72   .319    2    0    0    1   20  .950   11    0    1    0   1.0    0   .183  2-3 
Sep 15, 2007 at Villanova University  5   20    1   50   .380    0    0    0    2   14  .857    6    1    3    0   4.0    0   .224  2-3 
Sep 18, 2007 at Norfolk State.......  3    4    4   22   .000    0    2    1    1    1  .000   14    0    1    0   1.0    0   .194  3-0 
Sep 21, 2007 at UNC Wilmington......  3   16    2   42   .333    0    0    0    1   11  .909    5    1    3    0   4.0    0   .317  3-0 
Sep 22, 2007 at Georgia State.......  3   10    7   33   .091    0    0    0    0    7 1.000    4    0    1    0   1.0    0   .247  3-1 
Sep 26, 2007 VCU....................  3    4    4   30   .000    0    0    1    0    9 1.000    5    0    4    1   4.0    1   .189  2-3 
Oct 05, 2007 at Towson University...  3   11    0   26   .423    1    0    0    0    0  .000    2    0    1    0   1.0    0   .276  3-0 
Oct 06, 2007 at Delaware............  5   20    9   74   .149    2    1    1    0   27 1.000   19    1    2    0   3.0    0   .133  3-2 
Oct 12, 2007 GEORGIA STATE..........  3    7    1   18   .333    0    0    0    0    4 1.000    2    0    1    0   1.0    0   .398  3-0 
Oct 13, 2007 UNC WILMINGTON.........  2    6    2   18   .222    0    0    0    0    4 1.000    3    0    2    0   2.0    0   .197  3-0 
Oct 19, 2007 at George Mason........  5   25    8   63   .270    0    0    0    2   17  .882   14    0    1    0   1.0    0   .146  2-3 
Oct 20, 2007 at James Madison.......  3    8    5   37   .081    0    0    0    2   17  .882    5    1    1    0   2.0    0   .055  0-3 
Oct 26, 2007 NU.....................  4   17    4   44   .295    0    0    0    0   14 1.000    4    0    1    0   1.0    0   .139  1-3 
Oct 27, 2007 HOFSTRA................  3    6    0   21   .286    0    0    0    1   23  .957    3    0    3    0   3.0    0   .164  3-2 
Oct 30, 2007 at Hampton.............  2    3    0    8   .375    0    0    0    0    0  .000    2    0    0    0   0.0    0   .299  3-0 
Nov 02, 2007 at VCU.................  5   11    5   36   .167    0    0    0    1   10  .900    3    0    7    0   7.0    0   .170  2-3 
Nov 08, 2007 DELAWARE...............  3   19    5   57   .246    0    1    1    2   14  .857    7    0    3    0   3.0    0   .195  1-3 
Nov 09, 2007 TOWSON UNIVERSITY......  3   13    5   43   .186    0    2    0    0    9 1.000    5    0    3    0   3.0    0   .303  3-0 
Nov 16, 2007 vs James Madison.......  4    9    5   40   .100    0    0    0    0   19 1.000    8    0    3    0   3.0    0   .167  1-3 

Totals.............................. 97  326  111 1022   .210    6   10    6   16  308  .948  167    8   53    8  61.0    4

Games played: 97
Kills per game: 3.36
Assists per game: 0.06
Service aces per game: 0.10
Digs per game: 1.72
Blocks per game: 0.63