#10 Nowadly,Jill
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 at Virginia Tech....... 4 0 0 0 .000 0 0 1 0 31 1.000 15 0 0 0 0.0 0 .025 1-3
Aug 24, 2007 vs MARSHALL............ 5 0 0 0 .000 1 0 0 2 40 .950 15 0 0 0 0.0 0 .230 3-2
Aug 31, 2007 ECU.................... 3 0 0 0 .000 1 0 1 2 27 .926 13 0 0 0 0.0 0 .265 3-0
Sep 01, 2007 KENT STATE............. 4 0 0 0 .000 1 1 1 1 41 .976 23 0 0 0 0.0 0 .108 1-3
Sep 01, 2007 SOUTHERN ILLINOIS...... 5 0 0 0 .000 0 1 1 0 50 1.000 10 0 0 0 0.0 0 .201 3-2
Sep 07,007 vs Southern Mississippi 4 0 0 0 .000 0 0 0 0 46 1.000 28 0 0 0 0.0 0 .088 1-3
Sep 8, 2007 vs UCLA................ 3 0 0 0 .000 1 1 0 3 36 .917 17 0 0 0 0.0 0 .060 0-3
Sep 8, 2007 at UC Irvine........... 3 0 0 0 .000 0 1 0 1 28 .964 8 0 0 0 0.0 0 .103 0-3
Sep 14, 2007 vs Binghamton Univ..... 3 0 0 1 .000 2 2 0 0 19 1.000 10 0 0 0 0.0 0 .218 3-0
Sep 14, 2007 vs Princeton University 3 0 0 0 .000 1 0 0 2 25 .920 11 0 0 0 0.0 0 .083 0-3
Sep 15, 2007 vs Liberty University.. 5 0 0 0 .000 0 2 0 0 35 1.000 13 0 0 0 0.0 0 .183 2-3
Sep 15, 2007 at Villanova University 5 0 0 1 .000 0 2 0 2 39 .949 16 0 0 0 0.0 0 .224 2-3
Sep 18, 2007 at Norfolk State....... 3 0 0 1 .000 1 1 0 2 2 .000 15 0 0 0 0.0 0 .194 3-0
Sep 21, 2007 at UNC Wilmington...... 3 0 0 1 .000 1 1 1 1 34 .971 11 0 0 0 0.0 0 .317 3-0
Sep 22, 2007 at Georgia State....... 4 1 0 2 .500 2 0 0 2 21 .905 14 0 0 0 0.0 0 .247 3-1
Sep 26, 2007 VCU.................... 5 0 0 0 .000 0 1 0 2 27 .926 20 0 0 0 0.0 0 .189 2-3
Oct 05, 2007 at Towson University... 3 0 0 0 .000 0 1 0 0 0 .000 18 0 0 0 0.0 0 .276 3-0
Oct 06, 2007 at Delaware............ 5 0 0 0 .000 0 0 0 1 37 .973 32 0 0 0 0.0 0 .133 3-2
Oct 12, 2007 GEORGIA STATE.......... 3 0 0 0 .000 0 0 0 0 22 1.000 13 0 0 0 0.0 0 .398 3-0
Oct 13, 2007 UNC WILMINGTON......... 3 0 0 0 .000 2 1 0 1 26 .962 19 0 0 0 0.0 0 .197 3-0
Oct 19, 2007 at George Mason........ 5 0 0 0 .000 2 0 0 1 20 .950 11 0 0 0 0.0 0 .146 2-3
Oct 20, 2007 at James Madison....... 3 0 0 0 .000 1 0 0 0 26 1.000 11 0 0 0 0.0 0 .055 0-3
Oct 26, 2007 NU..................... 4 0 0 0 .000 1 2 0 0 33 1.000 29 0 0 0 0.0 0 .139 1-3
Oct 27, 2007 HOFSTRA................ 5 0 0 0 .000 1 3 0 1 28 .964 16 0 0 0 0.0 0 .164 3-2
Oct 30, 2007 at Hampton............. 3 0 0 0 .000 1 0 0 0 0 .000 17 0 0 0 0.0 0 .299 3-0
Nov 02, 2007 at VCU................. 5 0 0 1 .000 1 1 1 0 21 1.000 24 0 0 0 0.0 0 .170 2-3
Nov 08, 2007 DELAWARE............... 4 0 0 0 .000 0 2 2 0 25 1.000 30 0 0 0 0.0 1 .195 1-3
Nov 09, 2007 TOWSON UNIVERSITY...... 3 0 0 0 .000 0 0 1 1 17 .941 14 0 0 0 0.0 0 .303 3-0
Nov 16, 2007 vs James Madison....... 4 0 0 0 .000 0 0 0 1 26 .962 15 0 0 0 0.0 0 .167 1-3
Totals..............................112 1 0 7 .143 20 23 9 26 782 .967 488 0 0 0 0.0 1
Games played: 112
Kills per game: 0.01
Assists per game: 0.18
Service aces per game: 0.21
Digs per game: 4.36