#11 Bray,Ginny
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 at Virginia Tech....... 1 2 1 3 .333 0 0 0 0 0 .000 0 0 0 0 0.0 0 .025 1-3
Aug 24, 2007 vs MARSHALL............ 3 4 0 10 .400 0 0 0 0 0 .000 1 1 3 0 4.0 1 .230 3-2
Aug 31, 2007 ECU.................... 3 3 2 11 .091 0 0 0 0 0 .000 0 1 6 0 7.0 0 .265 3-0
Sep 01, 2007 KENT STATE............. 4 6 4 24 .083 0 0 0 0 0 .000 0 1 2 0 3.0 0 .108 1-3
Sep 01, 2007 SOUTHERN ILLINOIS...... 5 8 3 22 .227 0 0 0 0 0 .000 1 0 3 0 3.0 0 .201 3-2
Sep 07,007 vs Southern Mississippi 2 4 3 14 .071 0 0 0 0 1 1.000 0 0 3 0 3.0 0 .088 1-3
Sep 8, 2007 vs UCLA................ 2 1 6 13 -.385 1 0 0 0 0 .000 3 0 2 0 2.0 0 .060 0-3
Sep 8, 2007 at UC Irvine........... 1 0 2 5 -.400 0 0 0 0 0 .000 0 0 0 0 0.0 0 .103 0-3
Sep 14, 2007 vs Princeton University 3 5 4 22 .045 0 0 0 0 1 1.000 1 0 2 1 2.0 1 .083 0-3
Sep 15, 2007 vs Liberty University.. 5 7 6 27 .037 1 0 0 0 0 .000 1 1 7 1 8.0 0 .183 2-3
Sep 15, 2007 at Villanova University 5 11 3 23 .348 0 0 0 0 0 .000 0 0 8 0 8.0 1 .224 2-3
Sep 18, 2007 at Norfolk State....... 3 12 3 22 .409 0 0 0 1 1 .000 1 0 0 0 0.0 0 .194 3-0
Sep 21, 2007 at UNC Wilmington...... 3 15 7 27 .296 0 3 1 0 0 .000 4 0 1 0 1.0 0 .317 3-0
Sep 22, 2007 at Georgia State....... 4 6 1 14 .357 1 0 0 0 1 1.000 2 1 6 1 7.0 0 .247 3-1
Sep 26, 2007 VCU.................... 5 14 1 31 .419 1 0 3 0 0 .000 2 1 6 0 7.0 1 .189 2-3
Oct 05, 2007 at Towson University... 3 4 2 14 .143 1 0 0 0 0 .000 2 0 6 0 6.0 0 .276 3-0
Oct 06, 2007 at Delaware............ 5 10 4 26 .231 0 0 0 0 0 .000 1 0 3 0 3.0 0 .133 3-2
Oct 12, 2007 GEORGIA STATE.......... 3 8 2 17 .353 1 0 0 0 0 .000 1 2 3 0 5.0 0 .398 3-0
Oct 13, 2007 UNC WILMINGTON......... 3 5 6 18 -.056 0 0 0 0 0 .000 0 0 4 0 4.0 0 .197 3-0
Oct 19, 2007 at George Mason........ 5 9 2 23 .304 1 0 0 0 1 1.000 1 0 4 0 4.0 0 .146 2-3
Oct 20, 2007 at James Madison....... 3 4 2 20 .100 1 0 0 0 0 .000 3 0 1 0 1.0 1 .055 0-3
Oct 26, 2007 NU..................... 4 8 2 20 .300 3 0 0 0 0 .000 0 1 6 0 7.0 0 .139 1-3
Oct 27, 2007 HOFSTRA................ 5 5 4 22 .045 0 0 0 0 0 .000 0 3 5 1 8.0 0 .164 3-2
Oct 30, 2007 at Hampton............. 2 3 1 5 .400 6 0 0 0 0 .000 1 0 0 0 0.0 0 .299 3-0
Nov 02, 2007 at VCU................. 5 14 1 28 .464 1 2 0 0 1 1.000 1 0 8 0 8.0 0 .170 2-3
Nov 08, 2007 DELAWARE............... 4 6 4 17 .118 0 0 0 0 0 .000 1 2 5 0 7.0 0 .195 1-3
Nov 09, 2007 TOWSON UNIVERSITY...... 3 8 1 12 .583 0 0 0 0 0 .000 0 0 2 0 2.0 0 .303 3-0
Nov 16, 2007 vs James Madison....... 4 7 4 22 .136 1 0 0 0 0 .000 0 0 5 0 5.0 0 .167 1-3
Totals.............................. 98 189 81 512 .211 19 5 4 1 6 .833 27 14 101 4 115.0 5
Games played: 98
Kills per game: 1.93
Assists per game: 0.19
Service aces per game: 0.05
Digs per game: 0.28
Blocks per game: 1.17