#12 Sotto,Jo
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 at Virginia Tech....... 4 0 1 1 -1.000 0 0 0 0 15 1.000 14 0 0 0 0.0 0 .025 1-3
Aug 24, 2007 vs MARSHALL............ 5 0 0 0 .000 0 0 0 1 1 .000 8 0 0 0 0.0 0 .230 3-2
Aug 31, 2007 ECU.................... 3 0 0 0 .000 0 2 1 1 3 .667 8 0 0 0 0.0 0 .265 3-0
Sep 01, 2007 KENT STATE............. 4 0 0 0 .000 0 2 2 1 7 .857 6 0 0 0 0.0 0 .108 1-3
Sep 01, 2007 SOUTHERN ILLINOIS...... 5 0 0 0 .000 1 1 1 1 6 .833 6 0 0 0 0.0 0 .201 3-2
Sep 07,007 vs Southern Mississippi 4 0 0 0 .000 0 4 3 0 9 1.000 12 0 0 0 0.0 0 .088 1-3
Sep 8, 2007 vs UCLA................ 3 0 0 0 .000 2 1 0 1 12 .917 8 0 0 0 0.0 0 .060 0-3
Sep 8, 2007 at UC Irvine........... 3 0 0 0 .000 1 1 0 1 14 .929 8 0 0 0 0.0 0 .103 0-3
Sep 14, 2007 vs Binghamton Univ..... 3 0 0 0 .000 1 1 1 0 9 1.000 12 0 0 0 0.0 0 .218 3-0
Sep 14, 2007 vs Princeton University 3 0 1 1 -1.000 1 0 0 3 21 .857 11 0 0 0 0.0 0 .083 0-3
Sep 15, 2007 vs Liberty University.. 5 0 0 0 .000 0 0 0 0 29 1.000 15 0 0 0 0.0 0 .183 2-3
Sep 15, 2007 at Villanova University 5 0 0 0 .000 0 4 0 3 17 .824 19 0 0 0 0.0 1 .224 2-3
Sep 18, 2007 at Norfolk State....... 3 0 0 0 .000 0 0 0 0 0 .000 9 0 0 0 0.0 0 .194 3-0
Sep 21, 2007 at UNC Wilmington...... 3 0 0 0 .000 1 0 1 0 12 1.000 2 0 0 0 0.0 0 .317 3-0
Sep 22, 2007 at Georgia State....... 4 0 1 1 -1.000 1 0 0 0 8 1.000 16 0 0 0 0.0 0 .247 3-1
Sep 26, 2007 VCU.................... 5 0 0 0 .000 0 1 1 1 14 .929 20 0 0 0 0.0 1 .189 2-3
Oct 05, 2007 at Towson University... 3 0 0 0 .000 0 0 0 0 0 .000 11 0 0 0 0.0 0 .276 3-0
Oct 06, 2007 at Delaware............ 5 0 0 0 .000 1 0 0 0 15 1.000 20 0 0 0 0.0 0 .133 3-2
Oct 12, 2007 GEORGIA STATE.......... 3 1 0 2 .500 1 0 0 0 11 1.000 1 0 0 0 0.0 0 .398 3-0
Oct 13, 2007 UNC WILMINGTON......... 3 0 0 0 .000 1 0 0 0 7 1.000 6 0 0 0 0.0 0 .197 3-0
Oct 19, 2007 at George Mason........ 5 1 0 2 .500 0 0 2 0 14 1.000 11 0 0 0 0.0 0 .146 2-3
Oct 20, 2007 at James Madison....... 3 0 0 0 .000 1 0 0 1 18 .944 9 0 0 0 0.0 0 .055 0-3
Oct 26, 2007 NU..................... 4 0 0 0 .000 0 0 0 1 6 .833 13 0 0 0 0.0 0 .139 1-3
Oct 27, 2007 HOFSTRA................ 5 0 0 0 .000 2 0 0 1 22 .955 10 0 0 0 0.0 0 .164 3-2
Oct 30, 2007 at Hampton............. 3 0 0 1 .000 0 0 0 0 0 .000 4 0 0 0 0.0 0 .299 3-0
Nov 02, 2007 at VCU................. 5 0 0 0 .000 2 0 0 2 25 .920 7 0 0 0 0.0 0 .170 2-3
Nov 08, 2007 DELAWARE............... 4 0 0 0 .000 2 1 0 1 16 .938 13 0 0 0 0.0 0 .195 1-3
Nov 09, 2007 TOWSON UNIVERSITY...... 3 0 0 0 .000 0 0 0 2 17 .882 8 0 0 0 0.0 0 .303 3-0
Nov 16, 2007 vs James Madison....... 4 0 0 0 .000 1 1 2 0 20 1.000 6 0 0 0 0.0 0 .167 1-3
Totals..............................112 2 3 8 -.125 19 19 14 21 348 .940 293 0 0 0 0.0 2
Games played: 112
Kills per game: 0.02
Assists per game: 0.17
Service aces per game: 0.17
Digs per game: 2.62