2007 William and Mary Volleyball
                       W&M Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                                 #21 Mount,Kim

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 07,007   vs Southern Mississippi  4    0    1    3  -.333   52    0    2    0    0  .000   17    0    0    1   0.0    0   .088  1-3 
Sep 8, 2007  vs UCLA................  1    1    0    1  1.000    4    0    0    0    0  .000    2    0    0    0   0.0    0   .060  0-3 
Sep 8, 2007  at UC Irvine...........  3    2    2    6   .000   35    2    0    0    0  .000    7    0    1    0   1.0    0   .103  0-3 
Sep 14, 2007 vs Binghamton Univ.....  3    1    1    2   .000   45    0    2    0    0  .000   11    0    1    0   1.0    1   .218  3-0 
Sep 15, 2007 at Villanova University  5    1    0    3   .333   57    1    0    0    0  .000   16    0    5    0   5.0    2   .224  2-3 
Sep 21, 2007 at UNC Wilmington......  3    2    0    6   .333   53    0    1    0    0  .000    5    0    1    0   1.0    3   .317  3-0 
Sep 22, 2007 at Georgia State.......  4    3    0    5   .600   49    1    1    0    0  .000   10    0    3    0   3.0    2   .247  3-1 
Sep 26, 2007 VCU....................  5    0    2    4  -.500   52    1    0    0    0  .000    8    0    3    0   3.0    1   .189  2-3 
Oct 05, 2007 at Towson University...  3    0    0    3   .000   43    2    1    0    0  .000    5    0    3    0   3.0    1   .276  3-0 
Oct 06, 2007 at Delaware............  5    3    1    6   .333   56    0    1    0    0  .000    9    0    0    0   0.0    4   .133  3-2 
Oct 12, 2007 GEORGIA STATE..........  3    0    0    1   .000   43    1    1    0    0  .000   11    0    0    0   0.0    0   .398  3-0 
Oct 13, 2007 UNC WILMINGTON.........  3    3    0    4   .750   34    0    0    0    0  .000    8    0    2    0   2.0    2   .197  3-0 
Oct 19, 2007 at George Mason........  5    1    1    5   .000   63    1    0    0    1 1.000   12    0    0    0   0.0    0   .146  2-3 
Oct 20, 2007 at James Madison.......  3    2    0    5   .400   31    1    0    0    0  .000   10    0    1    0   1.0    1   .055  0-3 
Oct 26, 2007 NU.....................  4    3    1   13   .154   52    0    1    0    0  .000   19    0    4    0   4.0    3   .139  1-3 
Oct 27, 2007 HOFSTRA................  5    6    0   10   .600   46    1    0    0    0  .000   10    0    1    0   1.0    2   .164  3-2 
Oct 30, 2007 at Hampton.............  3    4    3    9   .111   20    5    2    0    0  .000    8    1    0    0   1.0    0   .299  3-0 
Nov 02, 2007 at VCU.................  5    2    0    6   .333   44    0    1    0    0  .000    9    0    0    0   0.0    0   .170  2-3 
Nov 08, 2007 DELAWARE...............  4    4    0   10   .400   52    1    0    0    0  .000   17    0    3    0   3.0    1   .195  1-3 
Nov 09, 2007 TOWSON UNIVERSITY......  3    1    0    2   .500   36    1    0    0    0  .000    7    0    0    0   0.0    1   .303  3-0 
Nov 16, 2007 vs James Madison.......  4    3    2    6   .167   43    1    0    0    0  .000    5    1    0    0   1.0    3   .167  1-3 

Totals.............................. 78   42   14  110   .255  910   19   13    0    1 1.000  206    2   28    1  30.0   27

Games played: 78
Kills per game: 0.54
Assists per game: 11.67
Service aces per game: 0.24
Digs per game: 2.64
Blocks per game: 0.38