#22 Powell,Lauren
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 SOUTHERN ILLINOIS...... 1 1 0 10 .100 0 0 0 0 0 .000 1 0 1 0 1.0 0 .201 3-2
Sep 07,007 vs Southern Mississippi 4 11 5 49 .122 0 0 0 1 5 .800 3 0 4 1 4.0 0 .088 1-3
Sep 8, 2007 vs UCLA................ 3 6 5 25 .040 0 0 0 0 3 1.000 0 1 0 0 1.0 0 .060 0-3
Sep 8, 2007 at UC Irvine........... 3 9 5 30 .133 0 0 0 1 15 .933 2 0 1 0 1.0 0 .103 0-3
Sep 14, 2007 vs Binghamton Univ..... 3 12 3 29 .310 0 0 0 1 11 .909 3 0 0 0 0.0 0 .218 3-0
Sep 14, 2007 vs Princeton University 2 2 3 13 -.077 0 0 0 0 0 .000 4 0 0 0 0.0 1 .083 0-3
Sep 15, 2007 vs Liberty University.. 5 14 4 49 .204 1 0 0 1 14 .929 2 0 5 2 5.0 0 .183 2-3
Sep 15, 2007 at Villanova University 5 16 7 46 .196 0 0 0 3 11 .727 5 0 0 0 0.0 0 .224 2-3
Sep 18, 2007 at Norfolk State....... 3 8 3 28 .179 0 0 0 1 1 .000 2 0 1 0 1.0 0 .194 3-0
Sep 21, 2007 at UNC Wilmington...... 3 11 2 20 .450 1 0 0 0 9 1.000 1 0 1 0 1.0 0 .317 3-0
Sep 22, 2007 at Georgia State....... 4 15 3 22 .545 1 0 0 1 20 .950 5 0 4 0 4.0 0 .247 3-1
Sep 26, 2007 VCU.................... 5 15 5 47 .213 0 0 0 0 15 1.000 1 0 1 0 1.0 0 .189 2-3
Oct 05, 2007 at Towson University... 3 10 4 26 .231 0 0 0 0 0 .000 5 0 1 0 1.0 0 .276 3-0
Oct 06, 2007 at Delaware............ 5 10 5 39 .128 0 0 0 0 7 1.000 4 0 3 0 3.0 0 .133 3-2
Oct 12, 2007 GEORGIA STATE.......... 3 8 1 18 .389 0 0 0 1 5 .800 1 0 2 0 2.0 0 .398 3-0
Oct 13, 2007 UNC WILMINGTON......... 3 17 3 26 .538 0 0 0 1 5 .800 1 0 5 0 5.0 0 .197 3-0
Oct 19, 2007 at George Mason........ 2 8 3 13 .385 0 0 0 0 6 1.000 0 0 1 0 1.0 0 .146 2-3
Oct 26, 2007 NU..................... 4 12 7 44 .114 0 0 0 0 4 1.000 2 0 2 0 2.0 0 .139 1-3
Oct 27, 2007 HOFSTRA................ 3 8 7 27 .037 0 0 0 0 13 1.000 1 0 0 0 0.0 1 .164 3-2
Oct 30, 2007 at Hampton............. 2 6 1 11 .455 0 0 0 0 0 .000 0 0 0 0 0.0 0 .299 3-0
Nov 02, 2007 at VCU................. 1 0 2 7 -.286 0 0 0 0 2 1.000 1 0 1 0 1.0 0 .170 2-3
Nov 08, 2007 DELAWARE............... 4 12 5 38 .184 0 0 0 1 17 .941 2 0 4 0 4.0 0 .195 1-3
Nov 09, 2007 TOWSON UNIVERSITY...... 3 6 4 13 .154 0 0 0 0 5 1.000 0 0 0 0 0.0 1 .303 3-0
Nov 16, 2007 vs James Madison....... 4 15 7 37 .216 1 0 0 1 12 .917 5 0 1 0 1.0 0 .167 1-3
Totals.............................. 78 232 94 667 .207 4 0 0 13 180 .928 51 1 38 3 39.0 3
Games played: 78
Kills per game: 2.97
Assists per game: 0.05
Digs per game: 0.65
Blocks per game: 0.50